 | : Cypress - 50°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 1 377 days 10-21-2024 |  | $460,000 $480,000 Condominium • 1 br • 1 ba • 763 sqft Built in 2024, Attached, One Level, 0-car garage, None | | Amber Richard, Melia Homes Inc |
|
|  | 2 49 days 09-14-2025 |  | $518,000 $538,000 Condominium • 1 br • 1 ba • 760 sqft Built in 1974, Attached, One Level, 2-car garage | | Jian Jiang, Coldwell Banker Dynasty/tc |
|
|  | 3 23 days 10-10-2025 |  | $560,000 Condominium • 2 brs • 1 ba • 1,009 sqft Built in 2024, Attached, One Level, 0-car garage, None | | Amber Richard, Melia Homes Inc |
|
|  | 4 178 days 05-08-2025 |  | $575,000 $605,000 Condominium • 2 brs • 2 bas • 993 sqft Built in 1979, Attached, Split Level, 2-car garage, Modern style | | Gregory Bass, Partner Real Estate |
|
|  | 5 152 days 06-03-2025 |  | $589,000 $599,000 Townhouse • 2 brs • 2 bas • 993 sqft Built in 1979, Attached, 2-car garage, Pond | | Esther Park, T.n.g. Real Estate Consultants |
|
|  | 6 74 days 08-20-2025 |  | $650,000 Condominium • 2 brs • 2 bas • 1,025 sqft Built in 1974, Attached, 2-car garage | | Angela Santo, Remax Tiffany Real Estate |
|
|  | 7 134 days 06-21-2025 |  | $660,000 $689,000 Condominium • 2 brs • 2 bas • 929 sqft Built in 1974, Attached, One Level, 2-car garage, Pool | | Cecilia Matsuoka, Keller Williams South Bay |
|
|  | 8 67 days 08-27-2025 |  | $699,000 Townhouse • 2 brs • 3 bas • 1,268 sqft Built in 1978, Attached, 1-car garage, None | | Bryant Lugo, Lugo Brothers Re |
|
|  | 9 1 days 11-01-2025 |  | $699,999 Townhouse • 2 brs • 2 bas • 1,160 sqft Built in 1977, Attached, 2-car garage | | Fabiola Paredes, Realty One Group United |
|
|  | 10 84 days 08-10-2025 |  | $725,000 $770,000 Townhouse • 3 brs • 2 bas • 1,242 sqft Built in 1965, Attached, 0-car garage, Neighborhood, Laminated, Ranch style | | Jeff Cossio, Grand Avenue Realty & Lending |
|
|  | 11 3 days 10-30-2025 |  | $745,000 Townhouse • 3 brs • 3 bas • 1,587 sqft Built in 1967, Attached, 2-car garage, Neighborhood, Traditional style | | Kathy Zajac, Kathy Zajac, Broker |
|
|  | 12 19 days 10-14-2025 |  | $749,900 Condominium • 3 brs • 3 bas • 1,339 sqft Built in 1995, Attached, 2-car garage, None, Laminated | | Ryan Williams, Circa Properties, Inc. |
|
|  | 13 127 days 06-28-2025 |  | $760,000 Condominium • 3 brs • 2 bas • 1,296 sqft Built in 1978, Attached, One Level, 2-car garage, None | | Andrew Gutierrez, Advantage Property & Finance |
|
|  | 14 159 days 05-27-2025 |  | $769,000 $799,000 Townhouse • 3 brs • 2 bas • 1,426 sqft Built in 1966, Attached, 2-car garage, Traditional style | | Kathy Zajac, Kathy Zajac, Broker |
|
|  | 15 38 days 09-25-2025 |  | $774,800 Single Family • 3 brs • 2 bas • 1,056 sqft Built in 1959, Attached, One Level, 2-car garage, None | | Nancy Dodd, Gmt Real Estate |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/2/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|