 | : Mission Viejo - 212°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 1 75 days 04-05-2025 |  | $389,999 $399,999 Condominium • 1 br • 1 ba • 441 sqft Built in 1985, Attached, One Level, 1-car garage, Mountain, Spanish style | Francesco Ortiz, Ehomes |
|
|  | 2 15 days 06-04-2025 |  | $429,900 Condominium • 1 br • 2 bas • 650 sqft Built in 1985, Attached, 0-car garage, Mediterranean style | Roger Pambrun, Landmark Realtors |
|
|  | 3 71 days 04-09-2025 |  | $432,500 $459,900 Condominium • 1 br • 2 bas • 642 sqft Built in 1985, Attached, 0-car garage, Mediterranean style | Mike Lovullo, Lantern Bay Realty |
|
|  | 4 72 days 04-08-2025 |  | $550,000 Condominium • 2 brs • 1 ba • 812 sqft Built in 1984, Attached, One Level, 0-car garage, Neighborhood | Nicole Palanjian, Onyx Homes |
|
|  | 5 62 days 04-18-2025 |  | $570,000 $595,000 Condominium • 2 brs • 1 ba • 780 sqft Built in 1985, Attached, One Level, 1-car garage, None, Contemporary style | Xeniya Bauman, Re/max Select One |
|
|  | 6 62 days 04-18-2025 |  | $585,000 $605,000 Condominium • 2 brs • 2 bas • 1,040 sqft Built in 1970, Attached, One Level, 0-car garage, None | Peter Iskander, A + Realty & Mortgage |
|
|  | 7 54 days 04-26-2025 |  | $585,000 Condominium • 2 brs • 2 bas • 932 sqft Built in 1971, Attached, One Level, 1-car garage | Karla Valencia, Century 21 Affiliated |
|
|  | 8 33 days 05-17-2025 |  | $599,998 Condominium • 2 brs • 3 bas • 878 sqft Built in 1985, Attached, 1-car garage, Trees/Woods | Shannon Doyle, Homesmart, Evergreen Realty |
|
|  | 9 2 days 06-17-2025 |  | $649,900 Condominium • 2 brs • 2 bas • 1,024 sqft Built in 1971, Attached, 1-car garage, Neighborhood | Gabe Cole, Real Broker |
|
|  | 10 131 days 02-08-2025 |  | $670,000 $705,000 Condominium • 2 brs • 2 bas • 1,206 sqft Built in 1987, Attached, 1-car garage, None | Kay Wahlin, Kendra Wahlin, Broker |
|
|  | 11 23 days 05-27-2025 |  | $675,000 Condominium • 2 brs • 2 bas • 1,206 sqft Built in 1986, Attached, 1-car garage | Erica Hall, Realty One Group West |
|
|  | 12 115 days 02-24-2025 |  | $689,900 $749,900 Condominium • 2 brs • 2 bas • 1,269 sqft Built in 1980, Attached, One Level, 1-car garage | Justin Tye, Real Broker |
|
|  | 13 33 days 05-17-2025 |  | $699,000 $720,000 Condominium • 1 br • 2 bas • 833 sqft Built in 2024, Attached, 1-car garage | Michael Russell, Pacific Sotheby's Int'l Realty |
|
|  | 14 59 days 04-21-2025 |  | $699,900 $710,000 Condominium • 2 brs • 2 bas • 1,015 sqft Built in 1987, Attached, One Level, 1-car garage, None | Sylvia Powers, Compass |
|
|  | 15 36 days 05-14-2025 |  | $699,900 Condominium • 2 brs • 2 bas • 1,206 sqft Built in 1986, Attached, One Level, 1-car garage, None | Celso Camargo, Homesmart, Evergreen Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/19/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|