 | : Laguna Hills - 81°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 1 36 days 05-14-2025 |  | $495,000 Condominium • 1 br • 1 ba • 824 sqft Built in 1980, Attached, One Level, 0-car garage, Courtyard | Daniel Taylor, Compass |
|
|  | 2 2 days 06-17-2025 |  | $529,000 Condominium • 1 br • 1 ba • 716 sqft Built in 1980, Attached, One Level, 1-car garage, Creek/Stream | Jodi Kirkwood, Palisade Realty Inc |
|
|  | 3 19 days 05-31-2025 |  | $549,000 Condominium • 2 brs • 1 ba • 841 sqft Built in 1976, Attached, One Level, 2-car garage, Park Or Green Belt | Trang Dang, Greenfield Realty |
|
|  | 4 38 days 05-12-2025 |  | $550,000 Condominium • 2 brs • 1 ba • 897 sqft Built in 1981, Attached, One Level, 0-car garage, Laminated | Marti Mohseni, Re/max Premier Realty |
|
|  | 5 33 days 05-17-2025 |  | $595,000 Condominium • 2 brs • 2 bas • 1,041 sqft Built in 1976, Attached, 1-car garage, Contemporary style | Philip Franklin, Bhhs Ca Properties |
|
|  | 6 150 days 01-20-2025 |  | $600,000 $630,000 Condominium • 2 brs • 2 bas • 841 sqft Built in 1980, Attached, 2-car garage, Contemporary style | Alan Gandall, Herdee Properties |
|
|  | 7 23 days 05-27-2025 |  | $600,000 Condominium • 2 brs • 2 bas • 988 sqft Built in 1984, Attached, One Level, 0-car garage | Reza Salemi, Coldwell Banker Realty |
|
|  | 8 44 days 05-06-2025 |  | $615,000 Condominium • 2 brs • 2 bas • 1,041 sqft Built in 1976, Attached, 1-car garage, Neighborhood | Penny Pattillo, Compass |
|
|  | 9 6 days 06-13-2025 |  | $624,990 Condominium • 2 brs • 2 bas • 1,041 sqft Built in 1982, Attached, 1-car garage | Brian Prieboy, Lpt Realty, Inc |
|
|  | 10 85 days 03-26-2025 |  | $625,000 Condominium • 2 brs • 2 bas • 1,041 sqft Built in 1979, Attached, 1-car garage | Melissa Arena, Coldwell Banker Realty |
|
|  | 11 6 days 06-13-2025 |  | $629,900 Condominium • 2 brs • 2 bas • 1,089 sqft Built in 1984, Attached, One Level, 0-car garage, Mediterranean style | Parisa Houshangi, Keller Williams Realty |
|
|  | 12 28 days 05-22-2025 |  | $635,000 Condominium • 2 brs • 2 bas • 1,089 sqft Built in 1984, Attached, One Level, 0-car garage, Spanish style | Amin Zarif, Homesmart, Evergreen Realty |
|
|  | 13 84 days 03-27-2025 |  | $649,000 $689,000 Condominium • 2 brs • 2 bas • 1,026 sqft Built in 1985, Attached, One Level, 0-car garage, Trees/Woods, Traditional style | April Denson, Realty One Group Southwest |
|
|  | 14 31 days 05-19-2025 |  | $649,000 Condominium • 2 brs • 2 bas • 988 sqft Built in 1984, Attached, One Level, 0-car garage, Pool | Ray Haddad, Bon Life Real Estate |
|
|  | 15 5 days 06-14-2025 |  | $649,000 Condominium • 2 brs • 2 bas • 946 sqft Built in 1980, Attached, One Level, 0-car garage, Traditional style | Mardell Gully, Berkshire Hathaway Homeservice |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/19/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|