 | : Anaheim Hills - 73°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 16 52 days 04-27-2025 |  | $835,000 $845,000 Single Family • 2 brs • 3 bas • 1,280 sqft Built in 1986, Attached, 2-car garage | Scott Minshall, Keller Williams Realty |
|
|  | 17 43 days 05-06-2025 |  | $839,000 Condominium • 3 brs • 3 bas • 1,250 sqft Built in 1998, Attached, 2-car garage, Trees/Woods, Contemporary style | Saul Rodriguez, Homesmart, Evergreen Realty |
|
|  | 18 12 days 06-06-2025 |  | $850,000 Single Family • 4 brs • 2 bas • 1,591 sqft Built in 1968, Detached, 2-car garage, None | Christine Haynes, First Team Real Estate |
|
|  | 19 34 days 05-15-2025 |  | $875,000 Single Family • 3 brs • 2 bas • 1,472 sqft Built in 1987, Attached, 2-car garage, Contemporary style | Ronda Smith, Bhhs Ca Properties |
|
|  | 20 8 days 06-10-2025 |  | $885,000 Condominium • 3 brs • 3 bas • 1,460 sqft Built in 1989, Attached, 2-car garage | Rachel Turner, Coldwell Banker Realty |
|
|  | 21 35 days 05-14-2025 |  | $908,800 $918,800 Townhouse • 3 brs • 3 bas • 1,445 sqft Built in 1984, Attached, 2-car garage | Chris Marple, Vip Realty Group |
|
|  | 22 30 days 05-19-2025 |  | $949,000 Single Family • 3 brs • 3 bas • 1,632 sqft Built in 1975, Attached, 2-car garage, Trees/Woods | Stacy Feltman, Century 21 Affiliated |
|
|  | 23 26 days 05-23-2025 |  | $968,000 Single Family • 3 brs • 3 bas • 1,538 sqft Built in 1985, Attached, 2-car garage | Scott Minshall, Keller Williams Realty |
|
|  | 24 6 days 06-12-2025 |  | $1,028,000 Single Family • 3 brs • 3 bas • 1,938 sqft Built in 1974, Attached, 2-car garage, Trees/Woods, Contemporary style | Silvia Wiebach, Compass |
|
|  | 25 141 days 01-28-2025 |  | $1,040,000 $1,100,000 Condominium • 3 brs • 3 bas • 2,193 sqft Built in 1997, Attached, 2-car garage, Hills, Traditional style | Zachary Holguin, Housing Specialties |
|
|  | 26 5 days 06-13-2025 |  | $1,079,000 Single Family • 3 brs • 3 bas • 2,610 sqft Built in 1976, Detached, 3-car garage, Trees/Woods | Clayton Kilbarger, First Team Real Estate |
|
|  | 27 34 days 05-15-2025 |  | $1,095,000 Single Family • 3 brs • 3 bas • 1,928 sqft Built in 1973, Attached, 2-car garage, Hills, Laminated | Meilad Rafiei, Wecannca, Inc |
|
|  | 28 26 days 05-23-2025 |  | $1,099,000 Single Family • 3 brs • 3 bas • 1,659 sqft Built in 1987, Attached, 3-car garage, Cape Cod style | Lisa Chudzicki, Coldwell Banker Realty |
|
|  | 29 84 days 03-26-2025 |  | $1,150,000 Townhouse • 3 brs • 3 bas • 2,023 sqft Built in 1981, Attached, 2-car garage, Laminated, Traditional style | Michelle Fowler, Century 21 Affiliated |
|
|  | 30 42 days 05-07-2025 |  | $1,199,000 $1,295,000 Single Family • 3 brs • 3 bas • 2,104 sqft Built in 1988, Attached, 2-car garage | Shawna Young, Coldwell Banker Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/18/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|