 | : Anaheim Hills - 67°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 31 245 days 03-02-2025 |  | $1,179,900 $1,175,000 Single Family • 3 brs • 2 bas • 1,768 sqft Built in 1977, Detached, One Level, 2-car garage | | Chuck Cummings, Re/max Coastal Homes |
|
|  | 32 45 days 09-18-2025 |  | $1,200,000 Single Family • 3 brs • 3 bas • 1,945 sqft Built in 1976, Detached, 2-car garage | | Stephanie Rezac, Caliber Real Estate Group |
|
|  | 33 101 days 07-24-2025 |  | $1,250,000 $140,000 Single Family • 3 brs • 3 bas • 1,992 sqft Built in 1977, Detached, 2-car garage, Pool, Laminated | | Justin Shaw, Fathom Realty Group Inc. |
|
|  | 34 37 days 09-26-2025 |  | $1,299,900 $1,395,000 Single Family • 4 brs • 3 bas • 2,232 sqft Built in 1976, Detached, 3-car garage, None | | Tony Amer, Tm Real Estate Brokers |
|
|  | 35 19 days 10-14-2025 |  | $1,300,000 Single Family • 4 brs • 3 bas • 2,958 sqft Built in 1983, Detached, 3-car garage | | Justin Green, Harcourts Prime Properties |
|
|  | 36 13 days 10-20-2025 |  | $1,349,000 Single Family • 3 brs • 3 bas • 2,327 sqft Built in 1980, Detached, 2-car garage | | Steve Coy, Steve Coy, Broker |
|
|  | 37 35 days 09-28-2025 |  | $1,389,000 Single Family • 3 brs • 2 bas • 1,981 sqft Built in 1979, Detached, One Level, 2-car garage, Ranch style | | Jon Perez, First Team Real Estate |
|
|  | 38 55 days 09-08-2025 |  | $1,395,000 Single Family • 4 brs • 3 bas • 2,120 sqft Built in 1993, Detached, 2-car garage | | Austin Troughton, Compass |
|
|  | 39 46 days 09-17-2025 |  | $1,399,500 $1,450,000 Single Family • 4 brs • 3 bas • 2,388 sqft Built in 1976, Detached, 3-car garage, Traditional style | | Stephen Mortensen, Coldwell Banker Realty |
|
|  | 40 5 days 10-28-2025 |  | $1,400,000 Single Family • 5 brs • 3 bas • 2,536 sqft Built in 1974, Detached, 3-car garage, Neighborhood, Contemporary style | | Ronda Smith, Bhhs Ca Properties |
|
|  | 41 47 days 09-16-2025 |  | $1,449,000 $1,498,000 Single Family • 4 brs • 3 bas • 2,922 sqft Built in 1977, Detached, 3-car garage, None | | Thomas Tran, Pacific One Real Estate |
|
|  | 42 33 days 09-30-2025 |  | $1,449,900 Single Family • 4 brs • 3 bas • 2,802 sqft Built in 1982, Detached, 3-car garage | | George Lambert, Huntington Beach Realty Inc |
|
|  | 43 26 days 10-07-2025 |  | $1,449,999 Single Family • 4 brs • 3 bas • 2,077 sqft Built in 1980, Detached, 3-car garage, Neighborhood | | Kaylyn Floryan, Legacy 15 Real Estate Brokers |
|
|  | 44 23 days 10-10-2025 |  | $1,450,000 Single Family • 3 brs • 2 bas • 2,190 sqft Built in 1978, Detached, One Level, 3-car garage, Bungalow style | | Doris Barrios, Pacific Sotheby's Int'l Realty |
|
|  | 45 4 days 10-29-2025 |  | $1,465,000 $1,450,000 Single Family • 5 brs • 3 bas • 3,550 sqft Built in 1976, Detached, 3-car garage | | Donna Gordon, Redfin Corporation |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/2/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|