 | : Anaheim Hills - 41°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 31 51 days 10-28-2025 |  | $1,400,000 Single Family • 5 brs • 3 bas • 2,536 sqft Built in 1974, Detached, 3-car garage, Neighborhood, Contemporary style | | Ronda Smith, Bhhs Ca Properties |
|
|  | 32 50 days 10-29-2025 |  | $1,435,000 $1,450,000 Single Family • 5 brs • 3 bas • 3,550 sqft Built in 1976, Detached, 3-car garage | | Donna Gordon, Redfin Corporation |
|
|  | 33 50 days 10-29-2025 |  | $1,560,000 $1,630,000 Single Family • 4 brs • 4 bas • 3,042 sqft Built in 1967, Detached, Split Level, 3-car garage, Pool, See Remarks, Mediterranean style | | Christine Kim, Nexteam Real Estate |
|
|  | 34 2 days 12-16-2025 |  | $1,571,000 Single Family • 6 brs • 4 bas • 3,478 sqft Built in 2002, Detached, 2-car garage, Park Or Green Belt | | Ni Zhen, Re/max 2000 Realty |
|
|  | 35 59 days 10-20-2025 |  | $1,580,000 Single Family • 4 brs • 3 bas • 2,336 sqft Built in 1972, Detached, 3-car garage, Neighborhood | | Andres Martinez, Re/max Top Producers |
|
|  | 36 99 days 09-10-2025 |  | $1,598,000 $1,758,888 Single Family • 4 brs • 3 bas • 2,666 sqft Built in 1973, Detached, 3-car garage, None, Contemporary style | | Hector Herrera, Re/max One |
|
|  | 37 130 days 08-10-2025 |  | $1,628,000 $1,688,000 Single Family • 4 brs • 4 bas • 2,196 sqft Built in 1978, Detached, 3-car garage | | Joyce Lin, Coldwell Banker Platinum Prop. |
|
|  | 38 203 days 05-29-2025 |  | $1,999,000 $2,689,999 Single Family • 5 brs • 4 bas • 3,215 sqft Built in 1974, Detached, 3-car garage | | Tranchau Bui, Lpc Financial, Inc. |
|
|  | 39 35 days 11-13-2025 |  | $2,299,999 Single Family • 4 brs • 4 bas • 4,232 sqft Built in 1978, Detached, Three Or More Levels, 3-car garage, Traditional style | | Carole Geronsin, Bhhs Ca Properties |
|
|  | 40 43 days 11-05-2025 |  | $2,499,999 Single Family • 4 brs • 3 bas • 2,794 sqft Built in 1978, Detached, One Level, 3-car garage, Traditional style | | Priscilla Rael-albin, Re/max New Dimension |
|
|  | 41 178 days 06-23-2025 |  | $3,299,000 $3,499,000 Single Family • 5 brs • 5 bas • 5,574 sqft Built in 1990, Detached, 3-car garage, None | | Peggy Mccullough, First Team Real Estate |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 12/18/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|