 | : Buena Park - 77°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 1 52 days 06-24-2025 |  | $595,000 $599,000 Condominium • 2 brs • 2 bas • 1,039 sqft Built in 1979, Attached, 2-car garage, None, Traditional style | Branden Chhuor, Compass |
|
|  | 2 26 days 07-20-2025 |  | $628,900 Townhouse • 3 brs • 2 bas • 1,150 sqft Built in 1970, Attached, 1-car garage, Neighborhood | Ythien Le, A Team Real Estate |
|
|  | 3 8 days 08-07-2025 |  | $680,000 Single Family • 2 brs • 1 ba • 900 sqft Built in 1955, Detached, One Level, 0-car garage, None | Joseph De Long, Keller Williams Realty |
|
|  | 4 86 days 05-21-2025 |  | $698,900 $748,900 Condominium • 3 brs • 2 bas • 1,318 sqft Built in 1976, Attached, 2-car garage, Park Or Green Belt | Jonathan Kruse, Berkshire Hathaway Homeservices California Properties |
|
|  | 5 116 days 04-21-2025 |  | $725,000 Condominium • 3 brs • 3 bas • 1,276 sqft Built in 1964, Attached, 2-car garage, Park Or Green Belt | Chris Lim, Bestway Realty |
|
|  | 6 88 days 05-19-2025 |  | $739,000 $775,000 Condominium • 3 brs • 3 bas • 1,300 sqft Built in 1972, Attached, 2-car garage, None | Helen Yi, Helen Yi, Broker |
|
|  | 7 71 days 06-05-2025 |  | $749,900 $779,000 Townhouse • 3 brs • 3 bas • 1,880 sqft Built in 1974, Attached, 2-car garage, None | Heavenly Pilioglas, Jackson Rivero Properties, Inc |
|
|  | 8 92 days 05-15-2025 |  | $749,999 $799,999 Single Family • 3 brs • 2 bas • 1,213 sqft Built in 1951, Detached, One Level, 1-car garage, Neighborhood, Laminated, Contemporary style | Orlando Casas Hernandez, Exp Realty Of Southern Ca, Inc |
|
|  | 9 26 days 07-20-2025 |  | $765,000 Single Family • 3 brs • 2 bas • 1,517 sqft Built in 1959, Detached, One Level, 2-car garage, None | Silvia Carter, Ehomes |
|
|  | 10 17 days 07-29-2025 |  | $789,000 Condominium • 4 brs • 3 bas • 1,700 sqft Built in 2021, Attached, Three Or More Levels, 3-car garage, City Lights | Jason Kim, Circa Properties, Inc. |
|
|  | 11 26 days 07-20-2025 |  | $795,000 Condominium • 3 brs • 2 bas • 1,318 sqft Built in 1973, Attached, 2-car garage, See Remarks | Hatty Hong, Team Spirit Realty |
|
|  | 12 153 days 03-15-2025 |  | $798,888 $825,000 Condominium • 3 brs • 3 bas • 1,427 sqft Built in 2022, Attached, Three Or More Levels, 2-car garage, Neighborhood | Christopher Lee, Moon Realty |
|
|  | 13 35 days 07-11-2025 |  | $799,000 Single Family • 4 brs • 2 bas • 1,353 sqft Built in 1948, Detached, One Level, 2-car garage, Neighborhood | Marc Raine, Redfin |
|
|  | 14 37 days 07-09-2025 |  | $829,000 Single Family • 3 brs • 2 bas • 1,108 sqft Built in 1956, Detached, One Level, 2-car garage, None | Brian Wollner, Compass |
|
|  | 15 9 days 08-06-2025 |  | $849,000 $859,000 Single Family • 3 brs • 2 bas • 1,409 sqft Built in 1958, Detached, One Level, 2-car garage, None | Gene Levesque, Suncrest Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/15/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|