 | : Buena Park - 71°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 16 43 days 10-02-2025 |  | $799,000 Single Family • 3 brs • 1 ba • 1,036 sqft Built in 1959, Detached, One Level, 2-car garage, None | | Ronald Weiss, Remax Tiffany Real Estate |
|
|  | 17 39 days 10-06-2025 |  | $799,888 $818,000 Single Family • 2 brs • 1 ba • 900 sqft Built in 1926, Detached, One Level, 2-car garage, Neighborhood | | Steven Thomas, Exp Realty Of Southern California Inc |
|
|  | 18 77 days 08-29-2025 |  | $799,900 Condominium • 3 brs • 4 bas • 1,576 sqft Built in 2008, Attached, 2-car garage, None | | Gangming Liang, Real Broker |
|
|  | 19 154 days 06-13-2025 |  | $799,999 $869,999 Townhouse • 3 brs • 3 bas • 1,586 sqft Built in 2025, Attached, Three Or More Levels, 2-car garage, City Lights | | Jiayu Lin, Aspire Homes |
|
|  | 20 35 days 10-10-2025 |  | $809,000 Townhouse • 3 brs • 3 bas • 1,586 sqft Built in 2025, Attached, Three Or More Levels, 2-car garage, City Lights | | Haiyu Han, Aspire Homes |
|
|  | 21 154 days 06-13-2025 |  | $809,999 $879,999 Townhouse • 3 brs • 4 bas • 1,596 sqft Built in 2025, Attached, Three Or More Levels, 2-car garage, City Lights | | Jiayu Lin, Aspire Homes |
|
|  | 22 13 days 11-01-2025 |  | $818,000 Single Family • 4 brs • 2 bas • 1,008 sqft Built in 1944, Detached, One Level, 2-car garage, None | | Carl Wuestehube, Tri-star Realty |
|
|  | 23 269 days 02-18-2025 |  | $820,000 $872,000 Condominium • 3 brs • 3 bas • 1,486 sqft Built in 2018, Attached, Three Or More Levels, 2-car garage, City Lights, Modern style | | Anna Lee, Dream Ere |
|
|  | 24 154 days 06-13-2025 |  | $829,000 $869,999 Townhouse • 3 brs • 3 bas • 1,586 sqft Built in 2025, Attached, Three Or More Levels, 2-car garage, City Lights | | Haiyu Han, Aspire Homes |
|
|  | 25 8 days 11-06-2025 |  | $839,900 Single Family • 3 brs • 1 ba • 1,045 sqft Built in 1959, Detached, One Level, 2-car garage, Neighborhood | | Michael Deckert, Performance Estates & Homes |
|
|  | 26 50 days 09-25-2025 |  | $848,000 Condominium • 4 brs • 4 bas • 1,802 sqft Built in 2021, Attached, Three Or More Levels, 2-car garage, None | | Sonia Park, Keller Williams Realty Irvine |
|
|  | 27 30 days 10-15-2025 |  | $850,000 Townhouse • 3 brs • 4 bas • 1,632 sqft Built in 2008, Attached, Three Or More Levels, 2-car garage, None, Spanish style | | Kay Meewan Lee, Circa Properties, Inc. |
|
|  | 28 4 days 11-10-2025 |  | $869,999 Single Family • 4 brs • 2 bas • 1,324 sqft Built in 1962, Attached, One Level, 1-car garage, None | | Nennette Agbay, Coldwell Banker Envision |
|
|  | 29 130 days 07-07-2025 |  | $870,000 $925,000 Condominium • 3 brs • 4 bas • 1,632 sqft Built in 2007, Attached, Three Or More Levels, 2-car garage, None, See Remarks, See Remarks style | | Joey Finrow, Keller Williams Realty Irvine |
|
|  | 30 123 days 07-14-2025 |  | $874,999 $888,899 Single Family • 3 brs • 2 bas • 1,024 sqft Built in 1923, Detached, One Level, 2-car garage, Neighborhood | | Tracy La, Superior Real Estate Group |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/14/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|