 | : Buena Park - 69°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 16 223 days 02-18-2025 |  | $842,000 $872,000 Condominium • 3 brs • 3 bas • 1,486 sqft Built in 2018, Attached, Three Or More Levels, 2-car garage, City Lights, Modern style | Anna Lee, Dream Ere |
|
|  | 17 4 days 09-25-2025 |  | $848,000 Condominium • 4 brs • 4 bas • 1,802 sqft Built in 2021, Attached, Three Or More Levels, 2-car garage, None | Sonia Park, Keller Williams Realty Irvine |
|
|  | 18 54 days 08-06-2025 |  | $850,000 Single Family • 3 brs • 2 bas • 1,259 sqft Built in 1956, Detached, One Level, 2-car garage, Neighborhood | Kevin Drumm, Seven Gables Real Estate |
|
|  | 19 84 days 07-07-2025 |  | $870,000 $925,000 Condominium • 3 brs • 4 bas • 1,632 sqft Built in 2007, Attached, Three Or More Levels, 2-car garage, None, See Remarks, See Remarks style | Joey Finrow, Keller Williams Realty Irvine |
|
|  | 20 28 days 09-01-2025 |  | $875,000 Single Family • 4 brs • 2 bas • 1,324 sqft Built in 1962, Attached, One Level, 1-car garage, None | Nennette Agbay, Berkshire Hathaway Homeservices California Properties |
|
|  | 21 25 days 09-04-2025 |  | $875,000 Single Family • 4 brs • 2 bas • 1,188 sqft Built in 1959, Detached, One Level, 2-car garage, Neighborhood | Todd Anderson, Real Broker |
|
|  | 22 0 days 09-29-2025 |  | $875,000 Single Family • 4 brs • 2 bas • 1,418 sqft Built in 1957, Detached, 2-car garage, None, Contemporary style | Dustin Wise, Keller Williams Pacific Estate |
|
|  | 23 182 days 03-31-2025 |  | $880,000 $935,000 Condominium • 4 brs • 4 bas • 1,870 sqft Built in 2022, Attached, Three Or More Levels, 2-car garage, Neighborhood | Huanyuan Zhou, Wetrust Realty |
|
|  | 24 28 days 09-01-2025 |  | $880,000 Single Family • 4 brs • 3 bas • 1,363 sqft Built in 1959, Detached, One Level, 2-car garage, None | Oscar Sosa, Real Brokerage Technologies |
|
|  | 25 44 days 08-16-2025 |  | $885,000 $929,000 Townhouse • 4 brs • 4 bas • 1,802 sqft Built in 2022, Attached, Three Or More Levels, 2-car garage, Courtyard, Laminated, Contemporary style | Sun Kim, Century 21 Discovery |
|
|  | 26 77 days 07-14-2025 |  | $888,899 Single Family • 3 brs • 2 bas • 1,024 sqft Built in 1923, Detached, One Level, 2-car garage, Neighborhood | Tracy La, Superior Real Estate Group |
|
|  | 27 117 days 06-04-2025 |  | $889,000 $935,000 Condominium • 4 brs • 4 bas • 1,802 sqft Built in 2022, Attached, Three Or More Levels, 2-car garage, Neighborhood, Laminated | Joseph Lee, Nexteam Real Estate |
|
|  | 28 84 days 07-07-2025 |  | $899,000 Condominium • 3 brs • 3 bas • 1,513 sqft Built in 1999, Attached, Three Or More Levels, 2-car garage, Neighborhood | Youngju Park, New Star Realty & Investment |
|
|  | 29 109 days 06-12-2025 |  | $899,900 Single Family • 4 brs • 3 bas • 1,736 sqft Built in 1923, Detached, One Level, 2-car garage, None | Siva Subramaniam, Amberwood Real Estate |
|
|  | 30 59 days 08-01-2025 |  | $899,999 $950,000 Single Family • 3 brs • 3 bas • 1,454 sqft Built in 1987, Detached, 2-car garage, None | Daniel Ly, Simplified Realty, Inc. |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 9/29/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|