 | : Buena Park - 77°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 16 9 days 08-06-2025 |  | $850,000 Single Family • 3 brs • 2 bas • 1,259 sqft Built in 1956, Detached, One Level, 2-car garage, Neighborhood | Kevin Drumm, Seven Gables Real Estate |
|
|  | 17 178 days 02-18-2025 |  | $852,000 $872,000 Condominium • 3 brs • 3 bas • 1,486 sqft Built in 2018, Attached, Three Or More Levels, 2-car garage, City Lights, Modern style | Anna Lee, Dream Ere |
|
|  | 18 18 days 07-28-2025 |  | $859,900 Single Family • 4 brs • 2 bas • 1,210 sqft Built in 1955, Detached, One Level, 2-car garage, Neighborhood | Joe De La Torre, Legends Realty |
|
|  | 19 39 days 07-07-2025 |  | $869,000 Single Family • 3 brs • 3 bas • 1,569 sqft Built in 1955, Attached, One Level, 2-car garage, None | Bobbie Ochoa, Plf Real Estate Solutions |
|
|  | 20 63 days 06-13-2025 |  | $869,999 Townhouse • 3 brs • 3 bas • 1,586 sqft Built in 2025, Attached, Three Or More Levels, 2-car garage, City Lights | Jiayu Lin, Aspire Homes |
|
|  | 21 35 days 07-11-2025 |  | $874,999 Single Family • 4 brs • 2 bas • 1,791 sqft Built in 1954, Detached, One Level, 2-car garage, Neighborhood | Dawn Leibovitz, Compass |
|
|  | 22 14 days 08-01-2025 |  | $875,000 Single Family • 4 brs • 2 bas • 1,343 sqft Built in 1954, Detached, One Level, 2-car garage, None | Jesusa Cordova, C-21 Classic Estates |
|
|  | 23 37 days 07-09-2025 |  | $878,000 Single Family • 5 brs • 3 bas • 1,724 sqft Built in 1941, Detached, One Level, 1-car garage, None | Daniel Maret, Utopia Properties |
|
|  | 24 63 days 06-13-2025 |  | $879,999 Townhouse • 3 brs • 3 bas • 1,596 sqft Built in 2025, Attached, Three Or More Levels, 2-car garage, City Lights | Jiayu Lin, Aspire Homes |
|
|  | 25 106 days 05-01-2025 |  | $888,000 $899,000 Townhouse • 3 brs • 3 bas • 1,829 sqft Built in 2018, Attached, 2-car garage, Neighborhood, Modern style | Ji Jung Lee, Coldwell Banker Best Realty |
|
|  | 26 32 days 07-14-2025 |  | $888,899 Single Family • 3 brs • 2 bas • 1,024 sqft Built in 1923, Detached, One Level, 2-car garage, Neighborhood | Tracy La, Superior Real Estate Group |
|
|  | 27 72 days 06-04-2025 |  | $889,000 $935,000 Condominium • 4 brs • 4 bas • 1,802 sqft Built in 2022, Attached, Three Or More Levels, 2-car garage, Neighborhood, Laminated | Joseph Lee, Nexteam Real Estate |
|
|  | 28 137 days 03-31-2025 |  | $899,000 $935,000 Condominium • 4 brs • 4 bas • 1,870 sqft Built in 2022, Attached, Three Or More Levels, 2-car garage, Neighborhood | Huanyuan Zhou, Wetrust Realty |
|
|  | 29 39 days 07-07-2025 |  | $899,000 Condominium • 3 brs • 3 bas • 1,513 sqft Built in 1999, Attached, Three Or More Levels, 2-car garage, Neighborhood | Youngju Park, New Star Realty & Investment |
|
|  | 30 22 days 07-24-2025 |  | $899,000 $919,000 Single Family • 3 brs • 2 bas • 1,050 sqft Built in 1963, Detached, One Level, 2-car garage, None | Sal Ramos, Sal Ramos, Broker |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/15/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|