 | : Buena Park - 74°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 31 53 days 04-28-2025 |  | $899,000 $939,000 Single Family • 4 brs • 2 bas • 1,480 sqft Built in 1959, Detached, One Level, 2-car garage, None, Bungalow style | Manuel Lorico, Homequest Realty |
|
|  | 32 121 days 02-19-2025 |  | $899,000 Single Family • 3 brs • 2 bas • 1,800 sqft Built in 1957, Detached, One Level, 2-car garage, None | Anthony Haslam, Arbor Real Estate |
|
|  | 33 50 days 05-01-2025 |  | $899,000 Townhouse • 3 brs • 3 bas • 1,829 sqft Built in 2018, Attached, 2-car garage, Neighborhood, Modern style | Ji Jung Lee, Coldwell Banker Best Realty |
|
|  | 34 1 days 06-19-2025 |  | $899,000 Single Family • 3 brs • 3 bas • 1,672 sqft Built in 1958, Detached, One Level, 2-car garage, None | Odai Peri, C-21 Classic Estates |
|
|  | 35 43 days 05-08-2025 |  | $899,900 Single Family • 3 brs • 2 bas • 1,032 sqft Built in 1958, Detached, One Level, 2-car garage, None | Manzoor Ahmad, Manzoor Ahmad Broker |
|
|  | 36 65 days 04-16-2025 |  | $899,900 Single Family • 3 brs • 2 bas • 1,552 sqft Built in 1959, Detached, One Level, 2-car garage, Neighborhood, Contemporary style | Laurie Chrispen, Remax Tiffany Real Estate |
|
|  | 37 8 days 06-12-2025 |  | $899,900 Single Family • 4 brs • 3 bas • 1,736 sqft Built in 1923, Detached, One Level, 2-car garage, None | Siva Subramaniam, Amberwood Real Estate |
|
|  | 38 81 days 03-31-2025 |  | $905,000 $935,000 Condominium • 4 brs • 4 bas • 1,870 sqft Built in 2022, Attached, Three Or More Levels, 2-car garage, Neighborhood | Huanyuan Zhou, Wetrust Realty |
|
|  | 39 209 days 11-23-2024 |  | $920,000 $899,000 Single Family • 3 brs • 2 bas • 1,094 sqft Built in 1955, Detached, One Level, 2-car garage, None | Theresa Nguyen, Oc Realty & Investments |
|
|  | 40 18 days 06-02-2025 |  | $924,900 Single Family • 3 brs • 2 bas • 1,032 sqft Built in 1959, Detached, One Level, 2-car garage, Neighborhood, Contemporary style | Alexander Bones, Balboa Realty |
|
|  | 41 34 days 05-17-2025 |  | $925,000 $899,000 Single Family • 4 brs • 2 bas • 1,434 sqft Built in 1963, Detached, One Level, 1-car garage, None | Vanessa Lomeli, Synergy Real Estate |
|
|  | 42 16 days 06-04-2025 |  | $929,000 $935,000 Condominium • 4 brs • 4 bas • 1,802 sqft Built in 2022, Attached, Three Or More Levels, 2-car garage, Neighborhood, Laminated | Joseph Lee, Re/max Diamond |
|
|  | 43 51 days 04-30-2025 |  | $930,000 Condominium • 3 brs • 4 bas • 1,768 sqft Built in , Attached, Split Level, None, Laminated, See Remarks style | Steve Kim, Open Box Investment, Inc. |
|
|  | 44 21 days 05-30-2025 |  | $949,900 $954,900 Single Family • 3 brs • 2 bas • 1,371 sqft Built in 1955, Detached, One Level, 2-car garage, None, Traditional style | Ronald Weiss, Remax Tiffany Real Estate |
|
|  | 45 39 days 05-12-2025 |  | $950,000 Single Family • 3 brs • 2 bas • 1,461 sqft Built in 1957, Detached, One Level, 2-car garage, Neighborhood | Lisa Mailhot, Whitestone Home Collection |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/20/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|