 | : Buena Park - 70°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 61 7 days 09-22-2025 |  | $1,249,000 Single Family • 5 brs • 3 bas • 2,676 sqft Built in 1965, Detached, Split Level, Traditional style | Brian Yang, Propertylink Real Estate, Inc. |
|
|  | 62 151 days 05-01-2025 |  | $1,249,000 $1,350,000 Single Family • 3 brs • 2 bas • 1,932 sqft Built in 1958, Detached, One Level, 2-car garage, Pool, Traditional style | James Kim, Circa Properties, Inc. |
|
|  | 63 81 days 07-10-2025 |  | $1,300,000 Single Family • 4 brs • 2 bas • 1,747 sqft Built in 1957, Detached, One Level, 2-car garage, None, Laminated | Reeza Gervacio, C-21 Astro |
|
|  | 64 40 days 08-20-2025 |  | $1,325,000 $1,350,000 Single Family • 5 brs • 3 bas • 2,268 sqft Built in 1958, Detached, 2-car garage, Contemporary style | Salvador Gonzalez, First Family Homes |
|
|  | 65 48 days 08-12-2025 |  | $1,410,000 $1,440,000 Single Family • 3 brs • 3 bas • 2,316 sqft Built in 1999, Detached, 3-car garage | You Kim, Redpoint Realty |
|
|  | 66 14 days 09-15-2025 |  | $1,459,000 $1,499,000 Single Family • 4 brs • 3 bas • 2,745 sqft Built in 2008, Detached, 2-car garage, None, Modern style | Julie Kim, Coldwell Banker Best Realty |
|
|  | 67 20 days 09-09-2025 |  | $1,545,000 $1,599,900 Single Family • 5 brs • 3 bas • 3,000 sqft Built in 1998, Detached, 2-car garage, Neighborhood | Ankit Juneja, Century 21 Realty Masters |
|
|  | 68 18 days 09-11-2025 |  | $1,677,000 Single Family • 5 brs • 3 bas • 3,150 sqft Built in 1998, Detached, 2-car garage, Neighborhood, Contemporary style | Michael Bohr, Pride Realty |
|
|  | 69 46 days 08-14-2025 |  | $1,699,000 $1,749,000 Single Family • 5 brs • 3 bas • 2,500 sqft Built in 1957, Detached, One Level, 2-car garage, None | Kay Meewan Lee, Circa Properties, Inc. |
|
|  | 70 186 days 03-27-2025 |  | $1,899,000 Single Family • 3 brs • 3 bas • 2,365 sqft Built in 1974, Detached, 3-car garage, Pool | Ji Jung Lee, Coldwell Banker Best Realty |
|
|  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 9/29/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|