 | : Buena Park - 71°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 61 53 days 04-28-2025 |  | $1,250,000 $1,300,000 Single Family • 4 brs • 3 bas • 2,316 sqft Built in 2012, Detached, 2-car garage, None | Filipina Opena, Coldwell Banker Realty |
|
|  | 62 121 days 02-19-2025 |  | $1,259,000 $1,360,000 Single Family • 4 brs • 3 bas • 2,470 sqft Built in 1981, Attached, City Lights, See Remarks style | Sue Soyoung Kim, Bee Investment, Inc. |
|
|  | 63 3 days 06-17-2025 |  | $1,269,900 Single Family • 4 brs • 3 bas • 2,539 sqft Built in 2005, Attached, 2-car garage, Creek/Stream, Laminated, Traditional style | Alice Oh, I & J Properties, Inc. |
|
|  | 64 49 days 05-02-2025 |  | $1,350,000 Single Family • 4 brs • 3 bas • 2,052 sqft Built in 1999, Detached, 2-car garage, Neighborhood | Charles Barnes, Alta Realty Group Ca, Inc. |
|
|  | 65 50 days 05-01-2025 |  | $1,350,000 Single Family • 3 brs • 2 bas • 1,932 sqft Built in 1958, Detached, One Level, 2-car garage, Pool, Traditional style | James Kim, Circa Properties, Inc. |
|
|  | 66 111 days 03-01-2025 |  | $1,735,000 $1,790,000 Single Family • 5 brs • 3 bas • 3,150 sqft Built in 1998, Detached, 2-car garage, Neighborhood, Contemporary style | Michael Bohr, Pride Realty |
|
|  | 67 29 days 05-22-2025 |  | $1,780,000 Single Family • 5 brs • 3 bas • 2,579 sqft Built in 1998, Detached, 3-car garage, Contemporary style | Leah Ivy Chang, Redpoint Realty |
|
|  | 68 80 days 04-01-2025 |  | $1,799,000 $1,888,888 Single Family • 4 brs • 3 bas • 2,463 sqft Built in 1957, Detached, One Level, 2-car garage, Neighborhood | Cody Roe, Ehomes |
|
|  | 69 85 days 03-27-2025 |  | $1,899,000 Single Family • 3 brs • 3 bas • 2,365 sqft Built in 1974, Detached, 3-car garage, Pool | Ji Jung Lee, Coldwell Banker Best Realty |
|
|  | 70 25 days 05-26-2025 |  | $1,998,000 Condominium • 3 brs • 3 bas • 2,242 sqft Built in 2022, Attached, One Level, 2-car garage | Michelle Park, Pellego, Inc. |
|
|  | 71 150 days 01-21-2025 |  | $3,090,000 $3,700,000 Single Family • 5 brs • 4 bas • 4,952 sqft Built in 1973, Detached, 3-car garage, Neighborhood | June Lee, Keller Williams R. E. Services |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/20/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|