 | : Brea - 44°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 31 5 days 08-09-2025 |  | $1,299,000 Single Family • 5 brs • 3 bas • 3,162 sqft Built in 2002, Detached, 3-car garage, City Lights | Darryl Jones, Era North Orange County |
|
|  | 32 43 days 07-02-2025 |  | $1,325,000 $1,400,000 Single Family • 5 brs • 3 bas • 2,805 sqft Built in 1966, Detached, 2-car garage, None, Traditional style | Matt Luke, Major League Properties |
|
|  | 33 78 days 05-28-2025 |  | $1,408,000 $1,458,000 Single Family • 4 brs • 3 bas • 2,430 sqft Built in 1965, Detached, One Level, 2-car garage, City Lights | Shaowei Jin, Pinnacle Real Estate Group |
|
|  | 34 28 days 07-17-2025 |  | $1,438,000 $1,458,000 Single Family • 4 brs • 3 bas • 2,724 sqft Built in 1977, Detached, 2-car garage, Traditional style | Rebecka Forrester, T.n.g. Real Estate Consultants |
|
|  | 35 52 days 06-23-2025 |  | $1,490,000 $1,550,000 Commercial Residential • 0 br • 1 ba • 1,556 sqft Built in 1950, Detached, One Level, 0-car garage, Neighborhood | Holly Mcdonald, Compass Newport Beach |
|
|  | 36 63 days 06-12-2025 |  | $1,499,900 Single Family • 5 brs • 4 bas • 3,353 sqft Built in 1968, Detached, 2-car garage | Philip Kang, Real Broker |
|
|  | 37 62 days 06-13-2025 |  | $1,499,900 Single Family • 5 brs • 3 bas • 2,675 sqft Built in 1993, Detached, 3-car garage, Hills | Todd Hennigar, Pridemark Real Estate |
|
|  | 38 140 days 03-27-2025 |  | $1,525,000 $1,585,000 Single Family • 3 brs • 3 bas • 2,138 sqft Built in 2017, Detached, 2-car garage, None | Jaime Weber, Compass |
|
|  | 39 79 days 05-27-2025 |  | $1,549,000 $1,699,000 Single Family • 4 brs • 3 bas • 2,888 sqft Built in 1977, Detached, 2-car garage | Joe Bereczki, Remax College Park Realty |
|
|  | 40 14 days 07-31-2025 |  | $1,700,000 Single Family • 3 brs • 2 bas • 2,216 sqft Built in 2019, Detached, One Level, 2-car garage, Neighborhood, Traditional style | Alexandrea Sdrales, Decca Realty |
|
|  | 41 150 days 03-17-2025 |  | $1,799,000 $1,970,000 Single Family • 4 brs • 3 bas • 2,712 sqft Built in 2014, Detached, 2-car garage, None | Peter Iskander, A + Realty & Mortgage |
|
|  | 42 38 days 07-07-2025 |  | $2,150,000 Single Family • 5 brs • 3 bas • 3,495 sqft Built in 1965, Detached, One Level, 3-car garage, Canyon | Guowei Feng, Universal Elite Inc. |
|
|  | 43 77 days 05-29-2025 |  | $2,788,888 $2,888,000 Single Family • 5 brs • 6 bas • 4,258 sqft Built in 2013, Detached, 3-car garage | Raj Walia, Smor Realty |
|
|  | 44 19 days 07-26-2025 |  | $3,098,000 Single Family • 4 brs • 5 bas • 4,666 sqft Built in 2015, Detached, 3-car garage | Guannan Li, Rg Realty |
|
|  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/14/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|