 | : Brea - 47°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 31 29 days 05-21-2025 |  | $1,325,000 $1,349,000 Single Family • 4 brs • 3 bas • 2,179 sqft Built in 2002, Detached, 2-car garage, Neighborhood, Cape Cod style | Marisol Duenas Casas, Ehomes |
|
|  | 32 16 days 06-03-2025 |  | $1,350,000 Single Family • 4 brs • 3 bas • 2,363 sqft Built in 1995, Detached, 2-car garage, Canyon | Briana Price, Price Real Estate Group Inc |
|
|  | 33 27 days 05-23-2025 |  | $1,369,000 Single Family • 4 brs • 3 bas • 2,262 sqft Built in 2012, Detached, One Level, 2-car garage | Anthony Quezada, Were Real Estate |
|
|  | 34 22 days 05-28-2025 |  | $1,408,000 $1,458,000 Single Family • 4 brs • 3 bas • 2,430 sqft Built in 1965, Detached, One Level, 2-car garage, City Lights | Shaowei Jin, Pinnacle Real Estate Group |
|
|  | 35 15 days 06-04-2025 |  | $1,498,000 Single Family • 4 brs • 3 bas • 2,583 sqft Built in 2002, Detached, 2-car garage, City Lights | Rhea Bai, Re/max Premier/arcadia |
|
|  | 36 7 days 06-12-2025 |  | $1,499,900 Single Family • 5 brs • 4 bas • 3,353 sqft Built in 1968, Detached, 2-car garage | Philip Kang, Real Broker |
|
|  | 37 13 days 06-06-2025 |  | $1,500,000 $1,250,000 Single Family • 4 brs • 5 bas • 2,825 sqft Built in 1969, Detached, 3-car garage, Traditional style | Alex Horowitz, Coldwell Banker Diamond |
|
|  | 38 30 days 05-20-2025 |  | $1,568,000 Single Family • 4 brs • 3 bas • 2,537 sqft Built in 2015, Detached, 2-car garage, Park Or Green Belt | Chen Dong, Pinnacle Real Estate Group |
|
|  | 39 56 days 04-24-2025 |  | $1,580,000 $1,620,000 Single Family • 2 brs • 2 bas • 2,216 sqft Built in 2016, Detached, One Level, 2-car garage, None | Penny Liu, Remax 2000 Realty |
|
|  | 40 84 days 03-27-2025 |  | $1,585,000 Single Family • 3 brs • 3 bas • 2,138 sqft Built in 2017, Detached, 2-car garage, None | Jaime Weber, Compass |
|
|  | 41 59 days 04-21-2025 |  | $1,698,000 Single Family • 6 brs • 3 bas • 3,316 sqft Built in 2003, Detached, 3-car garage | Michelle Tsai Aun, Coldwell Banker Realty |
|
|  | 42 23 days 05-27-2025 |  | $1,699,000 Single Family • 4 brs • 3 bas • 2,888 sqft Built in 1977, Detached, 2-car garage | Joe Bereczki, Remax College Park Realty |
|
|  | 43 94 days 03-17-2025 |  | $1,870,000 $1,970,000 Single Family • 4 brs • 3 bas • 2,712 sqft Built in 2014, Detached, 2-car garage, None | Peter Iskander, A + Realty & Mortgage |
|
|  | 44 318 days 08-05-2024 |  | $2,150,000 $2,290,000 Single Family • 5 brs • 3 bas • 3,495 sqft Built in 1965, Detached, One Level, 3-car garage, Canyon | Guowei Feng, Universal Elite Inc. |
|
|  | 45 70 days 04-10-2025 |  | $2,690,000 Single Family • 6 brs • 6 bas • 4,065 sqft Built in 2014, Detached, 3-car garage | Yen - Hsiu Lin, Encore Realty & Financial |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/19/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|