 | : Brea - 41°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 31 74 days 09-01-2025 |  | $1,485,000 Single Family • 4 brs • 3 bas • 2,066 sqft Built in 1964, Detached, One Level, 2-car garage, Ranch style | | Tod B. Bishop, Broadmoor Realty |
|
|  | 32 144 days 06-23-2025 |  | $1,490,000 $1,550,000 Commercial Residential • 0 br • 1 ba • 1,556 sqft Built in 1950, Detached, One Level, 0-car garage, Neighborhood | | Holly Mcdonald, Compass Newport Beach |
|
|  | 33 171 days 05-27-2025 |  | $1,499,000 $1,699,000 Single Family • 4 brs • 3 bas • 2,888 sqft Built in 1977, Detached, 2-car garage | | Joe Bereczki, Remax College Park Realty |
|
|  | 34 0 days 11-14-2025 |  | $1,499,000 Single Family • 5 brs • 4 bas • 2,515 sqft Built in 1969, Attached, 3-car garage | | In U Hwang, Elevate Real Estate Agency |
|
|  | 35 13 days 11-01-2025 |  | $1,599,000 Single Family • 5 brs • 3 bas • 2,793 sqft Built in 1993, Detached, 3-car garage, Mountain, Laminated | | Julie Hwang, New Star Realty & Inv. |
|
|  | 36 50 days 09-25-2025 |  | $1,600,000 $1,689,000 Single Family • 5 brs • 4 bas • 3,246 sqft Built in 1960, Detached, One Level, 2-car garage, Pool, Traditional style | | Frank Jesolva, Westworld Realty Inc. |
|
|  | 37 7 days 11-07-2025 |  | $1,699,900 Single Family • 5 brs • 3 bas • 3,000 sqft Built in 1979, Detached, 3-car garage, Neighborhood, Traditional style | | Joan Marie Macalalad, Circa Properties, Inc. |
|
|  | 38 7 days 11-07-2025 |  | $1,748,000 Condominium • 4 brs • 4 bas • 2,678 sqft Built in 2014, Detached, 2-car garage, Neighborhood | | Jamie Chao, Pinnacle Real Estate Group |
|
|  | 39 13 days 11-01-2025 |  | $2,000,000 Single Family • 5 brs • 5 bas • 3,877 sqft Built in 2005, Detached, 3-car garage, None | | Fang Yin, Pinnacle Real Estate Group |
|
|  | 40 130 days 07-07-2025 |  | $2,145,000 $2,150,000 Single Family • 5 brs • 3 bas • 3,495 sqft Built in 1965, Detached, One Level, 3-car garage, Canyon | | Guowei Feng, Universal Elite Inc. |
|
|  | 41 76 days 08-30-2025 |  | $2,998,000 Single Family • 4 brs • 5 bas • 4,666 sqft Built in 2015, Detached, 3-car garage | | Guannan Li, Rg Realty |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/14/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|