 | : Cerritos - 49°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 16 45 days 06-19-2025 |  | $1,060,000 $1,090,000 Single Family • 3 brs • 2 bas • 1,355 sqft Built in 1969, Detached, One Level, 2-car garage, None | Jonathan Salas, Kirkland Wade Lazarus Jr |
|
|  | 17 60 days 06-04-2025 |  | $1,095,000 $1,125,000 Single Family • 3 brs • 2 bas • 1,110 sqft Built in 1971, Detached, One Level, 2-car garage, None, Modern style | Astrid Calzadilla, Re/max Dynasty |
|
|  | 18 33 days 07-01-2025 |  | $1,099,000 Single Family • 3 brs • 2 bas • 1,392 sqft Built in 1972, Detached, One Level, 2-car garage, None, Laminated, Contemporary style | Maria Olmos, Y Realty |
|
|  | 19 130 days 03-26-2025 |  | $1,100,500 $1,355,555 Single Family • 5 brs • 3 bas • 2,739 sqft Built in 1967, Attached, 2-car garage, None, Modern style | Regina Young, Exclusive Realty Inc |
|
|  | 20 14 days 07-20-2025 |  | $1,155,000 Single Family • 5 brs • 3 bas • 2,222 sqft Built in 1966, Detached, 2-car garage, Neighborhood | James Webb, Skyline Properties |
|
|  | 21 3 days 07-31-2025 |  | $1,175,000 Single Family • 3 brs • 2 bas • 1,375 sqft Built in 1967, Detached, One Level, 2-car garage, Neighborhood | Sara Quinonez, Stonewood Realty Group, Inc |
|
|  | 22 44 days 06-20-2025 |  | $1,199,000 $1,249,000 Single Family • 4 brs • 2 bas • 1,427 sqft Built in 1970, Detached, One Level, 2-car garage, None | Odai Peri, C-21 Classic Estates |
|
|  | 23 31 days 07-03-2025 |  | $1,200,000 $120,000 Single Family • 4 brs • 2 bas • 1,638 sqft Built in 1970, Detached, 1-car garage, None | Brian Alvarez, Realty One Group United |
|
|  | 24 7 days 07-27-2025 |  | $1,229,000 Single Family • 3 brs • 2 bas • 1,789 sqft Built in 1969, Detached, One Level, 2-car garage, None | Thirupathi Nomula, Ntr Realty |
|
|  | 25 9 days 07-25-2025 |  | $1,239,000 Single Family • 3 brs • 2 bas • 1,846 sqft Built in 1968, Detached, One Level, 2-car garage, None, Contemporary style | Kim Zander, Remax Tiffany Real Estate |
|
|  | 26 12 days 07-22-2025 |  | $1,249,900 $1,199,900 Single Family • 4 brs • 3 bas • 2,160 sqft Built in 1970, Detached, One Level, 2-car garage, Neighborhood, Traditional style | Cesar Gomez, Align Homes |
|
|  | 27 34 days 06-30-2025 |  | $1,290,000 Single Family • 3 brs • 2 bas • 1,540 sqft Built in 1968, Detached, One Level, 2-car garage | Dan Weerasekera, Alta Realty Group Ca, Inc |
|
|  | 28 60 days 06-04-2025 |  | $1,299,990 Single Family • 4 brs • 3 bas • 2,119 sqft Built in 1969, Attached, 2-car garage, None | Mary Nathan, Amberwood Real Estate |
|
|  | 29 20 days 07-14-2025 |  | $1,299,999 Single Family • 5 brs • 3 bas • 2,289 sqft Built in 1969, Attached, 2-car garage, None | Archangel Manansala, Amberwood Real Estate |
|
|  | 30 33 days 07-01-2025 |  | $1,310,000 Single Family • 4 brs • 3 bas • 1,965 sqft Built in 1976, Detached, 2-car garage, Neighborhood | Jodilyn Ogawa, Circle Real Estate |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/3/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|