 | : Cerritos - 47°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 31 84 days 03-26-2025 |  | $1,355,555 Single Family • 5 brs • 3 bas • 2,739 sqft Built in 1967, Attached, 2-car garage, None, Modern style | Regina Young, Exclusive Realty Inc |
|
|  | 32 25 days 05-24-2025 |  | $1,360,000 $1,380,000 Single Family • 4 brs • 3 bas • 2,240 sqft Built in 1966, Detached, 2-car garage, Pool | Yong Qi Zhu, Manna Realty |
|
|  | 33 13 days 06-05-2025 |  | $1,369,900 Single Family • 4 brs • 3 bas • 2,231 sqft Built in 1972, Detached, 2-car garage, Panoramic, Contemporary style | Dorothy Macias, Golden Feather Investments, Inc. |
|
|  | 34 6 days 06-12-2025 |  | $1,380,000 Single Family • 4 brs • 3 bas • 2,284 sqft Built in 1966, Attached, 2-car garage, None | In U Hwang, Elevate Real Estate Agency |
|
|  | 35 133 days 02-05-2025 |  | $1,399,000 Single Family • 4 brs • 3 bas • 2,201 sqft Built in 1974, Attached, 2-car garage, None | Michael Pagan, Berkshire Hathaway H.s.c.p. |
|
|  | 36 58 days 04-21-2025 |  | $1,445,000 $1,489,000 Single Family • 4 brs • 3 bas • 2,819 sqft Built in 1978, Detached, 2-car garage, None | Marcos Ramirez, Keller Williams Pacific Estate |
|
|  | 37 79 days 03-31-2025 |  | $1,450,000 $1,520,000 Single Family • 4 brs • 3 bas • 2,535 sqft Built in 1971, Detached, 2-car garage, Courtyard | Jimmy Chan, Jj Realty Inc. |
|
|  | 38 383 days 05-31-2024 |  | $1,450,000 Single Family • 5 brs • 3 bas • 2,289 sqft Built in 1971, Detached, 2-car garage, None | Sotheary Sar, Re/max Top Producers |
|
|  | 39 166 days 01-03-2025 |  | $1,475,000 $1,524,900 Single Family • 5 brs • 3 bas • 2,605 sqft Built in 1967, Detached, 3-car garage, None | Nikhil Jindal, Berkshire Hathaway Homeservices California Properties |
|
|  | 40 39 days 05-10-2025 |  | $1,498,000 Single Family • 5 brs • 3 bas • 2,607 sqft Built in 1971, Detached, 2-car garage, None | Jin-sook Kim, New Star Realty & Investment |
|
|  | 41 33 days 05-16-2025 |  | $1,499,000 $1,548,000 Single Family • 5 brs • 3 bas • 2,326 sqft Built in 1968, Detached, 2-car garage, Neighborhood | Cielo Quinio, C-21 Astro |
|
|  | 42 10 days 06-08-2025 |  | $1,529,000 Single Family • 4 brs • 3 bas • 2,268 sqft Built in 1974, Attached, 3-car garage, None | Ernesto Ramos, Keller Williams Real Estate Services |
|
|  | 43 110 days 02-28-2025 |  | $1,555,000 $1,599,000 Single Family • 4 brs • 4 bas • 2,525 sqft Built in 1967, Detached, 2-car garage, None | Varun Nanda, Nanda Realty Inc. |
|
|  | 44 9 days 06-09-2025 |  | $1,588,888 Single Family • 4 brs • 3 bas • 2,361 sqft Built in 1985, Detached, 2-car garage, None, Laminated | Grace Hu, Manna Realty |
|
|  | 45 17 days 06-01-2025 |  | $1,900,000 Single Family • 4 brs • 2 bas • 1,777 sqft Built in 1977, Detached, One Level, 2-car garage, None | Adam Brenes, Mos Real Estate |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/18/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|