 | : Cerritos - 49°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 31 19 days 07-15-2025 |  | $1,349,999 Single Family • 4 brs • 4 bas • 2,631 sqft Built in 1967, Detached, 2-car garage, Neighborhood | Calvin Chen, Real Brokerage Technologies, Inc |
|
|  | 32 75 days 05-20-2025 |  | $1,350,000 $1,299,000 Single Family • 4 brs • 3 bas • 2,402 sqft Built in 1969, Detached, 2-car garage, None | Emily Ching, Cerritos Investments Inc. |
|
|  | 33 59 days 06-05-2025 |  | $1,354,900 $1,369,900 Single Family • 4 brs • 3 bas • 2,231 sqft Built in 1972, Detached, 2-car garage, Panoramic, Contemporary style | Dorothy Macias, Golden Feather Investments, Inc. |
|
|  | 34 93 days 05-02-2025 |  | $1,385,000 Single Family • 4 brs • 3 bas • 2,046 sqft Built in 1974, Detached, 2-car garage, Neighborhood, Traditional style | Maria Cotaya, Sunrise Realty & Home Loans In |
|
|  | 35 25 days 07-09-2025 |  | $1,388,000 Single Family • 4 brs • 2 bas • 2,036 sqft Built in 1967, Detached, One Level, 2-car garage, Neighborhood | Catherine Cuellar, Coldwell Banker Realty |
|
|  | 36 179 days 02-05-2025 |  | $1,399,000 Single Family • 4 brs • 3 bas • 2,201 sqft Built in 1974, Attached, 2-car garage, None | Michael Pagan, Berkshire Hathaway H.s.c.p. |
|
|  | 37 18 days 07-16-2025 |  | $1,399,000 $1,349,000 Single Family • 3 brs • 3 bas • 2,110 sqft Built in 1968, Detached, 2-car garage, Neighborhood | Edgardo Salcido Celiz, Realty Masters & Associates |
|
|  | 38 39 days 06-25-2025 |  | $1,425,000 $1,475,000 Single Family • 4 brs • 3 bas • 2,113 sqft Built in 1977, Detached, 2-car garage, Trees/Woods, See Remarks | Thomas Yokoyama, Century 21 Diamond |
|
|  | 39 104 days 04-21-2025 |  | $1,445,000 $1,489,000 Single Family • 4 brs • 3 bas • 2,819 sqft Built in 1978, Detached, 2-car garage, None | Marcos Ramirez, Keller Williams Pacific Estate |
|
|  | 40 24 days 07-10-2025 |  | $1,450,000 Single Family • 4 brs • 3 bas • 2,649 sqft Built in 1969, Detached, 3-car garage, Neighborhood | Mikail Sujan, T.n.g. Real Estate Consultants |
|
|  | 41 13 days 07-21-2025 |  | $1,499,000 Single Family • 5 brs • 3 bas • 2,326 sqft Built in 1968, Detached, 2-car garage, Neighborhood | Cielo Quinio, C-21 Astro |
|
|  | 42 55 days 06-09-2025 |  | $1,549,900 $1,588,888 Single Family • 4 brs • 3 bas • 2,361 sqft Built in 1985, Detached, 2-car garage, None, Laminated | Grace Hu, Manna Realty |
|
|  | 43 28 days 07-06-2025 |  | $1,600,000 Single Family • 7 brs • 4 bas • 2,560 sqft Built in 1971, Detached, 2-car garage, None, Contemporary style | Thomas Yokoyama, Century 21 Diamond |
|
|  | 44 20 days 07-14-2025 |  | $1,695,000 Single Family • 4 brs • 3 bas • 2,521 sqft Built in 1971, Attached, 2-car garage, None, Contemporary style | Edward Suh, Edward Suh |
|
|  | 45 9 days 07-25-2025 |  | $1,890,000 Single Family • 5 brs • 4 bas • 3,573 sqft Built in 1986, Detached, 3-car garage | David Leung, Socal Home, Inc. |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/3/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|