 | : Cypress - 38°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 31 168 days 07-03-2025 |  | $1,190,000 $1,250,000 Condominium • 4 brs • 3 bas • 2,582 sqft Built in 2005, Detached, 2-car garage, None, Laminated | | Kay Meewan Lee, Circa Properties, Inc. |
|
|  | 32 35 days 11-13-2025 |  | $1,199,900 Single Family • 3 brs • 2 bas • 1,536 sqft Built in 1967, Detached, One Level, 2-car garage, Custom Built style | | Alvin Mullins, Your Home Team Real Estate |
|
|  | 33 16 days 12-02-2025 |  | $1,249,000 Single Family • 3 brs • 2 bas • 1,765 sqft Built in 1969, Detached, One Level, 2-car garage, None | | Jill Murty, Pellego, Inc. |
|
|  | 34 72 days 10-07-2025 |  | $1,449,000 $1,499,999 Single Family • 4 brs • 3 bas • 2,854 sqft Built in 1965, Detached, 2-car garage | | Mckensie Lowstetter, Simple Real Estate Group |
|
|  | 35 216 days 05-16-2025 |  | $1,490,000 $1,540,000 Single Family • 5 brs • 3 bas • 2,750 sqft Built in 1969, Detached, Three Or More Levels, 2-car garage, None | | John Yoo, John Yoo, Broker |
|
|  | 36 42 days 11-06-2025 |  | $1,549,000 Single Family • 5 brs • 4 bas • 2,800 sqft Built in 1968, Detached, 2-car garage, None, Traditional style | | Lily Campbell, First Team Real Estate |
|
|  | 37 59 days 10-20-2025 |  | $2,100,000 Single Family • 4 brs • 4 bas • 3,349 sqft Built in 1993, Detached, 3-car garage, None, Mediterranean style | | Cary Hairabedian, Re/max College Park Realty |
|
|  | 38 101 days 09-08-2025 |  | $3,200,000 Single Family • 5 brs • 5 bas • 2,300 sqft Built in 1970, Attached, 3-car garage, None | | Catherine Youngerman, Bowman Real Estate |
|
|  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 12/18/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|