 | : Cypress - 61°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 31 20 days 05-29-2025 |  | $881,000 Single Family • 2 brs • 1 ba • 837 sqft Built in 1950, Attached, One Level, 2-car garage, None | Melissa Westfall, Opendoor Brokerage Inc. |
|
|  | 32 102 days 03-08-2025 |  | $884,000 Single Family • 3 brs • 3 bas • 1,799 sqft Built in 1973, Attached, 2-car garage, Mediterranean style | Julianne Sanchez, First Team Real Estate |
|
|  | 33 17 days 06-01-2025 |  | $890,000 $910,000 Townhouse • 3 brs • 3 bas • 1,435 sqft Built in 1973, Attached, 2-car garage, Park Or Green Belt | Ramesh Sanniboyina, Yala Realty & Associates |
|
|  | 34 21 days 05-28-2025 |  | $899,000 Single Family • 3 brs • 1 ba • 1,138 sqft Built in 1956, Detached, One Level, 0-car garage, Neighborhood, Traditional style | Jennifer Davis, Y Realty |
|
|  | 35 20 days 05-29-2025 |  | $899,000 Townhouse • 4 brs • 3 bas • 1,748 sqft Built in 1967, Attached, 2-car garage, Traditional style | Kathy Zajac, Kathy Zajac, Broker |
|
|  | 36 92 days 03-18-2025 |  | $935,000 Single Family • 4 brs • 2 bas • 1,480 sqft Built in 1971, Detached, One Level, 2-car garage, None | Katherine Jin, Fri Associated Inc |
|
|  | 37 29 days 05-20-2025 |  | $949,000 Single Family • 4 brs • 2 bas • 1,325 sqft Built in 1961, Detached, One Level, 2-car garage, None, Contemporary style | Chase Whitney, First Team Real Estate |
|
|  | 38 6 days 06-12-2025 |  | $950,000 Townhouse • 3 brs • 3 bas • 2,077 sqft Built in 2006, Attached, 2-car garage, None, Laminated | Jin Hong, Premier Realty |
|
|  | 39 57 days 04-22-2025 |  | $999,000 Single Family • 3 brs • 3 bas • 1,839 sqft Built in 1990, Detached, 2-car garage | Paige Charnick, Beach Equities |
|
|  | 40 35 days 05-14-2025 |  | $1,029,000 Single Family • 4 brs • 2 bas • 1,205 sqft Built in 1962, Detached, One Level, 2-car garage, Neighborhood | Joshua Coburn, Chamberlain Real Estate |
|
|  | 41 71 days 04-08-2025 |  | $1,049,900 $1,140,000 Single Family • 4 brs • 2 bas • 1,549 sqft Built in 1963, Detached, One Level, 2-car garage, None | Jieun Lee, Coldwell Banker Best Realty |
|
|  | 42 13 days 06-05-2025 |  | $1,050,000 Condominium • 3 brs • 3 bas • 1,701 sqft Built in 2017, Detached, 2-car garage | Rosie Hong Pham, Wonder Rates |
|
|  | 43 85 days 03-25-2025 |  | $1,075,000 Single Family • 2 brs • 1 ba • 979 sqft Built in 1947, Detached, One Level, 2-car garage, None | Kevin Jamison, Remax Tiffany Real Estate |
|
|  | 44 16 days 06-02-2025 |  | $1,140,000 Single Family • 3 brs • 2 bas • 1,281 sqft Built in 1965, Detached, One Level, 2-car garage, None | Pooja Goel, Modha Realty, Inc |
|
|  | 45 29 days 05-20-2025 |  | $1,149,000 Single Family • 3 brs • 2 bas • 1,622 sqft Built in 1975, Detached, 2-car garage, None | Dennis Etchison, Redfin Corporation |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/18/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|