 | : Diamond Bar - 147°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 136 151 days 03-04-2025 |  | $4,399,000 $4,799,000 Single Family • 7 brs • 9 bas • 9,557 sqft Built in 1994, Detached, 4-car garage, English style | Jessica Chan, Clark & Associates |
|
|  | 137 32 days 07-01-2025 |  | $4,580,000 Single Family • 5 brs • 6 bas • 6,257 sqft Built in 1983, Detached, 3-car garage | Rita Chang, R C Realty Corp. |
|
|  | 138 189 days 01-25-2025 |  | $4,988,000 Single Family • 8 brs • 9 bas • 8,264 sqft Built in 1979, Detached, 7-car garage, Contemporary style | Peter Au, Berkshire Hathaway Homeservices California Properties |
|
|  | 139 312 days 09-24-2024 |  | $5,280,000 Single Family • 7 brs • 8 bas • 7,660 sqft Built in 1972, Detached, 3-car garage, None | Yen Wu, Redfin Corporation |
|
|  | 140 2 days 07-31-2025 |  | $5,395,000 Single Family • 7 brs • 10 bas • 12,098 sqft Built in 2018, Attached, Three Or More Levels, Modern style | Geoffrey Frid, Compass |
|
|  | 141 73 days 05-21-2025 |  | $5,580,000 Single Family • 6 brs • 8 bas • 9,038 sqft Built in 1998, Detached, One Level, 4-car garage, French style | Brian Dombroski, Dombroski Realty |
|
|  | 142 9 days 07-24-2025 |  | $6,200,000 Single Family • 7 brs • 10 bas • 10,658 sqft Built in 2004, Detached, Three Or More Levels, 4-car garage | Grace Zhang, Re/max Galaxy |
|
|  | 143 131 days 03-24-2025 |  | $6,250,000 Single Family • 6 brs • 9 bas • 10,466 sqft Built in 2009, Detached, Three Or More Levels, 5-car garage, Custom Built style | Tim Mehl, Rodeo Realty - Bev. Hills - Ca |
|
|  | 144 128 days 03-27-2025 |  | $6,790,000 Single Family • 6 brs • 7 bas • 9,734 sqft Built in 2021, Detached, Three Or More Levels, 3-car garage, City Lights | Grace Zhang, Re/max Galaxy |
|
|  | 145 235 days 12-10-2024 |  | $7,288,888 $7,499,888 Single Family • 8 brs • 10 bas • 11,163 sqft Built in 1997, Detached, 6-car garage, Custom Built style | Carole Geronsin, Bhhs Ca Properties |
|
|  | 146 362 days 08-05-2024 |  | $7,990,000 $9,888,000 Single Family • 11 brs • 13 bas • 17,241 sqft Built in 2008, Detached, Three Or More Levels, 10-car garage | Alicia Chen, Re/max Galaxy |
|
|  | 147 449 days 05-10-2024 |  | $9,288,000 $8,800,000 Single Family • 9 brs • 13 bas • 14,818 sqft Built in 2008, Detached, Three Or More Levels, 8-car garage | Faranak Eftekhari, Socal Realty Group |
|
|  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/2/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|