 | : Diamond Bar - 110°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 16 11 days 09-07-2025 |  | $619,900 Condominium • 2 brs • 2 bas • 912 sqft Built in 1988, Attached, Three Or More Levels, 2-car garage | Cathy Cheng, Cc Royal Realty |
|
|  | 17 63 days 07-17-2025 |  | $620,000 Condominium • 2 brs • 2 bas • 1,079 sqft Built in 1986, Attached, 2-car garage | Cheryin Lee, Homesmart, Evergreen Realty |
|
|  | 18 104 days 06-06-2025 |  | $635,000 $665,000 Condominium • 3 brs • 2 bas • 1,098 sqft Built in 1974, Attached, 2-car garage, None | Jia Liu, Pinnacle Real Estate Group |
|
|  | 19 28 days 08-21-2025 |  | $635,000 Condominium • 3 brs • 2 bas • 1,038 sqft Built in 1972, Attached, 2-car garage, Hills | Vicky Zhang, Star Max Reatly |
|
|  | 20 38 days 08-11-2025 |  | $637,000 $650,000 Condominium • 3 brs • 2 bas • 1,038 sqft Built in 1972, Attached, 2-car garage, Neighborhood | Nan Chen, Wetrust Realty |
|
|  | 21 85 days 06-25-2025 |  | $652,500 $659,000 Townhouse • 2 brs • 2 bas • 1,191 sqft Built in 1979, Attached, 2-car garage, None, Laminated | Manjit Asrani, Premier Realty Associates |
|
|  | 22 1317 days 02-09-2022 |  | $657,900 Townhouse • 3 brs • 2 bas • 1,217 sqft Built in 1988, Attached, 2-car garage, None, Laminated | Julie Hwang, New Star Realty & Inv. |
|
|  | 23 21 days 08-28-2025 |  | $680,000 Condominium • 3 brs • 3 bas • 1,420 sqft Built in 1982, Attached, 2-car garage, Neighborhood | Genaro Moreno, Excellence Re Real Estate |
|
|  | 24 13 days 09-05-2025 |  | $680,000 Single Family • 2 brs • 2 bas • 1,191 sqft Built in 1979, Attached, 2-car garage, Neighborhood, Contemporary style | Jinsu Yuh, Realty Square & Investment |
|
|  | 25 101 days 06-09-2025 |  | $699,000 Condominium • 3 brs • 2 bas • 1,136 sqft Built in 1981, Attached, 2-car garage, None | Yoomi Won, Redpoint Realty |
|
|  | 26 20 days 08-29-2025 |  | $719,900 Townhouse • 2 brs • 2 bas • 1,466 sqft Built in 1984, Attached, Split Level, 2-car garage, Mountain | Julie Hwang, New Star Realty & Inv. |
|
|  | 27 36 days 08-13-2025 |  | $749,000 $779,000 Condominium • 2 brs • 3 bas • 1,236 sqft Built in 1986, Attached, 2-car garage, Neighborhood | Ivy Zhao, Re/max Premier Realty |
|
|  | 28 77 days 07-03-2025 |  | $750,000 $770,000 Townhouse • 3 brs • 3 bas • 1,385 sqft Built in 1979, Attached, 2-car garage, Neighborhood | Aileen Zhang, Jc Pacific Corp. |
|
|  | 29 74 days 07-06-2025 |  | $769,000 $779,000 Condominium • 3 brs • 3 bas • 1,391 sqft Built in 1981, Attached, 2-car garage, None, Spanish style | Hugo Chinchay, Exp Realty Of Southern California |
|
|  | 30 84 days 06-26-2025 |  | $779,880 $838,000 Condominium • 2 brs • 3 bas • 1,578 sqft Built in 1984, Detached, 2-car garage | Jill Cheng, Encore Realty & Financial |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 9/18/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|