 | : Diamond Bar - 113°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 16 158 days 05-29-2025 |  | $518,000 $598,000 Condominium • 3 brs • 2 bas • 1,221 sqft Built in 1982, Attached, One Level, 1-car garage, Contemporary style | | Helen Lee, Coldwell Banker Tri-counties R |
|
|  | 17 14 days 10-20-2025 |  | $568,000 Condominium • 2 brs • 1 ba • 914 sqft Built in 1981, Attached, One Level, 1-car garage | | Chelsea Shang, Momentum Realty |
|
|  | 18 109 days 07-17-2025 |  | $585,000 $620,000 Condominium • 2 brs • 2 bas • 1,079 sqft Built in 1986, Attached, 2-car garage | | Cheryin Lee, Homesmart, Evergreen Realty |
|
|  | 19 84 days 08-11-2025 |  | $599,000 $650,000 Condominium • 3 brs • 2 bas • 1,038 sqft Built in 1972, Attached, 2-car garage, Neighborhood | | Nan Chen, Wetrust Realty |
|
|  | 20 57 days 09-07-2025 |  | $599,999 $619,900 Condominium • 2 brs • 2 bas • 912 sqft Built in 1988, Attached, Three Or More Levels, 2-car garage | | Cathy Cheng, Cc Royal Realty |
|
|  | 21 24 days 10-10-2025 |  | $619,000 Condominium • 3 brs • 2 bas • 1,079 sqft Built in 1976, Attached, 1-car garage, Courtyard | | Anthony Morones, Coldwell Banker Leaders |
|
|  | 22 42 days 09-22-2025 |  | $629,000 $649,900 Townhouse • 2 brs • 2 bas • 1,191 sqft Built in 1979, Attached, 2-car garage, Meadow | | Cathy Cheng, Cc Royal Realty |
|
|  | 23 74 days 08-21-2025 |  | $635,000 Condominium • 3 brs • 2 bas • 1,038 sqft Built in 1972, Attached, 2-car garage, Hills | | Vicky Zhang, Star Max Reatly |
|
|  | 24 45 days 09-19-2025 |  | $649,000 $668,000 Condominium • 2 brs • 2 bas • 1,191 sqft Built in 1979, Attached, 2-car garage, None | | Nancy Liu, Remax Elite Realty |
|
|  | 25 39 days 09-25-2025 |  | $649,888 Townhouse • 3 brs • 3 bas • 1,262 sqft Built in 1984, Attached, 2-car garage, Neighborhood, Laminated | | Michael Mindiola, Market Magnate Realty |
|
|  | 26 40 days 09-24-2025 |  | $650,000 Townhouse • 2 brs • 3 bas • 1,215 sqft Built in 1985, Attached, 2-car garage, Neighborhood | | Joshua Cho, Joshua Cho, Broker |
|
|  | 27 1363 days 02-09-2022 |  | $657,900 Townhouse • 3 brs • 2 bas • 1,217 sqft Built in 1988, Attached, 2-car garage, None, Laminated | | Julie Hwang, New Star Realty & Inv. |
|
|  | 28 67 days 08-28-2025 |  | $680,000 Condominium • 3 brs • 3 bas • 1,420 sqft Built in 1982, Attached, 2-car garage, Neighborhood | | Genaro Moreno, Excellence Re Real Estate |
|
|  | 29 71 days 08-24-2025 |  | $699,990 Condominium • 3 brs • 3 bas • 1,420 sqft Built in 1982, Attached, 2-car garage, None | | Magnus Heng, Meas Realty |
|
|  | 30 66 days 08-29-2025 |  | $719,900 Townhouse • 2 brs • 2 bas • 1,466 sqft Built in 1984, Attached, Split Level, 2-car garage, Mountain | | Julie Hwang, New Star Realty & Inv. |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/3/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|