 | : Diamond Bar - 148°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 16 26 days 07-08-2025 |  | $499,999 Condominium • 2 brs • 2 bas • 1,241 sqft Built in 1981, Attached, 2-car garage | Naira Ambar, Real Brokerage Technologies |
|
|  | 17 168 days 02-16-2025 |  | $514,888 $525,000 Condominium • 2 brs • 1 ba • 878 sqft Built in 1975, Attached, One Level, 1-car garage, Mountain, Laminated | Olivia Devincenzo, Century 21 Masters |
|
|  | 18 48 days 06-16-2025 |  | $515,000 Condominium • 2 brs • 2 bas • 912 sqft Built in 1987, Attached, One Level, 2-car garage, None | Christopher Shin, Circa Properties, Inc. |
|
|  | 19 39 days 06-25-2025 |  | $515,000 Condominium • 2 brs • 2 bas • 934 sqft Built in 1984, Attached, One Level, 0-car garage, None | Haixia Bian, Re/max Galaxy |
|
|  | 20 7 days 07-27-2025 |  | $518,800 Condominium • 2 brs • 2 bas • 1,071 sqft Built in 1985, Attached, 2-car garage, Park Or Green Belt | Darelyn Kaufman, Realty One Group Masters |
|
|  | 21 41 days 06-23-2025 |  | $519,000 $539,000 Condominium • 2 brs • 2 bas • 1,122 sqft Built in 1981, Attached, 1-car garage, Laminated | Kay Shahbazi, Masters Realty Eastern Group |
|
|  | 22 48 days 06-16-2025 |  | $525,000 $550,000 Condominium • 2 brs • 1 ba • 1,174 sqft Built in 1983, Attached, 2-car garage, Neighborhood | Kathy Serrano, 888 Realty |
|
|  | 23 3 days 07-31-2025 |  | $558,000 Townhouse • 2 brs • 1 ba • 852 sqft Built in 1983, Attached, One Level, 1-car garage | Howard Ran, Howard Realty Partners, Inc |
|
|  | 24 6 days 07-28-2025 |  | $558,000 Townhouse • 2 brs • 2 bas • 1,105 sqft Built in 1981, Attached, 2-car garage | Ricky Lee, Ricky&jessie Realty |
|
|  | 25 47 days 06-17-2025 |  | $569,900 Townhouse • 2 brs • 2 bas • 1,105 sqft Built in 1983, Attached, 2-car garage, None | Julie Hwang, New Star Realty & Inv. |
|
|  | 26 66 days 05-29-2025 |  | $598,000 Condominium • 3 brs • 2 bas • 1,221 sqft Built in 1982, Attached, One Level, 1-car garage, Contemporary style | Helen Lee, Coldwell Banker Tri-counties R |
|
|  | 27 32 days 07-02-2025 |  | $614,888 $624,888 Condominium • 3 brs • 3 bas • 1,401 sqft Built in 1987, Attached, 2-car garage, None, Contemporary style | Maryl Delzell, Berkshire Hathaway Homeservices California Properties |
|
|  | 28 17 days 07-17-2025 |  | $620,000 Condominium • 2 brs • 2 bas • 1,079 sqft Built in 1986, Attached, 2-car garage | Cheryin Lee, Homesmart, Evergreen Realty |
|
|  | 29 58 days 06-06-2025 |  | $650,000 $665,000 Condominium • 3 brs • 2 bas • 1,098 sqft Built in 1974, Attached, 2-car garage, None | Jia Liu, Pinnacle Real Estate Group |
|
|  | 30 25 days 07-09-2025 |  | $655,000 Condominium • 3 brs • 3 bas • 1,401 sqft Built in 1988, Attached, 2-car garage | Jesse Blanchet, New Century Realtors |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/3/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|