 | : Diamond Bar - 86°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 16 34 days 11-14-2025 |  | $539,000 Condominium • 2 brs • 2 bas • 1,109 sqft Built in 1986, Attached, 2-car garage, None, Contemporary style | | Wilson Ruiz, Gallant Realty, Inc. |
|
|  | 17 102 days 09-07-2025 |  | $599,999 $619,900 Condominium • 2 brs • 2 bas • 912 sqft Built in 1988, Attached, Three Or More Levels, 2-car garage | | Cathy Cheng, Cc Royal Realty |
|
|  | 18 45 days 11-03-2025 |  | $600,000 Townhouse • 3 brs • 2 bas • 989 sqft Built in 1974, Attached, One Level, 2-car garage, Laminated | | Crystal Huan Wang, Remax 2000 Realty |
|
|  | 19 43 days 11-05-2025 |  | $615,000 Condominium • 3 brs • 3 bas • 1,401 sqft Built in 1987, Attached, 2-car garage, None, Contemporary style | | Maryl Delzell, Coldwell Banker Envision |
|
|  | 20 41 days 11-07-2025 |  | $625,000 Condominium • 3 brs • 2 bas • 1,181 sqft Built in 1980, Attached, One Level, 1-car garage, Neighborhood | | Danlin Bi, Real Brokerage Technologies |
|
|  | 21 119 days 08-21-2025 |  | $635,000 Condominium • 3 brs • 2 bas • 1,038 sqft Built in 1972, Attached, 2-car garage, Hills | | Vicky Zhang, Star Max Reatly |
|
|  | 22 84 days 09-25-2025 |  | $639,888 $649,888 Condominium • 3 brs • 3 bas • 1,262 sqft Built in 1984, Attached, 2-car garage, Neighborhood, Laminated | | Michael Mindiola, Market Magnate Realty |
|
|  | 23 90 days 09-19-2025 |  | $649,000 $668,000 Condominium • 2 brs • 2 bas • 1,191 sqft Built in 1979, Attached, 2-car garage, None | | Nancy Liu, Remax Elite Realty |
|
|  | 24 85 days 09-24-2025 |  | $650,000 Townhouse • 2 brs • 3 bas • 1,215 sqft Built in 1985, Attached, 2-car garage, Neighborhood | | Joshua Cho, Joshua Cho, Broker |
|
|  | 25 1408 days 02-09-2022 |  | $657,900 Townhouse • 3 brs • 2 bas • 1,217 sqft Built in 1988, Attached, 2-car garage, None, Laminated | | Julie Hwang, New Star Realty & Inv. |
|
|  | 26 27 days 11-21-2025 |  | $679,000 Condominium • 3 brs • 2 bas • 1,047 sqft Built in 1992, Attached, One Level, 2-car garage, See Remarks | | Cecilia Feng, Keller Williams Legacy |
|
|  | 27 112 days 08-28-2025 |  | $680,000 Condominium • 3 brs • 3 bas • 1,420 sqft Built in 1982, Attached, 2-car garage, Neighborhood | | Genaro Moreno, Excellence Re Real Estate |
|
|  | 28 14 days 12-04-2025 |  | $684,000 Townhouse • 3 brs • 2 bas • 1,038 sqft Built in 1973, Attached, 2-car garage, Hills | | Hemal Parekh, Lawton R.e. Services |
|
|  | 29 165 days 07-06-2025 |  | $769,000 $779,000 Condominium • 3 brs • 3 bas • 1,391 sqft Built in 1981, Attached, 2-car garage, None, Spanish style | | Hugo Chinchay, Exp Realty Of Southern California |
|
|  | 30 7 days 12-11-2025 |  | $799,888 Townhouse • 3 brs • 3 bas • 1,506 sqft Built in 1982, Attached, 2-car garage | | Rose Yang, Rose Yang, Broker |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 12/18/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|