 | : Diamond Bar - 119°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 31 49 days 04-11-2025 |  | $810,000 $828,800 Townhouse • 3 brs • 3 bas • 1,468 sqft Built in 1987, Attached, 2-car garage, Park Or Green Belt | Christine Kim, Re/max Galaxy |
|
|  | 32 29 days 05-01-2025 |  | $868,000 $899,000 Townhouse • 3 brs • 3 bas • 1,642 sqft Built in 1983, Attached, 2-car garage, None | Caroline Chai, Abraiday Inc. |
|
|  | 33 41 days 04-19-2025 |  | $885,000 $895,000 Single Family • 4 brs • 2 bas • 1,552 sqft Built in 1969, Detached, One Level, 2-car garage, Spanish style | Lauren Davis, Mark Andersen & Associates |
|
|  | 34 52 days 04-08-2025 |  | $888,000 $900,000 Single Family • 3 brs • 2 bas • 1,505 sqft Built in 1971, Detached, One Level, 2-car garage | Favio Ortolani, Re/max Top Producers |
|
|  | 35 33 days 04-27-2025 |  | $909,000 Townhouse • 4 brs • 3 bas • 2,104 sqft Built in 1989, Attached, 2-car garage, None | Jonathan Lin, Re/max 2000 Realty |
|
|  | 36 8 days 05-22-2025 |  | $910,000 Single Family • 3 brs • 2 bas • 1,741 sqft Built in 1974, Attached, One Level, 2-car garage, Peek-A-Boo | Dena Freedman, Berkshire Hathaway H.s.c.p |
|
|  | 37 38 days 04-22-2025 |  | $920,000 $945,000 Townhouse • 4 brs • 3 bas • 2,030 sqft Built in 1986, Attached, 2-car garage | Hanvid Kim, Compass |
|
|  | 38 8 days 05-22-2025 |  | $925,000 Single Family • 4 brs • 2 bas • 1,389 sqft Built in 1963, Detached, One Level, 2-car garage, None, Laminated, Contemporary style | Michael Douglas, Coldwell Banker Realty |
|
|  | 39 57 days 04-03-2025 |  | $949,900 Townhouse • 4 brs • 3 bas • 1,935 sqft Built in 1984, Attached, 2-car garage, Laminated, Mediterranean style | Michael Espiritu, Redfin |
|
|  | 40 81 days 03-10-2025 |  | $950,000 Single Family • 5 brs • 3 bas • 1,843 sqft Built in 1965, Detached, 2-car garage | Baldomero Sanudo, Realty One Group West |
|
|  | 41 9 days 05-21-2025 |  | $958,000 Single Family • 3 brs • 2 bas • 1,266 sqft Built in 1964, Detached, One Level, 2-car garage, Neighborhood | Candice Uy, T.n.g. Real Estate Consultants |
|
|  | 42 122 days 01-28-2025 |  | $975,000 $1,100,000 Single Family • 5 brs • 3 bas • 2,204 sqft Built in 1965, Detached, 2-car garage | Jeffrey Wermuth, First Team Real Estate |
|
|  | 43 137 days 01-13-2025 |  | $980,000 Single Family • 3 brs • 2 bas • 1,925 sqft Built in 1961, Detached, One Level, 2-car garage, City Lights | Yue Yao, Pinnacle Real Estate Group |
|
|  | 44 93 days 02-26-2025 |  | $980,000 Single Family • 4 brs • 2 bas • 1,859 sqft Built in 1966, Detached, 2-car garage, Mountain | Tobee Situ, Alliance Realty Kingdom Inc. |
|
|  | 45 27 days 05-03-2025 |  | $980,000 $950,000 Single Family • 4 brs • 3 bas • 1,534 sqft Built in 1976, Detached, One Level, 2-car garage, Neighborhood | Lan Xiao, Re/max Elite Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 5/30/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|