 | : Diamond Bar - 112°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 31 84 days 06-26-2025 |  | $779,880 $838,000 Condominium • 2 brs • 3 bas • 1,578 sqft Built in 1984, Detached, 2-car garage | Jill Cheng, Encore Realty & Financial |
|
|  | 32 86 days 06-24-2025 |  | $848,000 Townhouse • 3 brs • 3 bas • 1,642 sqft Built in 1983, Attached, 2-car garage, Neighborhood | Bo Yang, Propertymax Re Invest Svcs |
|
|  | 33 163 days 04-08-2025 |  | $868,000 $900,000 Single Family • 3 brs • 2 bas • 1,505 sqft Built in 1971, Detached, One Level, 2-car garage | Favio Ortolani, Re/max Top Producers |
|
|  | 34 109 days 06-01-2025 |  | $879,900 $949,000 Condominium • 3 brs • 3 bas • 1,578 sqft Built in 1982, Attached, 2-car garage, None, Spanish style | Grace Rubio, Re/max Champions |
|
|  | 35 130 days 05-11-2025 |  | $885,000 Single Family • 3 brs • 2 bas • 1,223 sqft Built in 1968, Attached, One Level, 2-car garage, Mountain | Jui Chiang, The R.r. Network |
|
|  | 36 19 days 08-30-2025 |  | $888,000 Townhouse • 4 brs • 3 bas • 2,104 sqft Built in 1989, Attached, 2-car garage, Hills | Kiran Udeshi, Homequest Real Estate |
|
|  | 37 9 days 09-09-2025 |  | $898,000 Townhouse • 3 brs • 3 bas • 2,170 sqft Built in 1984, Attached, 2-car garage, City Lights | Amy Lo, Premier Investors R. E. Inc. |
|
|  | 38 133 days 05-08-2025 |  | $899,000 $998,000 Condominium • 2 brs • 3 bas • 1,520 sqft Built in 2015, Attached, Three Or More Levels, 2-car garage, None | Jeffrey Yao, Ameriway Realty |
|
|  | 39 93 days 06-17-2025 |  | $949,000 Single Family • 5 brs • 3 bas • 1,882 sqft Built in 1965, Detached, Pool, Traditional style | Joelle Kim, Westside Luxury Real Estate, Inc |
|
|  | 40 10 days 09-08-2025 |  | $958,000 Townhouse • 4 brs • 3 bas • 2,010 sqft Built in 1986, Attached, Split Level, 2-car garage | Kristen Jin, Coldwell Banker New Century |
|
|  | 41 68 days 07-12-2025 |  | $959,500 $995,000 Single Family • 4 brs • 2 bas • 1,756 sqft Built in 1962, Attached, One Level, 2-car garage, None, Contemporary style | Thomas Brookhouzen, Homequest Real Estate |
|
|  | 42 98 days 06-12-2025 |  | $975,000 $1,075,000 Single Family • 4 brs • 2 bas • 1,859 sqft Built in 1967, Detached, 2-car garage, Trees/Woods | Christine Morgan, Marterra Real Estate |
|
|  | 43 21 days 08-28-2025 |  | $975,000 Single Family • 3 brs • 2 bas • 1,433 sqft Built in 1987, Detached, One Level, 2-car garage, None | May Tseng, Pinnacle Real Estate Group |
|
|  | 44 36 days 08-13-2025 |  | $988,000 Single Family • 5 brs • 4 bas • 2,020 sqft Built in 1967, Detached, One Level, 0-car garage | William Xie, Real Brokerage Technologies |
|
|  | 45 49 days 07-31-2025 |  | $998,000 Single Family • 4 brs • 2 bas • 1,662 sqft Built in 1964, Detached, 2-car garage, None | Cathy Cheng, Cc Royal Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 9/18/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|