 | : Diamond Bar - 148°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 31 1271 days 02-09-2022 |  | $657,900 Townhouse • 3 brs • 2 bas • 1,217 sqft Built in 1988, Attached, 2-car garage, None, Laminated | Julie Hwang, New Star Realty & Inv. |
|
|  | 32 39 days 06-25-2025 |  | $659,000 Townhouse • 2 brs • 2 bas • 1,191 sqft Built in 1979, Attached, 2-car garage, None, Laminated | Manjit Asrani, Premier Realty Associates |
|
|  | 33 4 days 07-30-2025 |  | $669,900 Townhouse • 3 brs • 3 bas • 1,438 sqft Built in 1983, Attached, 2-car garage, Neighborhood, Traditional style | Jasdeep Kochar, Ameristar Real Estate Inv. |
|
|  | 34 9 days 07-25-2025 |  | $680,000 Townhouse • 2 brs • 2 bas • 1,191 sqft Built in 1979, Attached, 2-car garage, None, Contemporary style | Alisha Nam, Realty Square & Investment |
|
|  | 35 55 days 06-09-2025 |  | $699,000 Condominium • 3 brs • 2 bas • 1,136 sqft Built in 1981, Attached, 2-car garage, None | Yoomi Won, Redpoint Realty |
|
|  | 36 18 days 07-16-2025 |  | $699,900 Townhouse • 2 brs • 2 bas • 1,176 sqft Built in 1985, Attached, One Level, 2-car garage, Neighborhood | Erin White-freimann, Seven Gables Real Estate |
|
|  | 37 47 days 06-17-2025 |  | $748,000 Townhouse • 2 brs • 2 bas • 1,466 sqft Built in 1984, Attached, Split Level, 2-car garage, None, Laminated | Julie Hwang, New Star Realty & Inv. |
|
|  | 38 83 days 05-12-2025 |  | $749,000 $769,000 Condominium • 2 brs • 2 bas • 1,315 sqft Built in 1986, Attached, Three Or More Levels, 2-car garage, None | Cathy Cheng, Cc Royal Realty |
|
|  | 39 31 days 07-03-2025 |  | $750,000 $770,000 Townhouse • 3 brs • 3 bas • 1,385 sqft Built in 1979, Attached, 2-car garage, Neighborhood | Aileen Zhang, Jc Pacific Corp. |
|
|  | 40 5 days 07-29-2025 |  | $779,000 Condominium • 2 brs • 3 bas • 1,379 sqft Built in 1985, Attached, 2-car garage | William Wu, 168 Realty Inc. |
|
|  | 41 93 days 05-02-2025 |  | $787,800 $848,000 Condominium • 3 brs • 3 bas • 1,578 sqft Built in 1984, Attached, 2-car garage | John Shen, Pinnacle Real Estate Group |
|
|  | 42 87 days 05-08-2025 |  | $799,000 Condominium • 2 brs • 3 bas • 1,236 sqft Built in 1986, Attached, 2-car garage, Neighborhood | Ivy Zhao, Re/max Premier Realty |
|
|  | 43 32 days 07-02-2025 |  | $799,000 $858,000 Condominium • 3 brs • 3 bas • 1,694 sqft Built in 1987, Attached, One Level, 2-car garage, None | Alex Zhao, Re/max Masters Realty |
|
|  | 44 38 days 06-26-2025 |  | $799,998 $838,000 Condominium • 2 brs • 3 bas • 1,578 sqft Built in 1984, Detached, 2-car garage | Jill Cheng, Encore Realty & Financial |
|
|  | 45 9 days 07-25-2025 |  | $799,999 Townhouse • 2 brs • 3 bas • 1,468 sqft Built in 1988, Attached, 2-car garage, None | Wing Ng, Exp Realty Of California Inc |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/3/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|