 | : Diamond Bar - 86°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 31 30 days 11-18-2025 |  | $839,000 Condominium • 3 brs • 3 bas • 1,578 sqft Built in 1982, Attached, 2-car garage, None, Spanish style | | Grace Rubio, Re/max Champions |
|
|  | 32 33 days 11-15-2025 |  | $860,000 $910,000 Single Family • 3 brs • 2 bas • 1,223 sqft Built in 1968, Attached, One Level, 2-car garage, None | | Kefeng Tang, Universal Elite Inc. |
|
|  | 33 48 days 10-31-2025 |  | $869,000 Townhouse • 3 brs • 3 bas • 1,685 sqft Built in 1988, Attached, 2-car garage, None, Laminated | | Jane Lim, Coldwell Banker Best Realty |
|
|  | 34 70 days 10-09-2025 |  | $875,000 Single Family • 3 brs • 2 bas • 1,412 sqft Built in 1967, Detached, One Level, 2-car garage, Neighborhood | | Sara Mcintosh, Century 21 Masters |
|
|  | 35 61 days 10-18-2025 |  | $900,000 Single Family • 4 brs • 2 bas • 1,951 sqft Built in 1965, Detached, One Level, 2-car garage, Laminated, Traditional style | | Jeannette Arias, The Associates Realty Group |
|
|  | 36 42 days 11-06-2025 |  | $938,000 Single Family • 4 brs • 2 bas • 1,620 sqft Built in 1964, Detached, One Level, 2-car garage, None, Contemporary style | | Cheng Peng, Pinnacle Real Estate Group |
|
|  | 37 27 days 11-21-2025 |  | $938,000 Single Family • 3 brs • 2 bas • 1,306 sqft Built in 1987, Detached, One Level, 2-car garage, None, Contemporary style | | Jung Lyu, Jung Lyu, Broker |
|
|  | 38 32 days 11-16-2025 |  | $950,000 Townhouse • 4 brs • 4 bas • 2,104 sqft Built in 1989, Attached, 2-car garage | | Fungyuan Wu, Partner Real Estate |
|
|  | 39 90 days 09-19-2025 |  | $999,999 $1,078,000 Single Family • 5 brs • 3 bas • 2,204 sqft Built in 1965, Detached, 2-car garage | | Puja Mazumder, Keller Williams |
|
|  | 40 15 days 12-03-2025 |  | $999,999 Single Family • 5 brs • 3 bas • 3,203 sqft Built in 1985, Detached, 3-car garage, Canyon | | Oliver Law, 1 Realty |
|
|  | 41 19 days 11-29-2025 |  | $1,038,888 Single Family • 4 brs • 3 bas • 1,891 sqft Built in 1964, Detached, 2-car garage | | Yan Lin, Infinite Sun Realty |
|
|  | 42 56 days 10-23-2025 |  | $1,050,000 $1,098,000 Condominium • 3 brs • 3 bas • 1,809 sqft Built in 2008, Attached, Three Or More Levels, 2-car garage | | Joyce Lin, Coldwell Banker Platinum Prop. |
|
|  | 43 60 days 10-19-2025 |  | $1,095,000 Single Family • 3 brs • 3 bas • 1,546 sqft Built in 1989, Detached, 2-car garage | | Nina Havelind, Circa Properties, Inc. |
|
|  | 44 19 days 11-29-2025 |  | $1,099,000 Single Family • 5 brs • 4 bas • 2,298 sqft Built in 1969, Detached, 2-car garage | | Kankan Yang, Universal Elite Realty |
|
|  | 45 78 days 10-01-2025 |  | $1,130,000 $1,260,000 Single Family • 5 brs • 4 bas • 2,084 sqft Built in 1987, Detached, 2-car garage, Mountain, Mediterranean style | | Dong Hua, Pinnacle Real Estate Group |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 12/18/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|