 | : Diamond Bar - 86°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 46 44 days 11-03-2025 |  | $1,190,000 Single Family • 4 brs • 2 bas • 1,881 sqft Built in 1964, Detached, One Level, 3-car garage, Neighborhood, Traditional style | | Alexander Abarca, Coldwell Banker Leaders |
|
|  | 47 128 days 08-11-2025 |  | $1,200,000 $1,249,999 Single Family • 4 brs • 2 bas • 2,268 sqft Built in 1964, Detached, One Level, 2-car garage, Ranch style | | Tracey Thorpe, Coldwell Banker Realty |
|
|  | 48 106 days 09-02-2025 |  | $1,299,000 Single Family • 4 brs • 3 bas • 3,044 sqft Built in 1965, Detached, 3-car garage | | Elva Isabel Reyes, Augustus Realty Group, Inc. |
|
|  | 49 37 days 11-10-2025 |  | $1,300,000 Single Family • 4 brs • 3 bas • 2,137 sqft Built in 1986, Detached, 3-car garage, Peek-A-Boo | | Howard Zhang, Homequest Real Estate |
|
|  | 50 90 days 09-18-2025 |  | $1,345,000 $1,395,000 Single Family • 4 brs • 3 bas • 2,490 sqft Built in 1990, Detached, 3-car garage | | Jeffrey Cheng, Wetrust Realty |
|
|  | 51 10 days 12-07-2025 |  | $1,348,000 $1,380,000 Single Family • 5 brs • 3 bas • 2,468 sqft Built in 1963, Detached, 2-car garage, Mountain | | Xiukui Li, Pinnacle Real Estate Group |
|
|  | 52 133 days 08-06-2025 |  | $1,349,000 $1,399,500 Single Family • 4 brs • 3 bas • 2,933 sqft Built in 1988, Detached, 3-car garage, None | | Derrick Williams, Bright Star Estates Inc. |
|
|  | 53 163 days 07-07-2025 |  | $1,350,000 $1,375,000 Single Family • 5 brs • 3 bas • 2,807 sqft Built in 1966, Detached, 2-car garage | | Adam Loria, Circle Real Estate |
|
|  | 54 63 days 10-15-2025 |  | $1,350,000 Single Family • 4 brs • 3 bas • 2,522 sqft Built in 1988, Attached, 3-car garage, None | | Kilian Goldin, Reeve Brokerage Inc. |
|
|  | 55 85 days 09-23-2025 |  | $1,350,000 $1,388,000 Single Family • 4 brs • 3 bas • 2,302 sqft Built in 1980, Detached, 2-car garage, Peek-A-Boo | | Amy Ji, Remax 2000 Realty |
|
|  | 56 241 days 04-20-2025 |  | $1,375,000 $1,599,999 Single Family • 4 brs • 3 bas • 2,509 sqft Built in 1987, Detached, 2-car garage, Traditional style | | Gilbert Rivera, Marketing Specialists |
|
|  | 57 22 days 11-25-2025 |  | $1,388,800 Single Family • 4 brs • 2 bas • 1,854 sqft Built in 1970, Detached, One Level, 2-car garage, Neighborhood | | George Cordova, Exp Realty Of California Inc |
|
|  | 58 0 days 12-17-2025 |  | $1,399,900 Single Family • 4 brs • 3 bas • 2,137 sqft Built in 1987, Detached, 3-car garage, Hills | | Michael Saulus, Keller Williams Realty Irvine |
|
|  | 59 133 days 08-06-2025 |  | $1,428,000 $1,388,000 Single Family • 4 brs • 4 bas • 2,074 sqft Built in 1978, Detached, 2-car garage, None | | Shaowei Jin, Pinnacle Real Estate Group |
|
|  | 60 71 days 10-07-2025 |  | $1,488,000 Single Family • 4 brs • 3 bas • 2,050 sqft Built in 1978, Attached, 2-car garage | | Mannih Judy Nieh, Kander Pacific, Inc |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 12/17/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|