 | : Diamond Bar - 110°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 46 42 days 08-06-2025 |  | $999,000 $1,018,000 Single Family • 3 brs • 3 bas • 2,033 sqft Built in 1965, Detached, Split Level, 2-car garage | Jennifer Lee, Re/max 2000 Realty |
|
|  | 47 7 days 09-10-2025 |  | $1,025,000 Single Family • 4 brs • 2 bas • 1,688 sqft Built in 1963, Attached, One Level, 2-car garage, None, Ranch style | Rosemarie Groen, Mainstreet Realtors |
|
|  | 48 12 days 09-05-2025 |  | $1,049,000 Single Family • 3 brs • 2 bas • 1,550 sqft Built in 1977, Detached, One Level, 2-car garage | Joe De La Torre, Legends Realty |
|
|  | 49 152 days 04-18-2025 |  | $1,062,000 $1,065,000 Single Family • 5 brs • 3 bas • 1,864 sqft Built in 1962, Detached, One Level, 0-car garage, None, Contemporary style | Pamela Blakeslee, Century 21 Masters |
|
|  | 50 47 days 08-01-2025 |  | $1,098,800 Single Family • 4 brs • 2 bas • 1,600 sqft Built in 1978, Detached, One Level, 2-car garage | Sofia Chang, Re/max 2000 Realty |
|
|  | 51 9 days 09-08-2025 |  | $1,098,888 Condominium • 3 brs • 3 bas • 1,809 sqft Built in 2008, Attached, Three Or More Levels, 2-car garage, Neighborhood | Donald Yang, Advocates Realty Group, Inc. |
|
|  | 52 61 days 07-18-2025 |  | $1,160,000 $1,180,000 Single Family • 3 brs • 2 bas • 1,300 sqft Built in 2025, Detached, One Level, 2-car garage, None | Cathy Cheng, Cc Royal Realty |
|
|  | 53 49 days 07-30-2025 |  | $1,180,000 Condominium • 4 brs • 4 bas • 2,010 sqft Built in 2015, Attached, Three Or More Levels, 2-car garage | Xia Liang, Keller Williams Legacy |
|
|  | 54 37 days 08-11-2025 |  | $1,180,000 $1,100,000 Single Family • 4 brs • 2 bas • 2,002 sqft Built in 1969, Attached, 2-car garage | Maria Mota, Elevate Real Estate Agency |
|
|  | 55 20 days 08-28-2025 |  | $1,200,000 Single Family • 3 brs • 3 bas • 1,772 sqft Built in 1978, Detached, 2-car garage | Michael Chang, Keller Williams Realty |
|
|  | 56 23 days 08-25-2025 |  | $1,228,000 Single Family • 4 brs • 3 bas • 1,915 sqft Built in 1975, Detached, 3-car garage | Xander Chan, Pinnacle Real Estate Group |
|
|  | 57 90 days 06-19-2025 |  | $1,248,900 $1,299,900 Single Family • 5 brs • 3 bas • 2,700 sqft Built in 1964, Detached, One Level, 2-car garage, Mountain | Xiaoyu Li, Jc Pacific Corp |
|
|  | 58 37 days 08-11-2025 |  | $1,249,999 Single Family • 4 brs • 2 bas • 2,268 sqft Built in 1964, Detached, One Level, 2-car garage, Ranch style | Tracey Thorpe, Coldwell Banker Realty |
|
|  | 59 21 days 08-27-2025 |  | $1,298,000 Single Family • 4 brs • 3 bas • 1,878 sqft Built in 1977, Detached, 2-car garage, Panoramic | Ya Ting Chan, Wetrust Realty |
|
|  | 60 15 days 09-02-2025 |  | $1,299,000 Single Family • 4 brs • 3 bas • 3,044 sqft Built in 1965, Detached, 3-car garage | Elva Isabel Reyes, Augustus Realty Group, Inc. |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 9/17/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|