 | : Diamond Bar - 92°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 46 31 days 01-09-2026 |  | $1,069,000 $1,088,888 Single Family • 4 brs • 2 bas • 2,002 sqft Built in 1969, Detached, 2-car garage, None | | Danny Hsu, Exp Realty Of California Inc |
|
|  | 47 182 days 08-11-2025 |  | $1,200,000 $1,249,999 Single Family • 4 brs • 2 bas • 2,268 sqft Built in 1964, Detached, One Level, 2-car garage, Ranch style | | Tracey Thorpe, Coldwell Banker Realty |
|
|  | 48 76 days 11-25-2025 |  | $1,248,800 $1,388,800 Single Family • 4 brs • 2 bas • 1,854 sqft Built in 1970, Detached, One Level, 2-car garage, Neighborhood | | George Cordova, Exp Realty Of California Inc |
|
|  | 49 4 days 02-05-2026 |  | $1,250,000 Single Family • 4 brs • 3 bas • 2,380 sqft Built in 1979, Detached, 3-car garage, Hills | | Wendy Martinez, Elevate Real Estate Agency |
|
|  | 50 39 days 01-01-2026 |  | $1,258,000 Single Family • 4 brs • 2 bas • 1,881 sqft Built in 1964, Detached, One Level, 3-car garage | | Chen Dong, Pinnacle Real Estate Group |
|
|  | 51 3 days 02-06-2026 |  | $1,259,000 Single Family • 4 brs • 3 bas • 2,165 sqft Built in 1972, Detached, Three Or More Levels, 2-car garage, None | | Rosa Scalio, Century 21 Masters |
|
|  | 52 18 days 01-22-2026 |  | $1,280,000 Single Family • 3 brs • 3 bas • 2,050 sqft Built in 1979, Detached, 3-car garage, Mountain | | Cathy Cheng, Cc Royal Realty |
|
|  | 53 28 days 01-12-2026 |  | $1,298,000 Single Family • 4 brs • 3 bas • 2,078 sqft Built in 1984, Detached, 2-car garage, None, Contemporary style | | Susan Lee, Susan Lee Realty |
|
|  | 54 23 days 01-17-2026 |  | $1,315,000 Single Family • 4 brs • 3 bas • 2,155 sqft Built in 1988, Attached, 3-car garage, None, Modern style | | Endy Farrow, Endy Farrow Realty |
|
|  | 55 64 days 12-07-2025 |  | $1,348,000 $1,380,000 Single Family • 5 brs • 3 bas • 2,468 sqft Built in 1963, Detached, 2-car garage, Mountain | | Xiukui Li, Pinnacle Real Estate Group |
|
|  | 56 217 days 07-07-2025 |  | $1,350,000 $1,375,000 Single Family • 5 brs • 3 bas • 2,807 sqft Built in 1966, Detached, 2-car garage | | Adam Loria, Circle Real Estate |
|
|  | 57 117 days 10-15-2025 |  | $1,350,000 Single Family • 4 brs • 3 bas • 2,522 sqft Built in 1988, Attached, 3-car garage, None | | Kilian Goldin, Reeve Brokerage Inc. |
|
|  | 58 1 days 02-08-2026 |  | $1,350,000 Single Family • 3 brs • 3 bas • 2,174 sqft Built in 1987, Detached, 2-car garage | | Jacqueline Orzechowski, T.n.g. Real Estate Consultants |
|
|  | 59 62 days 12-09-2025 |  | $1,380,000 Single Family • 4 brs • 3 bas • 2,558 sqft Built in 1983, Detached, 3-car garage, Mountain | | Jiake Wu, Northland Real Estate Group |
|
|  | 60 8 days 02-01-2026 |  | $1,398,000 Single Family • 4 brs • 3 bas • 2,252 sqft Built in 1977, Detached, 2-car garage | | Ying Hung, Irn Realty |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/9/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|