 | : Diamond Bar - 93°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 61 8 days 02-01-2026 |  | $1,398,000 Single Family • 4 brs • 3 bas • 2,252 sqft Built in 1977, Detached, 2-car garage | | Ying Hung, Irn Realty |
|
|  | 62 26 days 01-14-2026 |  | $1,399,000 Single Family • 4 brs • 4 bas • 2,351 sqft Built in 1968, Detached, 2-car garage | | Zack Niu, Wetrust Realty |
|
|  | 63 6 days 02-03-2026 |  | $1,424,999 Single Family • 4 brs • 3 bas • 2,933 sqft Built in 1990, Detached, 3-car garage, Neighborhood, Contemporary style | | Beena Khakhria, Homesmart, Evergreen Realty |
|
|  | 64 187 days 08-06-2025 |  | $1,428,000 $1,388,000 Single Family • 4 brs • 4 bas • 2,074 sqft Built in 1978, Detached, 2-car garage, None | | Shaowei Jin, Pinnacle Real Estate Group |
|
|  | 65 14 days 01-26-2026 |  | $1,450,000 Single Family • 5 brs • 3 bas • 2,157 sqft Built in 1980, Detached, One Level, 3-car garage, None | | Yingqi Guan, Pacific Sterling Realty |
|
|  | 66 18 days 01-22-2026 |  | $1,475,000 Single Family • 4 brs • 3 bas • 2,208 sqft Built in 1978, Detached, Three Or More Levels, 2-car garage, Traditional style | | Michelle Bracco, Elevate Real Estate Agency |
|
|  | 67 38 days 01-02-2026 |  | $1,499,900 Single Family • 4 brs • 4 bas • 2,252 sqft Built in 1976, Detached, 2-car garage | | Zack Niu, Wetrust Realty |
|
|  | 68 72 days 11-29-2025 |  | $1,500,000 Single Family • 7 brs • 3 bas • 3,165 sqft Built in 1978, Detached, 3-car garage, None | | Jose Medrano, Family Real Estate Network |
|
|  | 69 29 days 01-11-2026 |  | $1,549,000 Single Family • 4 brs • 3 bas • 2,303 sqft Built in 1985, Detached, 3-car garage | | Grace Zhang, Re/max Galaxy |
|
|  | 70 24 days 01-16-2026 |  | $1,620,000 Single Family • 5 brs • 3 bas • 2,655 sqft Built in 1979, Detached, 3-car garage | | Amy Ji, Remax 2000 Realty |
|
|  | 71 31 days 01-09-2026 |  | $1,685,000 Single Family • 4 brs • 3 bas • 2,814 sqft Built in 1977, Detached, 2-car garage, None | | Geremy Yamamoto, Meridox Real Estate |
|
|  | 72 83 days 11-18-2025 |  | $1,758,800 $1,778,800 Single Family • 4 brs • 3 bas • 3,263 sqft Built in 1979, Detached, 3-car garage | | Christine Kim, Re/max Galaxy |
|
|  | 73 31 days 01-09-2026 |  | $1,780,000 Single Family • 5 brs • 3 bas • 2,777 sqft Built in 1989, Detached, 3-car garage | | Jennifer Chan, Great Park Realty |
|
|  | 74 62 days 12-09-2025 |  | $1,799,000 Single Family • 4 brs • 5 bas • 3,071 sqft Built in 1988, Detached, 3-car garage, Peek-A-Boo | | Anqi Fan, Realty One Group West |
|
|  | 75 132 days 09-30-2025 |  | $1,818,000 Single Family • 4 brs • 4 bas • 3,179 sqft Built in 2018, Detached, Three Or More Levels, 2-car garage, Modern style | | Sun Ge, Re/max Premier Prop Arcadia |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/9/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|