 | : Diamond Bar - 113°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 61 11 days 10-23-2025 |  | $1,098,000 Condominium • 3 brs • 3 bas • 1,809 sqft Built in 2008, Attached, Three Or More Levels, 2-car garage | | Joyce Lin, Coldwell Banker Platinum Prop. |
|
|  | 62 84 days 08-11-2025 |  | $1,108,000 $1,100,000 Single Family • 4 brs • 2 bas • 2,002 sqft Built in 1969, Detached, 2-car garage | | Maria Mota, Elevate Real Estate Agency |
|
|  | 63 19 days 10-15-2025 |  | $1,130,000 Single Family • 5 brs • 4 bas • 2,298 sqft Built in 1969, Detached, 2-car garage, Mountain | | Kankan Yang, Universal Elite Realty |
|
|  | 64 32 days 10-02-2025 |  | $1,160,000 Single Family • 4 brs • 3 bas • 1,841 sqft Built in 1960, Detached, One Level, 2-car garage, City Lights | | Zhongxiu Yang, Harvest Realty Development |
|
|  | 65 70 days 08-25-2025 |  | $1,180,000 $1,228,000 Single Family • 4 brs • 3 bas • 1,915 sqft Built in 1975, Detached, 3-car garage | | Xander Chan, Pinnacle Real Estate Group |
|
|  | 66 13 days 10-21-2025 |  | $1,180,000 Single Family • 5 brs • 3 bas • 2,700 sqft Built in 1964, Detached, One Level, 2-car garage, Laminated | | Jing Han, Jc Pacific Corp |
|
|  | 67 33 days 10-01-2025 |  | $1,190,000 $1,260,000 Single Family • 5 brs • 4 bas • 2,084 sqft Built in 1987, Detached, 2-car garage, Mountain, Mediterranean style | | Dong Hua, Pinnacle Real Estate Group |
|
|  | 68 84 days 08-11-2025 |  | $1,249,999 Single Family • 4 brs • 2 bas • 2,268 sqft Built in 1964, Detached, One Level, 2-car garage, Ranch style | | Tracey Thorpe, Coldwell Banker Realty |
|
|  | 69 68 days 08-27-2025 |  | $1,280,000 $1,298,000 Single Family • 4 brs • 3 bas • 1,878 sqft Built in 1977, Detached, 2-car garage, Panoramic | | Ya Ting Chan, Wetrust Realty |
|
|  | 70 62 days 09-02-2025 |  | $1,299,000 Single Family • 4 brs • 3 bas • 3,044 sqft Built in 1965, Detached, 3-car garage | | Elva Isabel Reyes, Augustus Realty Group, Inc. |
|
|  | 71 16 days 10-18-2025 |  | $1,299,900 Single Family • 4 brs • 3 bas • 2,522 sqft Built in 1989, Detached, 3-car garage, Hills | | Luzhou Wang, Coldwell Banker Realty |
|
|  | 72 42 days 09-22-2025 |  | $1,325,000 Single Family • 4 brs • 3 bas • 2,647 sqft Built in 1989, Detached, 2-car garage, Neighborhood | | Briana Price, Price Real Estate Group Inc |
|
|  | 73 23 days 10-11-2025 |  | $1,340,000 Single Family • 3 brs • 3 bas • 1,755 sqft Built in 1987, Detached, 2-car garage, Laminated, Mediterranean style | | Anna Lee, Dream Ere |
|
|  | 74 89 days 08-06-2025 |  | $1,349,000 $1,399,500 Single Family • 4 brs • 3 bas • 2,933 sqft Built in 1988, Detached, 3-car garage, None | | Derrick Williams, Bright Star Estates Inc. |
|
|  | 75 119 days 07-07-2025 |  | $1,350,000 $1,375,000 Single Family • 5 brs • 3 bas • 2,807 sqft Built in 1966, Detached, 2-car garage | | Adam Loria, Circle Real Estate |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/3/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|