 | : Diamond Bar - 122°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 61 126 days 01-23-2025 |  | $1,208,000 $1,258,800 Single Family • 4 brs • 2 bas • 2,000 sqft Built in 1979, Detached, One Level, 3-car garage, None | Irene Chien, Prime Realty |
|
|  | 62 37 days 04-22-2025 |  | $1,249,500 Single Family • 5 brs • 3 bas • 2,364 sqft Built in 1984, Detached, 3-car garage | Lisa Bang, Premier Coastal Realty |
|
|  | 63 24 days 05-05-2025 |  | $1,250,000 Single Family • 4 brs • 2 bas • 2,268 sqft Built in 1964, Detached, One Level, 2-car garage, None | Grace Zhang, Re/max Galaxy |
|
|  | 64 96 days 02-22-2025 |  | $1,255,000 $1,480,000 Single Family • 4 brs • 2 bas • 2,351 sqft Built in 1968, Detached, 2-car garage, Hills | Jeanelle Williams, Dynasty Real Estate |
|
|  | 65 8 days 05-21-2025 |  | $1,288,000 Single Family • 6 brs • 4 bas • 2,766 sqft Built in 1967, Detached, 2-car garage | Sarah Liu, Harvest Realty Development |
|
|  | 66 35 days 04-24-2025 |  | $1,290,000 $1,190,000 Single Family • 5 brs • 3 bas • 3,173 sqft Built in 1989, Detached, 2-car garage, None | Yepeng Yang, Re/max Galaxy |
|
|  | 67 70 days 03-20-2025 |  | $1,299,990 Single Family • 5 brs • 3 bas • 2,652 sqft Built in 1979, Detached, 3-car garage, City Lights | Karen Castillo, Century 21 Allstars |
|
|  | 68 38 days 04-21-2025 |  | $1,320,000 $1,350,000 Single Family • 5 brs • 3 bas • 2,216 sqft Built in 1962, Detached, One Level, 2-car garage, Neighborhood | Yuanfeng Mao, Re/max 2000 Realty |
|
|  | 69 76 days 03-14-2025 |  | $1,350,000 Single Family • 4 brs • 3 bas • 2,295 sqft Built in 1962, Detached, One Level, 2-car garage | Mike Byun, New Star Realty & Investment |
|
|  | 70 51 days 04-08-2025 |  | $1,350,000 Single Family • 4 brs • 2 bas • 2,037 sqft Built in 1978, Detached, One Level, 2-car garage, Traditional style | Ty Courtney Wallace, Coldwell Banker Tri-counties R |
|
|  | 71 27 days 05-02-2025 |  | $1,350,000 $1,288,000 Single Family • 4 brs • 3 bas • 2,777 sqft Built in 1988, Detached, 3-car garage | Pei Sung, Exp Realty Of Greater L.a. Inc |
|
|  | 72 8 days 05-21-2025 |  | $1,380,000 Single Family • 4 brs • 3 bas • 2,405 sqft Built in 1988, Detached, 2-car garage | Lili Qian, Pacific Sterling Realty |
|
|  | 73 123 days 01-26-2025 |  | $1,450,000 Single Family • 4 brs • 3 bas • 2,636 sqft Built in 1984, Detached, 3-car garage, None | Honghua Shang, Great Wall Realty, Inc. |
|
|  | 74 48 days 04-11-2025 |  | $1,450,000 Single Family • 4 brs • 2 bas • 2,600 sqft Built in 1978, Detached, One Level, 3-car garage, City Lights | Cathy Cheng, Cc Royal Realty |
|
|  | 75 57 days 04-02-2025 |  | $1,499,000 Single Family • 4 brs • 5 bas • 2,808 sqft Built in 1985, Attached, One Level, 2-car garage | Hao Zhang, Pinnacle Real Estate Group |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 5/29/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|