 | : Diamond Bar - 147°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 76 41 days 06-22-2025 |  | $1,099,888 Single Family • 6 brs • 4 bas • 2,324 sqft Built in 1972, Detached, 2-car garage, Laminated | Tahha Elsherif, Were Real Estate |
|
|  | 77 17 days 07-16-2025 |  | $1,115,000 Single Family • 4 brs • 3 bas • 1,884 sqft Built in 1986, Detached, 3-car garage, Laminated | Edward Kosasih, Partner Real Estate |
|
|  | 78 36 days 06-27-2025 |  | $1,150,000 $1,250,000 Single Family • 3 brs • 2 bas • 1,550 sqft Built in 1977, Detached, One Level, 2-car garage, Mountain | Ya Chun Lin, Re/max Premier/arcadia |
|
|  | 79 58 days 06-05-2025 |  | $1,168,000 $1,199,000 Single Family • 4 brs • 2 bas • 2,181 sqft Built in 1968, Detached, 2-car garage, Hills | Cathy Cheng, Cc Royal Realty |
|
|  | 80 15 days 07-18-2025 |  | $1,180,000 Single Family • 3 brs • 2 bas • 1,650 sqft Built in 2025, Detached, One Level, 2-car garage, None | Cathy Cheng, Cc Royal Realty |
|
|  | 81 135 days 03-20-2025 |  | $1,188,000 $1,198,000 Single Family • 3 brs • 3 bas • 1,772 sqft Built in 1978, Detached, 2-car garage, None | Chi Zhang, Pinnacle Real Estate Group |
|
|  | 82 15 days 07-18-2025 |  | $1,198,800 Single Family • 4 brs • 3 bas • 1,801 sqft Built in 1984, Detached, One Level, 2-car garage | Silvia Portugal-singh, Compass |
|
|  | 83 36 days 06-27-2025 |  | $1,199,000 Single Family • 3 brs • 2 bas • 1,390 sqft Built in 1977, Detached, One Level, 2-car garage | Michelle Tsai Aun, Coldwell Banker Realty |
|
|  | 84 191 days 01-23-2025 |  | $1,208,000 $1,258,800 Single Family • 4 brs • 2 bas • 2,000 sqft Built in 1979, Detached, One Level, 3-car garage, None | Irene Chien, Prime Realty |
|
|  | 85 25 days 07-08-2025 |  | $1,225,000 Single Family • 4 brs • 3 bas • 1,874 sqft Built in 1987, Detached, 3-car garage | Anthony Arana, Executive Bankers Realty |
|
|  | 86 60 days 06-03-2025 |  | $1,238,000 $1,198,000 Single Family • 4 brs • 2 bas • 1,771 sqft Built in 1980, Detached, One Level, 2-car garage, Neighborhood | Wun Kwan, Pinnacle Real Estate Group |
|
|  | 87 38 days 06-25-2025 |  | $1,248,000 $1,238,000 Single Family • 6 brs • 4 bas • 2,766 sqft Built in 1967, Detached, 2-car garage | Yuet Lee, Real Broker |
|
|  | 88 89 days 05-05-2025 |  | $1,250,000 Single Family • 4 brs • 2 bas • 2,268 sqft Built in 1964, Detached, One Level, 2-car garage, None | Grace Zhang, Re/max Galaxy |
|
|  | 89 100 days 04-24-2025 |  | $1,260,000 $1,190,000 Single Family • 5 brs • 3 bas • 3,173 sqft Built in 1989, Detached, 2-car garage, None | Yepeng Yang, Re/max Galaxy |
|
|  | 90 44 days 06-19-2025 |  | $1,299,900 Single Family • 5 brs • 3 bas • 2,700 sqft Built in 1964, Detached, One Level, 2-car garage, Mountain | Xiaoyu Li, Jc Pacific Corp |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/2/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|