 | : Diamond Bar - 122°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 76 6 days 05-21-2025 |  | $1,499,990 Single Family • 4 brs • 3 bas • 2,307 sqft Built in 1975, Detached, 3-car garage, Pool | Jamie Yiang, 2020 Realty & Investment |
|
|  | 77 37 days 04-20-2025 |  | $1,499,999 $1,599,999 Single Family • 4 brs • 3 bas • 2,509 sqft Built in 1987, Detached, 2-car garage, Traditional style | Gilbert Rivera, Marketing Specialists |
|
|  | 78 17 days 05-10-2025 |  | $1,525,000 Single Family • 6 brs • 4 bas • 2,325 sqft Built in 1964, Detached, 2-car garage, Neighborhood, Traditional style | Lei Zhang, Real Broker |
|
|  | 79 62 days 03-26-2025 |  | $1,538,888 $1,550,000 Single Family • 4 brs • 3 bas • 2,554 sqft Built in 1978, Detached, 2-car garage, None | Soonjae Jung, 888 Realty |
|
|  | 80 73 days 03-15-2025 |  | $1,540,000 $1,590,000 Single Family • 4 brs • 3 bas • 3,203 sqft Built in 1987, Detached, 3-car garage | Kevin Kim, Coldwell Banker Best Realty |
|
|  | 81 69 days 03-19-2025 |  | $1,550,000 $1,685,000 Single Family • 4 brs • 3 bas • 2,505 sqft Built in 1988, Attached, See Remarks style | Assad Motavasseli, Compass |
|
|  | 82 104 days 02-12-2025 |  | $1,568,000 $1,599,000 Single Family • 4 brs • 3 bas • 2,646 sqft Built in 1985, Detached, Split Level, 3-car garage, Traditional style | Diana Cheng, Country Queen Real Estate |
|
|  | 83 105 days 02-11-2025 |  | $1,590,000 $1,639,000 Single Family • 4 brs • 3 bas • 2,712 sqft Built in 1978, Detached, 2-car garage | Caroline Jin, Real Broker |
|
|  | 84 40 days 04-17-2025 |  | $1,597,000 $1,629,000 Single Family • 4 brs • 3 bas • 2,712 sqft Built in 1978, Detached, 3-car garage | Angelina Qiao, Real Brokerage Technologies, Inc |
|
|  | 85 85 days 03-03-2025 |  | $1,620,000 $1,680,000 Single Family • 4 brs • 3 bas • 2,303 sqft Built in 1985, Detached, 3-car garage, Spanish style | Jonathan Minerick, Homecoin.com |
|
|  | 86 95 days 02-21-2025 |  | $1,680,000 Single Family • 4 brs • 3 bas • 2,712 sqft Built in 1978, Detached, 3-car garage | Amy Ji, Remax 2000 Realty |
|
|  | 87 55 days 04-02-2025 |  | $1,680,000 Single Family • 4 brs • 3 bas • 2,074 sqft Built in 1978, Detached, 2-car garage | Wen Luo, Kingston Realty |
|
|  | 88 394 days 04-28-2024 |  | $1,790,000 $1,590,000 Single Family • 4 brs • 3 bas • 2,008 sqft Built in 1978, Detached, One Level, 2-car garage | Angela Lu, Aramis Realty Group Inc. |
|
|  | 89 160 days 12-18-2024 |  | $1,799,000 $1,828,000 Single Family • 5 brs • 6 bas • 3,551 sqft Built in 2017, Detached, Three Or More Levels, 2-car garage | Xun Liao, Globridge Realty |
|
|  | 90 39 days 04-18-2025 |  | $1,799,000 Single Family • 4 brs • 4 bas • 2,882 sqft Built in 1986, Detached, 2-car garage | Yepeng Yang, Re/max Galaxy |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 5/27/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|