 | : Diamond Bar - 112°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 91 129 days 06-27-2025 |  | $1,890,000 Single Family • 5 brs • 6 bas • 3,551 sqft Built in 2017, Detached, Three Or More Levels, 2-car garage, Hills | | Shilong Li, Homewell Properties Inc. |
|
|  | 92 129 days 06-27-2025 |  | $2,100,000 $210,000 Single Family • 5 brs • 3 bas • 3,203 sqft Built in 1985, Detached, 3-car garage, Canyon | | Oliver Law, 1 Realty |
|
|  | 93 26 days 10-08-2025 |  | $2,250,000 Single Family • 6 brs • 5 bas • 4,323 sqft Built in 1999, Detached, 3-car garage, Neighborhood | | Linchen Yang, First Team Real Estate |
|
|  | 94 49 days 09-15-2025 |  | $2,290,000 Single Family • 4 brs • 4 bas • 3,341 sqft Built in 1981, Detached, 3-car garage | | Chuqi Liu, Re/max Galaxy |
|
|  | 95 248 days 02-28-2025 |  | $2,499,900 $3,000,000 Single Family • 4 brs • 3 bas • 4,642 sqft Built in 1973, Detached, 4-car garage, Mountain | | Luis Hong, Kw Executive |
|
|  | 96 82 days 08-13-2025 |  | $2,500,000 Single Family • 5 brs • 5 bas • 5,203 sqft Built in 2004, Attached, 3-car garage | | Kevin Lee, Berkshire Hathaway Homeservices California Properties |
|
|  | 97 38 days 09-26-2025 |  | $2,938,000 Single Family • 7 brs • 7 bas • 6,306 sqft Built in 1969, Detached, 7-car garage | | Qing Guan, Wetrust Realty |
|
|  | 98 90 days 08-05-2025 |  | $2,999,000 Single Family • 5 brs • 5 bas • 4,809 sqft Built in 1978, Detached, 4-car garage | | Cathy Cheng, Cc Royal Realty |
|
|  | 99 208 days 04-09-2025 |  | $3,190,000 $3,500,000 Single Family • 6 brs • 7 bas • 5,346 sqft Built in 2001, Detached, 3-car garage | | Yuet Lee, Real Broker |
|
|  | 100 38 days 09-26-2025 |  | $3,200,000 Single Family • 6 brs • 10 bas • 6,013 sqft Built in 1977, Detached, Three Or More Levels, 3-car garage, Mediterranean style | | Xiang Qin, Pinnacle Real Estate Group |
|
|  | 101 14 days 10-20-2025 |  | $3,390,000 Single Family • 5 brs • 5 bas • 4,332 sqft Built in 1986, Detached, Three Or More Levels, 5-car garage | | Grace Zhang, Re/max Galaxy |
|
|  | 102 219 days 03-29-2025 |  | $3,480,000 $3,880,000 Single Family • 6 brs • 6 bas • 6,506 sqft Built in 1997, Detached, 3-car garage, None | | Alicia Chen, Re/max Galaxy |
|
|  | 103 152 days 06-04-2025 |  | $3,880,000 $4,198,000 Single Family • 5 brs • 6 bas • 6,078 sqft Built in 1981, Detached, One Level, 6-car garage, Custom Built style | | Wei Beverly Zhang, Re/max Galaxy |
|
|  | 104 268 days 02-08-2025 |  | $3,990,000 Single Family • 6 brs • 7 bas • 6,726 sqft Built in 1994, Detached, 4-car garage | | Diana Cheng, Country Queen Real Estate |
|
|  | 105 151 days 06-05-2025 |  | $4,280,000 Single Family • 5 brs • 6 bas • 6,352 sqft Built in 2005, Detached, 4-car garage, Panoramic | | Diana Cheng, Country Queen Real Estate |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/3/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|