 | : Diamond Bar - 147°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 91 64 days 05-30-2025 |  | $1,300,000 $1,399,000 Single Family • 4 brs • 3 bas • 2,137 sqft Built in 1986, Detached, 2-car garage, Peek-A-Boo, Traditional style | Howard Zhang, Homequest Real Estate |
|
|  | 92 3 days 07-30-2025 |  | $1,328,000 Single Family • 5 brs • 3 bas • 2,468 sqft Built in 1963, Detached, 2-car garage | Alex Zhao, Re/max Masters Realty |
|
|  | 93 66 days 05-28-2025 |  | $1,338,000 Single Family • 4 brs • 3 bas • 2,522 sqft Built in 1989, Detached, 3-car garage, Hills | Tingting Wei, Yu Dream Home Inc |
|
|  | 94 73 days 05-21-2025 |  | $1,350,000 $1,380,000 Single Family • 4 brs • 3 bas • 2,405 sqft Built in 1988, Detached, 2-car garage | Lili Qian, Pacific Sterling Realty |
|
|  | 95 26 days 07-07-2025 |  | $1,375,000 Single Family • 5 brs • 3 bas • 2,807 sqft Built in 1966, Detached, 2-car garage | Adam Loria, Circle Real Estate |
|
|  | 96 2 days 07-31-2025 |  | $1,388,000 Single Family • 4 brs • 3 bas • 2,302 sqft Built in 1980, Detached, 2-car garage, Peek-A-Boo | Amy Ji, Remax 2000 Realty |
|
|  | 97 66 days 05-28-2025 |  | $1,395,000 $1,450,000 Single Family • 4 brs • 3 bas • 2,490 sqft Built in 1990, Detached, 3-car garage | Jeffrey Cheng, Irn Realty |
|
|  | 98 61 days 06-02-2025 |  | $1,400,000 Single Family • 4 brs • 3 bas • 2,252 sqft Built in 1975, Detached, 2-car garage, City Lights | Carolyn Tu, Cna Investment Corp. |
|
|  | 99 188 days 01-26-2025 |  | $1,450,000 Single Family • 4 brs • 3 bas • 2,636 sqft Built in 1984, Detached, 3-car garage, None | Honghua Shang, Great Wall Realty, Inc. |
|
|  | 100 9 days 07-24-2025 |  | $1,458,000 Condominium • 4 brs • 5 bas • 2,430 sqft Built in 2008, Attached, Three Or More Levels, 2-car garage, City Lights | Wei Xin, Pinnacle Real Estate Group |
|
|  | 101 5 days 07-28-2025 |  | $1,489,900 Single Family • 4 brs • 3 bas • 2,307 sqft Built in 1975, Detached, 3-car garage | Jamie Yiang, 2020 Realty & Investment |
|
|  | 102 84 days 05-10-2025 |  | $1,495,000 $1,525,000 Single Family • 6 brs • 4 bas • 2,325 sqft Built in 1964, Detached, 2-car garage, Neighborhood, Traditional style | Lei Zhang, Real Broker |
|
|  | 103 5 days 07-28-2025 |  | $1,499,000 Single Family • 4 brs • 3 bas • 2,208 sqft Built in 1978, Detached, Three Or More Levels, 2-car garage, Traditional style | Michelle Bracco, Elevate Real Estate Agency |
|
|  | 104 104 days 04-20-2025 |  | $1,499,999 $1,599,999 Single Family • 4 brs • 3 bas • 2,509 sqft Built in 1987, Detached, 2-car garage, Traditional style | Gilbert Rivera, Marketing Specialists |
|
|  | 105 107 days 04-17-2025 |  | $1,527,000 $1,567,000 Single Family • 4 brs • 3 bas • 2,712 sqft Built in 1978, Detached, 3-car garage | Angelina Qiao, Real Brokerage Technologies, Inc |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/2/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|