 | : Diamond Bar - 122°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 91 77 days 03-13-2025 |  | $1,800,000 Single Family • 4 brs • 3 bas • 3,802 sqft Built in 1976, Detached, One Level, 4-car garage | Semiwati Tan, Adequate Real Estate Service |
|
|  | 92 28 days 05-01-2025 |  | $1,850,000 Single Family • 4 brs • 4 bas • 3,338 sqft Built in 2017, Detached, Three Or More Levels, 2-car garage | Ming Ju Zhang, Pinnacle Real Estate Group |
|
|  | 93 23 days 05-06-2025 |  | $1,880,000 Single Family • 4 brs • 4 bas • 3,653 sqft Built in 1999, Detached, 3-car garage | Yiyao Li, Partner Real Estate |
|
|  | 94 39 days 04-20-2025 |  | $1,950,000 Single Family • 4 brs • 3 bas • 2,803 sqft Built in 1982, Attached, City Lights, See Remarks style | Bo Hyeok Kim, Coldwell Banker Realty |
|
|  | 95 79 days 03-11-2025 |  | $1,990,000 $2,080,000 Single Family • 5 brs • 5 bas • 3,259 sqft Built in 1999, Detached, 3-car garage | Qiaohan Meng, Wetrust Realty |
|
|  | 96 21 days 05-08-2025 |  | $1,990,000 Single Family • 4 brs • 3 bas • 3,082 sqft Built in 1981, Detached, Three Or More Levels, 3-car garage, Custom Built style | Michael Espiritu, Redfin |
|
|  | 97 223 days 10-18-2024 |  | $1,999,000 Single Family • 4 brs • 3 bas • 2,744 sqft Built in 1988, Detached, 3-car garage | I Fang Weng, I Global Investment Inc. |
|
|  | 98 174 days 12-06-2024 |  | $2,125,000 $2,225,000 Single Family • 3 brs • 2 bas • 2,652 sqft Built in 1976, Detached, 2-car garage, Ranch style | Matthew Nader, Lb Brokerage, Inc |
|
|  | 99 24 days 05-05-2025 |  | $2,198,000 Single Family • 5 brs • 5 bas • 3,926 sqft Built in 1988, Detached, 3-car garage | Danielle Ervin, Circa Properties, Inc. |
|
|  | 100 30 days 04-29-2025 |  | $2,300,000 $2,590,000 Single Family • 4 brs • 4 bas • 4,400 sqft Built in 1976, Detached, 3-car garage, Traditional style | Chingto Wong, Re/max 2000 Realty |
|
|  | 101 43 days 04-16-2025 |  | $2,950,000 Single Family • 5 brs • 6 bas • 5,156 sqft Built in 1984, Detached, Three Or More Levels, 3-car garage | Hui Yang, Real Broker |
|
|  | 102 90 days 02-28-2025 |  | $3,000,000 Single Family • 4 brs • 3 bas • 4,642 sqft Built in 1973, Detached, 4-car garage, Mountain | Luis Hong, Kw Executive |
|
|  | 103 84 days 03-06-2025 |  | $3,180,000 Single Family • 5 brs • 5 bas • 4,850 sqft Built in 1987, Attached, One Level, 3-car garage, None, Mediterranean style | Tiffanie Wang, Keller Williams Premier Prop |
|
|  | 104 23 days 05-06-2025 |  | $3,200,000 Single Family • 10 brs • 9 bas • 8,306 sqft Built in 1969, Detached, 2-car garage, Laminated | Russell Ma, Were Real Estate |
|
|  | 105 92 days 02-26-2025 |  | $3,500,000 $4,725,000 Single Family • 6 brs • 7 bas • 9,365 sqft Built in 1990, Detached, 4-car garage | Carlos Raya, The Associates Realty Group |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 5/29/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|