 | : Diamond Bar - 122°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 106 50 days 04-09-2025 |  | $3,500,000 Single Family • 6 brs • 7 bas • 5,346 sqft Built in 2001, Detached, 3-car garage | Yuet Lee, Real Broker |
|
|  | 107 35 days 04-24-2025 |  | $3,680,000 Single Family • 6 brs • 9 bas • 7,456 sqft Built in 2003, Detached, Three Or More Levels, 3-car garage | Eddie Li, Ires Partners Inc. |
|
|  | 108 205 days 11-05-2024 |  | $3,699,000 Single Family • 6 brs • 8 bas • 5,555 sqft Built in 1990, Detached, Three Or More Levels, 4-car garage | Henry Liu, Coldwell Banker Dynasty Arc. |
|
|  | 109 61 days 03-29-2025 |  | $3,880,000 Single Family • 6 brs • 6 bas • 6,506 sqft Built in 1997, Detached, 3-car garage, None | Alicia Chen, Re/max Galaxy |
|
|  | 110 112 days 02-06-2025 |  | $3,988,000 $4,498,800 Single Family • 7 brs • 8 bas • 10,312 sqft Built in 2005, Detached, 4-car garage | Grace Zhang, Re/max Galaxy |
|
|  | 111 110 days 02-08-2025 |  | $3,990,000 Single Family • 6 brs • 7 bas • 6,726 sqft Built in 1994, Detached, 4-car garage | Diana Cheng, Country Queen Real Estate |
|
|  | 112 129 days 01-20-2025 |  | $4,799,000 Single Family • 7 brs • 6 bas • 10,322 sqft Built in 2000, Detached, 4-car garage | Grace Zhang, Re/max Galaxy |
|
|  | 113 124 days 01-25-2025 |  | $4,988,000 Single Family • 8 brs • 9 bas • 8,264 sqft Built in 1979, Detached, 7-car garage, Contemporary style | Peter Au, Berkshire Hathaway Homeservices California Properties |
|
|  | 114 247 days 09-24-2024 |  | $5,280,000 Single Family • 7 brs • 8 bas • 7,660 sqft Built in 1972, Detached, 3-car garage, None | Charlene Hoang, Redfin Corporation |
|
|  | 115 58 days 04-01-2025 |  | $5,500,000 Single Family • 7 brs • 10 bas • 12,098 sqft Built in 2018, Attached, Three Or More Levels, Modern style | Geoffrey Frid, Compass |
|
|  | 116 8 days 05-21-2025 |  | $5,580,000 Single Family • 6 brs • 8 bas • 9,038 sqft Built in 1998, Detached, One Level, 4-car garage, French style | Brian Dombroski, Dombroski Realty |
|
|  | 117 602 days 10-05-2023 |  | $5,990,000 $6,660,000 Single Family • 7 brs • 8 bas • 10,701 sqft Built in 2009, Detached, Three Or More Levels, 7-car garage | Yujia Zhang, Universal Elite Realty |
|
|  | 118 66 days 03-24-2025 |  | $6,250,000 Single Family • 6 brs • 9 bas • 10,466 sqft Built in 2009, Detached, Three Or More Levels, 6-car garage, Custom Built style | Tim Mehl, Rodeo Realty - Bev. Hills - Ca |
|
|  | 119 170 days 12-10-2024 |  | $7,288,888 $7,499,888 Single Family • 8 brs • 10 bas • 11,163 sqft Built in 1997, Detached, 6-car garage, Custom Built style | Carole Geronsin, Bhhs Ca Properties |
|
|  | 120 199 days 11-11-2024 |  | $7,800,000 $7,999,000 Single Family • 6 brs • 8 bas • 11,020 sqft Built in 2018, Detached, 4-car garage | Rongrong Jin, Jc Pacific Corp |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 5/29/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|