 | : Diamond Bar - 147°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 121 36 days 06-27-2025 |  | $2,100,000 $210,000 Single Family • 5 brs • 3 bas • 3,203 sqft Built in 1985, Detached, 3-car garage, Canyon | Oliver Law, 1 Realty |
|
|  | 122 239 days 12-06-2024 |  | $2,125,000 $2,225,000 Single Family • 3 brs • 2 bas • 2,652 sqft Built in 1976, Detached, 2-car garage, Ranch style | Matthew Nader, Lb Brokerage, Inc |
|
|  | 123 12 days 07-21-2025 |  | $2,488,000 $2,388,000 Single Family • 5 brs • 6 bas • 5,952 sqft Built in 2002, Detached, 3-car garage, Mediterranean style | Angela Xiao, Keller Williams Realty |
|
|  | 124 65 days 05-29-2025 |  | $2,749,000 Single Family • 4 brs • 4 bas • 3,699 sqft Built in 1977, Detached, Three Or More Levels, 4-car garage | Minh Nguyen, Ana Real Estate |
|
|  | 125 155 days 02-28-2025 |  | $2,800,000 $3,000,000 Single Family • 4 brs • 3 bas • 4,642 sqft Built in 1973, Detached, 4-car garage, Mountain | Luis Hong, Kw Executive |
|
|  | 126 108 days 04-16-2025 |  | $2,950,000 Single Family • 5 brs • 6 bas • 5,156 sqft Built in 1984, Detached, Three Or More Levels, 3-car garage | Hui Yang, Real Broker |
|
|  | 127 88 days 05-06-2025 |  | $2,969,900 $3,200,000 Single Family • 10 brs • 9 bas • 8,306 sqft Built in 1969, Detached, 2-car garage, Laminated | Russell Ma, Were Real Estate |
|
|  | 128 22 days 07-11-2025 |  | $3,180,000 Single Family • 4 brs • 5 bas • 5,144 sqft Built in 1998, Detached, 3-car garage, Mountain | Maggie Ly, Re/max Premier Prop Sanmarino |
|
|  | 129 115 days 04-09-2025 |  | $3,190,000 $3,500,000 Single Family • 6 brs • 7 bas • 5,346 sqft Built in 2001, Detached, 3-car garage | Yuet Lee, Real Broker |
|
|  | 130 270 days 11-05-2024 |  | $3,480,000 $3,699,000 Single Family • 6 brs • 8 bas • 5,555 sqft Built in 1990, Detached, Three Or More Levels, 4-car garage | Henry Liu, Coldwell Banker Dynasty Arc. |
|
|  | 131 100 days 04-24-2025 |  | $3,680,000 Single Family • 6 brs • 9 bas • 7,456 sqft Built in 2003, Detached, Three Or More Levels, 3-car garage | Eddie Li, Ires Partners Inc. |
|
|  | 132 126 days 03-29-2025 |  | $3,880,000 Single Family • 6 brs • 6 bas • 6,506 sqft Built in 1997, Detached, 3-car garage, None | Alicia Chen, Re/max Galaxy |
|
|  | 133 175 days 02-08-2025 |  | $3,990,000 Single Family • 6 brs • 7 bas • 6,726 sqft Built in 1994, Detached, 4-car garage | Diana Cheng, Country Queen Real Estate |
|
|  | 134 59 days 06-04-2025 |  | $4,198,000 Single Family • 5 brs • 6 bas • 6,078 sqft Built in 1981, Detached, One Level, 6-car garage, Custom Built style | Wei Beverly Zhang, Re/max Galaxy |
|
|  | 135 58 days 06-05-2025 |  | $4,280,000 Single Family • 5 brs • 6 bas • 6,352 sqft Built in 2005, Detached, 4-car garage, Panoramic | Diana Cheng, Country Queen Real Estate |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/2/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|