 | : Diamond Bar - 113°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 1 37 days 09-26-2025 |  | $315,000 Condominium • 2 brs • 1 ba • 807 sqft Built in 1974, Attached, One Level, 200-car garage, Pool | | Weihua Wang, Pacific Sterling Realty |
|
|  | 2 76 days 08-18-2025 |  | $369,000 $415,000 Condominium • 1 br • 1 ba • 655 sqft Built in 1981, Attached, One Level, 0-car garage, Hills, Laminated | | Jing Qin, Pinnacle Real Estate Group |
|
|  | 3 80 days 08-14-2025 |  | $388,000 $399,000 Condominium • 1 br • 1 ba • 687 sqft Built in 1983, Attached, One Level, 0-car garage, City Lights | | Chi Sam, Irn Realty |
|
|  | 4 12 days 10-21-2025 |  | $388,988 Condominium • 1 br • 1 ba • 768 sqft Built in 1974, Attached, One Level, 0-car garage, None | | Tan Ping Chen, God Blessing Inc. |
|
|  | 5 41 days 09-22-2025 |  | $389,000 Condominium • 2 brs • 2 bas • 949 sqft Built in 1974, Attached, One Level, 0-car garage, None | | Benny Huynh, Advance Estate Realty |
|
|  | 6 12 days 10-21-2025 |  | $398,988 Condominium • 1 br • 1 ba • 768 sqft Built in 1974, Attached, 0-car garage, None | | Tan Ping Chen, God Blessing Inc. |
|
|  | 7 10 days 10-23-2025 |  | $399,000 $415,000 Condominium • 1 br • 1 ba • 655 sqft Built in 1981, Attached, One Level, 1-car garage | | Farah Kafaipour, Keller Williams Realty |
|
|  | 8 12 days 10-21-2025 |  | $408,900 Condominium • 1 br • 1 ba • 687 sqft Built in 1981, Attached, One Level, 0-car garage, None | | Joy Cross, Re/max Masters Realty |
|
|  | 9 43 days 09-20-2025 |  | $410,000 $425,000 Condominium • 2 brs • 1 ba • 827 sqft Built in 1979, Attached, 0-car garage, Creek/Stream | | Rosanne Nitti, Keller Williams Realty Irvine |
|
|  | 10 52 days 09-11-2025 |  | $439,000 $458,000 Condominium • 2 brs • 1 ba • 850 sqft Built in 1984, Attached, 0-car garage, Neighborhood | | Raymond Tsai, Pinnacle Real Estate Group |
|
|  | 11 32 days 10-01-2025 |  | $445,000 Condominium • 2 brs • 2 bas • 794 sqft Built in 1986, Attached, One Level, 1-car garage, Mountain | | Daniel Wong, Coldwell Banker Dynasty T.c. |
|
|  | 12 95 days 07-30-2025 |  | $470,000 $475,000 Condominium • 2 brs • 1 ba • 850 sqft Built in 1981, Attached, One Level, 2-car garage, Neighborhood | | Taylor Marinez, Realty Masters & Associates |
|
|  | 13 32 days 10-01-2025 |  | $475,000 Condominium • 2 brs • 2 bas • 794 sqft Built in 1987, Attached, One Level, 1-car garage | | Aaron Wang, Kingston Realty |
|
|  | 14 70 days 08-24-2025 |  | $499,000 Condominium • 2 brs • 2 bas • 912 sqft Built in 1986, Attached, One Level, 1-car garage, None | | Nikki Aguirre, Nexthome Realty Source One |
|
|  | 15 130 days 06-25-2025 |  | $515,000 Condominium • 2 brs • 2 bas • 934 sqft Built in 1984, Attached, One Level, 0-car garage, None | | Haixia Bian, Re/max Galaxy |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/2/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|