 | : Downey - 62°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 1 133 days 09-28-2025 |  | $349,000 $359,000 Condominium • 1 br • 1 ba • 571 sqft Built in 1991, Attached, Three Or More Levels, 2-car garage, None | | Nicholas Velez, Golden Feather Investments Inc |
|
|  | 2 11 days 01-28-2026 |  | $437,500 Condominium • 2 brs • 2 bas • 770 sqft Built in 1991, Attached, One Level, 0-car garage, City Lights | | Kevin Messiha, Keller Williams Sela |
|
|  | 3 340 days 03-05-2025 |  | $480,000 $499,900 Condominium • 2 brs • 1 ba • 809 sqft Built in 1984, Attached, One Level, 1-car garage, See Remarks | | Martha Calderon, Keller Williams Sela |
|
|  | 4 30 days 01-09-2026 |  | $490,000 $500,000 Condominium • 1 br • 1 ba • 955 sqft Built in 1984, Attached, 0-car garage | | Nidya Pineda, Century 21 Jervis & Associates |
|
|  | 5 60 days 12-10-2025 |  | $495,000 Condominium • 2 brs • 1 ba • 809 sqft Built in 1984, Attached, One Level, Golf Course, Laminated, Bungalow style | | Cesar Melendrez, Jason Mitchell Real Estate Ca |
|
|  | 6 62 days 12-08-2025 |  | $524,900 Condominium • 2 brs • 2 bas • 1,075 sqft Built in 1973, Attached, 0-car garage, None | | Richard Starr, Security Financial Real Estate |
|
|  | 7 237 days 06-16-2025 |  | $640,000 Townhouse • 3 brs • 3 bas • 1,211 sqft Built in 1992, Attached, 2-car garage, None | | Carlos Ascencio, Real Brokerage Technologies |
|
|  | 8 62 days 12-08-2025 |  | $665,000 Condominium • 3 brs • 3 bas • 1,569 sqft Built in 1975, Attached, 2-car garage, None | | Cesar Melendrez, Jason Mitchell Real Estate Ca |
|
|  | 9 88 days 11-12-2025 |  | $678,000 Single Family • 2 brs • 1 ba • 756 sqft Built in 1950, Detached, One Level, 1-car garage, None | | Angel&pat Hernandez, Synergy Real Estate |
|
|  | 10 6 days 02-02-2026 |  | $695,000 Condominium • 2 brs • 3 bas • 1,586 sqft Built in 1983, Attached, 2-car garage, Neighborhood | | Latoria Williams, Bright Star Estates, Inc. |
|
|  | 11 116 days 10-15-2025 |  | $699,000 $750,000 Condominium • 4 brs • 4 bas • 1,700 sqft Built in 2014, Attached, Three Or More Levels, 2-car garage, None | | Gerry Nicks, Keller Williams South Bay |
|
|  | 12 48 days 12-22-2025 |  | $699,999 Condominium • 3 brs • 3 bas • 1,519 sqft Built in 2001, Detached, 2-car garage, Neighborhood | | Nancy Wanes, Powerhouse Realty |
|
|  | 13 63 days 12-07-2025 |  | $720,000 Townhouse • 3 brs • 3 bas • 1,700 sqft Built in 2007, Attached, Three Or More Levels, 2-car garage, Mountain | | Ebony Logan, Infinity Realty & Loans |
|
|  | 14 2 days 02-06-2026 |  | $724,990 Townhouse • 3 brs • 3 bas • 1,511 sqft Built in 2026, Attached, Three Or More Levels, 2-car garage, None | | Brian Taylor, In Town Living, Inc. |
|
|  | 15 58 days 12-12-2025 |  | $725,000 Single Family • 2 brs • 1 ba • 773 sqft Built in 1956, Attached, One Level, 0-car garage, None, Contemporary style | | Louie Corona, American Freedom Realty |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/8/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|