 | : Downey - 64°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 16 44 days 11-11-2025 |  | $749,000 Townhouse • 4 brs • 3 bas • 1,471 sqft Built in 2016, Attached, 2-car garage, Neighborhood | | Sang Ur, Redfin Corporation |
|
|  | 17 30 days 11-25-2025 |  | $755,000 Single Family • 4 brs • 2 bas • 1,229 sqft Built in 1954, Detached, One Level, 2-car garage, None | | Theresa La Roche, Keller Williams Realty |
|
|  | 18 120 days 08-27-2025 |  | $760,990 $777,990 Townhouse • 3 brs • 4 bas • 1,618 sqft Built in 2026, Attached, Three Or More Levels, 2-car garage, None | | Brian Taylor, In Town Living, Inc. |
|
|  | 19 442 days 10-09-2024 |  | $779,900 $850,000 Single Family • 3 brs • 2 bas • 1,172 sqft Built in 1954, Detached, One Level, 2-car garage, None | | Stephen Steenhoek, Omni Realty |
|
|  | 20 15 days 12-10-2025 |  | $779,997 Single Family • 3 brs • 2 bas • 1,449 sqft Built in 1953, Detached, One Level, 2-car garage, None | | David Jervis, Coldwell Banker Realty |
|
|  | 21 120 days 08-27-2025 |  | $791,990 $814,990 Townhouse • 3 brs • 4 bas • 1,794 sqft Built in 2026, Attached, Three Or More Levels, 2-car garage, None | | Brian Taylor, In Town Living, Inc. |
|
|  | 22 32 days 11-23-2025 |  | $825,000 Single Family • 3 brs • 2 bas • 1,318 sqft Built in 1951, Detached, One Level, 2-car garage, None | | Denise Reesha, Keller Williams Pacific Estate |
|
|  | 23 53 days 11-02-2025 |  | $849,000 Single Family • 3 brs • 2 bas • 1,446 sqft Built in 1950, Detached, One Level, 1-car garage, Neighborhood, See Remarks | | Kimberly Valdez, Think Boutiq Real Estate |
|
|  | 24 151 days 07-27-2025 |  | $874,999 $919,000 Single Family • 3 brs • 2 bas • 1,064 sqft Built in 1953, Detached, One Level, 2-car garage, None, Laminated | | Jasson Yanez, Jasson Yanez, Broker |
|
|  | 25 21 days 12-04-2025 |  | $875,000 $725,000 Single Family • 4 brs • 2 bas • 1,700 sqft Built in 1953, Detached, One Level, 2-car garage, Neighborhood | | Cyrus Mohseni, The Keystone Team |
|
|  | 26 112 days 09-04-2025 |  | $883,900 Single Family • 3 brs • 2 bas • 1,482 sqft Built in 1955, Attached, One Level, 1-car garage, None | | Carlos Arvizu, Dynamic Vision Realty & Inv. |
|
|  | 27 68 days 10-18-2025 |  | $899,000 Single Family • 4 brs • 2 bas • 1,480 sqft Built in 1949, Detached, One Level, 2-car garage, None | | Michael Berdelis, 24 Hour Real Estate |
|
|  | 28 45 days 11-10-2025 |  | $899,000 Single Family • 3 brs • 2 bas • 1,200 sqft Built in 1952, Detached, One Level, 1-car garage, None | | Libby Sparks, Gspre |
|
|  | 29 11 days 12-14-2025 |  | $919,000 Single Family • 3 brs • 2 bas • 1,190 sqft Built in 1952, Detached, One Level, City Lights | | Raul Herrera, Exp Realty Of California Inc |
|
|  | 30 78 days 10-08-2025 |  | $975,000 $1,021,000 Single Family • 5 brs • 3 bas • 1,950 sqft Built in 1949, Detached, 2-car garage, Neighborhood | | Claudia De Leon-camarena, Realty One Group United |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 12/25/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|