 | : Downey - 73°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 16 14 days 10-25-2025 |  | $795,000 Single Family • 4 brs • 2 bas • 1,421 sqft Built in 1949, Detached, One Level, 2-car garage, None | | Victoria Garcia, Realty Resource |
|
|  | 17 72 days 08-28-2025 |  | $799,000 Single Family • 3 brs • 2 bas • 1,629 sqft Built in 1949, Detached, One Level, 1-car garage, None | | Ronald Morales, Century 21 Allstars |
|
|  | 18 276 days 02-05-2025 |  | $802,900 $829,000 Single Family • 2 brs • 1 ba • 1,031 sqft Built in 1950, Attached, One Level, 1-car garage, None | | Miguel Gonzalez, Century 21 Allstars |
|
|  | 19 42 days 09-27-2025 |  | $809,900 $825,000 Single Family • 2 brs • 2 bas • 1,318 sqft Built in 1951, Detached, One Level, 2-car garage, None | | Denise Reesha, Keller Williams Pacific Estate |
|
|  | 20 73 days 08-27-2025 |  | $825,990 $814,990 Townhouse • 3 brs • 4 bas • 1,794 sqft Built in 2026, Attached, Three Or More Levels, 2-car garage, None | | Brian Taylor, In Town Living, Inc. |
|
|  | 21 116 days 07-15-2025 |  | $869,000 $899,000 Single Family • 4 brs • 2 bas • 1,575 sqft Built in 1954, Detached, One Level, 2-car garage, None, Contemporary style | | Dominick Archuleta, Archuleta Realty |
|
|  | 22 104 days 07-27-2025 |  | $874,999 $919,000 Single Family • 3 brs • 2 bas • 1,064 sqft Built in 1953, Detached, One Level, 2-car garage, None, Laminated | | Jasson Yanez, Jasson Yanez, Broker |
|
|  | 23 8 days 10-31-2025 |  | $875,000 Single Family • 3 brs • 2 bas • 1,283 sqft Built in 1950, Detached, One Level, 2-car garage, None | | Jimmy Alexander, Jimmy Alexander, Broker |
|
|  | 24 65 days 09-04-2025 |  | $883,900 Single Family • 3 brs • 2 bas • 1,482 sqft Built in 1955, Attached, One Level, 1-car garage, None | | Carlos Arvizu, Dynamic Vision Realty & Inv. |
|
|  | 25 247 days 03-06-2025 |  | $895,000 Single Family • 2 brs • 1 ba • 765 sqft Built in 1949, Detached, One Level, 1-car garage, Mountain | | Jose Largaespada, Homequest Real Estate |
|
|  | 26 21 days 10-18-2025 |  | $899,000 Single Family • 4 brs • 2 bas • 1,480 sqft Built in 1949, Detached, One Level, 2-car garage, None | | Michael Berdelis, 24 Hour Real Estate |
|
|  | 27 64 days 09-05-2025 |  | $899,999 Single Family • 3 brs • 2 bas • 1,456 sqft Built in 1950, Detached, One Level, 1-car garage, None | | Jasi Muraliraj, Realty Executives Comm. & Res. |
|
|  | 28 36 days 10-03-2025 |  | $899,999 Single Family • 3 brs • 2 bas • 1,132 sqft Built in 1954, Detached, One Level, 2-car garage, Neighborhood | | Athena Sanchez, Remax Sky |
|
|  | 29 48 days 09-21-2025 |  | $900,000 Single Family • 5 brs • 2 bas • 1,902 sqft Built in 1952, Detached, One Level, 2-car garage, None | | Yvonne Alfaro, Pristine Real Estate |
|
|  | 30 4 days 11-04-2025 |  | $949,000 Single Family • 3 brs • 2 bas • 1,793 sqft Built in 1950, Detached, One Level, 2-car garage, None, Laminated | | Maria Fernandez, Sunrise Realty & Home Loan |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/8/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|