 | : Fullerton - 174°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 136 66 days 07-22-2025 |  | $1,477,777 Single Family • 4 brs • 3 bas • 1,976 sqft Built in 1964, Detached, One Level, 2-car garage, None, Traditional style | Michelle Brown, The Westwood Real Estate Group |
|
|  | 137 11 days 09-15-2025 |  | $1,479,999 Single Family • 5 brs • 2 bas • 2,468 sqft Built in 1962, Attached, One Level, 2-car garage | Erick Torres, Primetime Realty & Mortgage |
|
|  | 138 214 days 02-24-2025 |  | $1,490,000 $1,565,000 Single Family • 4 brs • 3 bas • 2,090 sqft Built in 1972, Detached, One Level, 2-car garage, Trees/Woods | Rachelle Stassi, T.n.g. Real Estate Consultants |
|
|  | 139 226 days 02-12-2025 |  | $1,490,000 Single Family • 4 brs • 2 bas • 1,901 sqft Built in 1963, Detached, One Level, 2-car garage, Neighborhood, Laminated, Ranch style | Katharine Lany, Century 21 Discovery |
|
|  | 140 30 days 08-27-2025 |  | $1,495,000 Single Family • 4 brs • 2 bas • 2,161 sqft Built in 1963, Detached, One Level, 2-car garage, Neighborhood, Ranch style | Barbara Kerr, Bk Platinum Properties |
|
|  | 141 164 days 04-15-2025 |  | $1,498,000 $1,599,000 Single Family • 4 brs • 2 bas • 2,056 sqft Built in 1969, Detached, One Level, 3-car garage, Neighborhood | Brian Massey, Brian Massey |
|
|  | 142 114 days 06-04-2025 |  | $1,499,000 Single Family • 5 brs • 5 bas • 3,229 sqft Built in 2003, Detached, 2-car garage, Neighborhood | Jeff Russell, Exp Realty Of California Inc |
|
|  | 143 70 days 07-18-2025 |  | $1,499,000 $1,550,000 Single Family • 4 brs • 3 bas • 2,105 sqft Built in 1960, Detached, One Level, 2-car garage, None | Enrique Blanchet, Coldwell Banker Realty |
|
|  | 144 60 days 07-28-2025 |  | $1,499,000 Single Family • 3 brs • 3 bas • 2,588 sqft Built in 2002, Detached, 2-car garage, None, Laminated | Alex Jang, New Star Realty & Investment |
|
|  | 145 16 days 09-10-2025 |  | $1,499,000 $1,699,000 Single Family • 5 brs • 3 bas • 2,063 sqft Built in 1972, Detached, 3-car garage | Kelly Kang, Won Suk Kim Real Estate Inc. |
|
|  | 146 42 days 08-15-2025 |  | $1,500,000 Single Family • 3 brs • 3 bas • 2,069 sqft Built in 1965, Detached, Three Or More Levels, 2-car garage, City Lights | Christine Lee, J & C Investment Group, Inc |
|
|  | 147 134 days 05-15-2025 |  | $1,595,000 $1,675,000 Single Family • 4 brs • 5 bas • 3,248 sqft Built in 1960, Detached, One Level, 2-car garage, Custom Built style | Kathy Chou, Homequest Real Estate |
|
|  | 148 134 days 05-15-2025 |  | $1,649,900 $1,799,900 Single Family • 5 brs • 5 bas • 2,725 sqft Built in 1927, Detached, 2-car garage, None, Spanish style | Edward Mora, Grand Avenue Realty & Lending |
|
|  | 149 37 days 08-20-2025 |  | $1,650,000 Single Family • 4 brs • 3 bas • 2,577 sqft Built in 1959, Detached, One Level, 2-car garage, None | Johnny Yu, Grand Lux Realty & Financial |
|
|  | 150 15 days 09-11-2025 |  | $1,679,000 Single Family • 5 brs • 4 bas • 3,256 sqft Built in 1952, Detached, 2-car garage, Peek-A-Boo, Custom Built style | Dave George, Compass |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 9/26/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|