 | : Fullerton - 165°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 151 9 days 06-09-2025 |  | $2,200,000 Single Family • 5 brs • 5 bas • 3,541 sqft Built in 2004, Attached, Mediterranean style | Robert Yun, Net Properties |
|
|  | 152 86 days 03-24-2025 |  | $2,228,000 Single Family • 4 brs • 4 bas • 3,992 sqft Built in 1964, Detached, 2-car garage | Judy Borowski, Century 21 Discovery |
|
|  | 153 37 days 05-12-2025 |  | $2,250,000 $2,350,000 Single Family • 6 brs • 4 bas • 3,650 sqft Built in 2003, Detached, 2-car garage | Andy Sohn, Christie's International |
|
|  | 154 58 days 04-21-2025 |  | $2,275,000 $2,300,000 Single Family • 5 brs • 4 bas • 3,329 sqft Built in 1928, Detached, 2-car garage, Courtyard, Modern style | Jennifer Norminton, Compass |
|
|  | 155 39 days 05-10-2025 |  | $2,350,000 Single Family • 4 brs • 3 bas • 3,337 sqft Built in 2000, Detached, 3-car garage, Pool | John Pace, Real Broker |
|
|  | 156 14 days 06-04-2025 |  | $2,499,500 Single Family • 5 brs • 5 bas • 2,924 sqft Built in 1963, Detached, One Level, 2-car garage, Laminated, Contemporary style | Gilbert Suniga, First Team Real Estate |
|
|  | 157 48 days 05-01-2025 |  | $2,500,000 Single Family • 6 brs • 4 bas • 3,252 sqft Built in 1975, Detached, One Level, 3-car garage, None | Kay Meewan Lee, Circa Properties, Inc. |
|
|  | 158 119 days 02-19-2025 |  | $2,500,000 Single Family • 5 brs • 5 bas • 3,942 sqft Built in 2003, Detached, 2-car garage, None | Yoomi Won, Redpoint Realty |
|
|  | 159 43 days 05-06-2025 |  | $2,549,000 Single Family • 5 brs • 5 bas • 4,123 sqft Built in 2003, Detached, 2-car garage, Park Or Green Belt, Traditional style | Sue La Bounty, First Team Real Estate |
|
|  | 160 64 days 04-15-2025 |  | $2,570,000 Single Family • 7 brs • 4 bas • 3,790 sqft Built in 1964, Detached, One Level, 3-car garage, Pond | Andrew Bahn, Socal Realty |
|
|  | 161 21 days 05-28-2025 |  | $2,599,000 Single Family • 3 brs • 4 bas • 3,224 sqft Built in 1964, Detached, Split Level, 3-car garage, Bamboo | Joseph Lee, Re/max Diamond |
|
|  | 162 19 days 05-30-2025 |  | $2,750,000 Single Family • 5 brs • 5 bas • 4,695 sqft Built in 2018, Attached, 3-car garage, Contemporary style | Nina Moon, Epique Realty |
|
|  | 163 61 days 04-18-2025 |  | $2,800,000 Single Family • 5 brs • 6 bas • 5,409 sqft Built in 2008, Detached, 4-car garage | Deborah Mccann, Circa Properties, Inc. |
|
|  | 164 112 days 02-26-2025 |  | $3,750,000 Single Family • 6 brs • 6 bas • 6,023 sqft Built in 1995, Detached, Three Or More Levels, 3-car garage, Tudor style | Philip Kang, Real Broker |
|
|  | 165 228 days 11-02-2024 |  | $3,999,000 $4,200,000 Single Family • 6 brs • 5 bas • 5,582 sqft Built in 2002, Detached, 4-car garage | Kelly Mclaren, Keller Williams Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/18/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|