 | : Fullerton - 173°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 166 54 days 08-03-2025 |  | $2,099,000 Single Family • 4 brs • 3 bas • 2,878 sqft Built in 1979, Detached, 3-car garage, Laminated | Hyung Kang, Keller Williams Realty Irvine |
|
|  | 167 121 days 05-28-2025 |  | $2,195,000 Single Family • 12 brs • 9 bas • 4,500 sqft Built in 2025, Attached, 3-car garage, Neighborhood | Nhi Phan, Real Broker |
|
|  | 168 14 days 09-12-2025 |  | $2,199,999 Single Family • 4 brs • 4 bas • 3,337 sqft Built in 1999, Detached, 3-car garage, None | Rishi Rana, Seven Gables Real Estate |
|
|  | 169 121 days 05-28-2025 |  | $2,400,000 $2,599,000 Single Family • 3 brs • 4 bas • 3,224 sqft Built in 1964, Detached, Split Level, 3-car garage, Bamboo | Joseph Lee, Nexteam Real Estate |
|
|  | 170 219 days 02-19-2025 |  | $2,500,000 Single Family • 5 brs • 5 bas • 3,942 sqft Built in 2003, Detached, 2-car garage, None | Yoomi Won, Redpoint Realty |
|
|  | 171 74 days 07-14-2025 |  | $2,500,000 Single Family • 4 brs • 4 bas • 3,350 sqft Built in 1963, Detached, Three Or More Levels, 2-car garage, City Lights | Jeongyean Jang, Team Spirit Realty Inc |
|
|  | 172 65 days 07-23-2025 |  | $2,599,000 $2,699,000 Single Family • 6 brs • 7 bas • 4,842 sqft Built in 2009, Detached, One Level, 3-car garage | Bryan Lee, 2020 Realty & Investment |
|
|  | 173 118 days 05-31-2025 |  | $3,200,000 Single Family • 6 brs • 6 bas • 5,390 sqft Built in 1990, Detached, 3-car garage, Mediterranean style | Justin And Juhee Kim, T.n.g. Real Estate Consultants |
|
|  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 9/26/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|