 | : Fullerton - 144°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 16 71 days 09-04-2025 |  | $529,000 Condominium • 2 brs • 2 bas • 930 sqft Built in 1964, Attached, One Level, 0-car garage, Park Or Green Belt, Laminated | | Donna Sugimoto, Berkshire Hathaway Homeservices California Properties |
|
|  | 17 1 days 11-13-2025 |  | $530,000 Condominium • 2 brs • 2 bas • 943 sqft Built in 1971, Attached, 2-car garage, Neighborhood | | Preston Amarillo, Redfin |
|
|  | 18 74 days 09-01-2025 |  | $542,000 Condominium • 2 brs • 2 bas • 944 sqft Built in 1973, Attached, 0-car garage, None | | Roy Tran, Homesmart, Evergreen Realty |
|
|  | 19 96 days 08-10-2025 |  | $545,000 $559,000 Condominium • 2 brs • 2 bas • 851 sqft Built in 1977, Attached, One Level, 1-car garage | | Molly Kurzbard, T.n.g. Real Estate Consultants |
|
|  | 20 103 days 08-03-2025 |  | $564,900 $575,000 Condominium • 2 brs • 2 bas • 1,103 sqft Built in 1983, Attached, One Level, 1-car garage, Pool | | David Hairston, Exp Realty Of California Inc |
|
|  | 21 106 days 07-31-2025 |  | $595,000 Single Family • 2 brs • 1 ba • 1,123 sqft Built in 1953, Detached, One Level, 2-car garage, None | | Nicole Stinson, Estate Realty Group, Inc. |
|
|  | 22 101 days 08-05-2025 |  | $595,000 $600,000 Condominium • 2 brs • 2 bas • 1,157 sqft Built in 1964, Attached, 1-car garage, None | | Shumaila Esmail, Harcourts Prime Properties |
|
|  | 23 16 days 10-29-2025 |  | $598,000 Condominium • 2 brs • 2 bas • 1,170 sqft Built in 1963, Attached, One Level, 2-car garage, Traditional style | | Donna Dostalik, Re/max Unlimited Real Estate |
|
|  | 24 45 days 09-30-2025 |  | $615,000 Townhouse • 2 brs • 2 bas • 932 sqft Built in 1983, Attached, Split Level, Courtyard, Bungalow style | | Leonard Lee, Property Advisors Group, Inc |
|
|  | 25 71 days 09-04-2025 |  | $620,000 Condominium • 2 brs • 2 bas • 1,055 sqft Built in 1985, Attached, 2-car garage, Neighborhood | | Priscilla Rael-albin, Re/max New Dimension |
|
|  | 26 150 days 06-17-2025 |  | $624,900 Condominium • 2 brs • 2 bas • 1,002 sqft Built in 1984, Attached, One Level, 2-car garage, Neighborhood, Spanish style | | Bernadette Sy, Legacy Realty |
|
|  | 27 70 days 09-05-2025 |  | $630,000 $679,900 Condominium • 2 brs • 2 bas • 1,215 sqft Built in 1976, Attached, One Level, 0-car garage | | Gilda Johnson, Seven Gables Real Estate |
|
|  | 28 18 days 10-27-2025 |  | $645,000 $650,000 Condominium • 3 brs • 2 bas • 1,433 sqft Built in 1963, Attached, One Level, 2-car garage, Pool, Laminated | | Dana Canfield, Redfin |
|
|  | 29 109 days 07-28-2025 |  | $649,000 Townhouse • 2 brs • 2 bas • 1,275 sqft Built in 1963, Attached, 1-car garage, Laminated | | Darin Wilson, Legacy Real Estate |
|
|  | 30 14 days 10-31-2025 |  | $649,900 Condominium • 2 brs • 2 bas • 1,133 sqft Built in 1981, Attached, One Level, 1-car garage, Laminated | | Terica Kindred, Terica Kindred |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/14/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|