 | : Fullerton - 112°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 31 20 days 01-15-2026 |  | $650,000 Condominium • 2 brs • 2 bas • 1,149 sqft Built in 1969, Attached, One Level, 2-car garage, None | | Miguel Chavez, Mark 1 Real Estate, Inc. |
|
|  | 32 85 days 11-11-2025 |  | $689,000 $725,000 Condominium • 2 brs • 2 bas • 1,200 sqft Built in 1979, Attached, 2-car garage, Traditional style | | Valerie Byrne, Refined Realty |
|
|  | 33 26 days 01-09-2026 |  | $695,000 Condominium • 2 brs • 2 bas • 1,181 sqft Built in 1971, Attached, One Level, 2-car garage, None, Laminated | | Hyun Soo Oh, New Star Realty & Investment |
|
|  | 34 551 days 08-02-2024 |  | $724,900 Single Family • 3 brs • 3 bas • 1,562 sqft Built in 1964, Attached, 1-car garage, City Lights | | Ron Cota, Ron Cota, Broker |
|
|  | 35 29 days 01-06-2026 |  | $725,000 Condominium • 3 brs • 3 bas • 1,652 sqft Built in 1977, Attached, 2-car garage, None | | Wan-i Wu, Wetrust Realty |
|
|  | 36 118 days 10-09-2025 |  | $747,500 $754,900 Condominium • 2 brs • 3 bas • 1,584 sqft Built in 1975, Attached, 2-car garage | | Andrew Tapia, Ppf Realty |
|
|  | 37 23 days 01-12-2026 |  | $749,000 Condominium • 2 brs • 3 bas • 1,511 sqft Built in 2005, Attached, Split Level, 2-car garage, City Lights, Contemporary style | | Cheong Lee, Keller Williams Luxury |
|
|  | 38 43 days 12-23-2025 |  | $749,000 $769,000 Condominium • 2 brs • 3 bas • 1,406 sqft Built in 1979, Attached, 2-car garage, None | | Alex Jang, New Star Realty & Investment |
|
|  | 39 2 days 02-02-2026 |  | $765,000 Condominium • 3 brs • 3 bas • 1,296 sqft Built in 1973, Attached, 2-car garage, Park Or Green Belt, Contemporary style | | Esther Berg, Century 21 Masters |
|
|  | 40 22 days 01-13-2026 |  | $799,000 Condominium • 3 brs • 3 bas • 1,296 sqft Built in 1973, Attached, 2-car garage, None, Spanish style | | Beau Beardslee, First Team Real Estate |
|
|  | 41 77 days 11-19-2025 |  | $849,000 Single Family • 3 brs • 3 bas • 1,640 sqft Built in 1974, Attached, Split Level, 2-car garage, None | | Mary Diab, First Team Real Estate |
|
|  | 42 15 days 01-20-2026 |  | $849,900 Single Family • 3 brs • 2 bas • 1,250 sqft Built in 1956, Detached, One Level, 2-car garage, None, Ranch style | | Jacqueline Orzechowski, T.n.g. Real Estate Consultants |
|
|  | 43 21 days 01-14-2026 |  | $879,000 Townhouse • 3 brs • 3 bas • 1,645 sqft Built in 2020, Attached, 2-car garage, None, Mediterranean style | | Tina Choi, Keller Williams South Bay |
|
|  | 44 27 days 01-08-2026 |  | $879,900 $849,900 Single Family • 3 brs • 2 bas • 1,161 sqft Built in 1954, Detached, One Level, 2-car garage, Neighborhood | | Cesar Gomez, Align Homes |
|
|  | 45 12 days 01-23-2026 |  | $899,000 Single Family • 4 brs • 2 bas • 1,388 sqft Built in 1956, Detached, One Level, 2-car garage, None | | Darryl Jones, Era North Orange County |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/4/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|