 | : Fullerton - 144°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 31 31 days 10-14-2025 |  | $650,000 Condominium • 3 brs • 2 bas • 1,433 sqft Built in 1963, Attached, One Level, 2-car garage, City Lights | | Shasta Greene, Anvil Real Estate |
|
|  | 32 4 days 11-10-2025 |  | $688,000 Townhouse • 3 brs • 3 bas • 1,408 sqft Built in 1976, Attached, 2-car garage | | Frank Del Rio, Exp Realty Of California Inc |
|
|  | 33 52 days 09-23-2025 |  | $699,000 Single Family • 2 brs • 1 ba • 922 sqft Built in 1924, Detached, One Level, 0-car garage, None, Craftsman style | | Cristal Drake, Circa Properties, Inc. |
|
|  | 34 115 days 07-22-2025 |  | $700,000 Single Family • 2 brs • 1 ba • 999 sqft Built in 1952, Detached, One Level, 1-car garage, None | | Jose Gonzalez Rodriguez, Luxe Real Estate |
|
|  | 35 469 days 08-02-2024 |  | $724,900 Single Family • 3 brs • 3 bas • 1,562 sqft Built in 1964, Attached, 1-car garage, City Lights | | Ron Cota, Ron Cota, Broker |
|
|  | 36 3 days 11-11-2025 |  | $725,000 Townhouse • 2 brs • 2 bas • 1,200 sqft Built in 1979, Attached, 2-car garage, Traditional style | | Valerie Byrne, Refined Realty |
|
|  | 37 18 days 10-27-2025 |  | $739,999 $699,000 Condominium • 2 brs • 3 bas • 1,150 sqft Built in 1980, Attached, 2-car garage, Neighborhood, Laminated | | Joy Wang, Yunicorn Real Estate & Mrtge |
|
|  | 38 36 days 10-09-2025 |  | $747,500 $754,900 Condominium • 2 brs • 3 bas • 1,584 sqft Built in 1975, Attached, 2-car garage | | Andrew Tapia, Ppf Realty |
|
|  | 39 151 days 06-16-2025 |  | $765,000 $775,000 Single Family • 3 brs • 2 bas • 1,117 sqft Built in 1974, Detached, One Level, 2-car garage, Park Or Green Belt | | Thomas Murray, Exp Realty Of California Inc |
|
|  | 40 136 days 07-01-2025 |  | $775,000 $825,000 Single Family • 3 brs • 2 bas • 1,367 sqft Built in 1963, Detached, One Level, 2-car garage, None, Laminated | | Bansari Patel, Modha Realty, Inc |
|
|  | 41 64 days 09-11-2025 |  | $775,000 Condominium • 2 brs • 3 bas • 1,406 sqft Built in 1979, Attached, 2-car garage, Park Or Green Belt | | Kim Rossi, Compass |
|
|  | 42 92 days 08-14-2025 |  | $775,000 Single Family • 3 brs • 2 bas • 1,536 sqft Built in 1959, Detached, One Level, 2-car garage, None | | Jaclyn Kornely, Caliber Real Estate Group |
|
|  | 43 84 days 08-22-2025 |  | $779,999 $829,000 Condominium • 4 brs • 3 bas • 1,728 sqft Built in 2006, Attached, Three Or More Levels, 2-car garage, None | | Shefa Aggarwal, Kesav Realty |
|
|  | 44 93 days 08-13-2025 |  | $799,000 $848,000 Single Family • 3 brs • 1 ba • 919 sqft Built in 1951, Detached, One Level, 1-car garage, None, Contemporary style | | Paul Khong, Estatex Inc. |
|
|  | 45 130 days 07-07-2025 |  | $799,000 $829,000 Townhouse • 3 brs • 3 bas • 1,321 sqft Built in 1973, Attached, 2-car garage, Neighborhood, Contemporary style | | Shaun Hurley, Coldwell Banker Realty |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/14/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|