 | : Fullerton - 142°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 46 52 days 09-24-2025 |  | $809,000 $839,000 Single Family • 3 brs • 1 ba • 980 sqft Built in 1952, Detached, One Level, 1-car garage, None | | Jason Salata, Trust Properties Usa |
|
|  | 47 51 days 09-25-2025 |  | $809,000 $829,000 Condominium • 3 brs • 3 bas • 1,780 sqft Built in 2008, Attached, 2-car garage, Laminated | | Jung Kim, Team Spirit Realty, Inc. |
|
|  | 48 49 days 09-27-2025 |  | $839,000 Single Family • 2 brs • 2 bas • 1,250 sqft Built in 1923, Detached, One Level, 0-car garage, None, Spanish style | | Jordan Byers, Century 21 Discovery |
|
|  | 49 112 days 07-26-2025 |  | $848,000 $977,000 Single Family • 3 brs • 2 bas • 1,273 sqft Built in 1955, Detached, One Level, 3-car garage, None | | Jigar Shah, Century 21 Discovery |
|
|  | 50 4 days 11-11-2025 |  | $849,000 Single Family • 3 brs • 1 ba • 945 sqft Built in 1953, Detached, One Level, 1-car garage, None, Laminated | | Ismael Chavez, The Agency |
|
|  | 51 107 days 07-31-2025 |  | $850,000 Single Family • 3 brs • 2 bas • 1,122 sqft Built in 1973, Detached, One Level, 2-car garage, Neighborhood | | Hyung Kang, Keller Williams Realty Irvine |
|
|  | 52 33 days 10-13-2025 |  | $867,500 Single Family • 3 brs • 1 ba • 1,148 sqft Built in 1953, Detached, One Level, 2-car garage, See Remarks style | | David Lieu, Hpt Realty |
|
|  | 53 18 days 10-28-2025 |  | $868,000 Single Family • 3 brs • 1 ba • 1,035 sqft Built in 1952, Detached, One Level, 1-car garage, None | | William Spradley, Home Smart Realty Group |
|
|  | 54 43 days 10-03-2025 |  | $890,000 $1,036,000 Single Family • 3 brs • 2 bas • 1,418 sqft Built in 1955, Detached, One Level, 2-car garage, None | | Tanya Lorimore, Tel Realty |
|
|  | 55 38 days 10-08-2025 |  | $890,000 Single Family • 3 brs • 2 bas • 1,133 sqft Built in 1961, Detached, One Level, 2-car garage, None | | Luis Delgado, The Alliance Real Estate |
|
|  | 56 93 days 08-14-2025 |  | $895,000 $920,000 Single Family • 3 brs • 2 bas • 1,196 sqft Built in 1954, Detached, One Level, 2-car garage, None | | Angela Situ, Pinnacle Real Estate Group |
|
|  | 57 12 days 11-03-2025 |  | $899,000 Single Family • 3 brs • 2 bas • 1,290 sqft Built in 1955, Detached, One Level, 2-car garage, Neighborhood | | Nhi Phan, Real Broker |
|
|  | 58 99 days 08-08-2025 |  | $899,900 $925,000 Single Family • 4 brs • 3 bas • 1,990 sqft Built in 1974, Attached, 2-car garage, Park Or Green Belt | | Belle Gonzales, Golden Dove Realty |
|
|  | 59 57 days 09-19-2025 |  | $899,900 $924,900 Single Family • 3 brs • 2 bas • 1,101 sqft Built in 1954, Detached, One Level, 2-car garage, None | | John Rennie, Re/max One |
|
|  | 60 47 days 09-29-2025 |  | $925,000 Single Family • 4 brs • 2 bas • 1,375 sqft Built in 1963, Detached, One Level, 2-car garage, Neighborhood | | Kevin Drumm, Seven Gables Real Estate |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/15/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|