 | : Fullerton - 144°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 61 23 days 10-22-2025 |  | $925,000 $949,000 Single Family • 3 brs • 2 bas • 1,517 sqft Built in 1953, Detached, One Level, 2-car garage, Neighborhood | | John Allen, Seven Gables Real Estate |
|
|  | 62 23 days 10-22-2025 |  | $925,000 Single Family • 4 brs • 2 bas • 1,573 sqft Built in 1955, Detached, One Level, 2-car garage, None | | Latanya Douglass, Think Boutiq Real Estate |
|
|  | 63 39 days 10-06-2025 |  | $929,000 Condominium • 3 brs • 3 bas • 1,695 sqft Built in 2004, Attached, 2-car garage, Trees/Woods | | Brian Kim, Nexteam Real Estate |
|
|  | 64 32 days 10-13-2025 |  | $929,000 Single Family • 3 brs • 3 bas • 1,786 sqft Built in 1981, Attached, 2-car garage, None | | Jenice Park, Coldwell Banker Best Realty |
|
|  | 65 73 days 09-02-2025 |  | $949,999 $995,000 Townhouse • 3 brs • 2 bas • 1,572 sqft Built in 1978, Attached, 2-car garage, Golf Course | | Barbara Kerr, Bk Platinum Properties |
|
|  | 66 21 days 10-24-2025 |  | $950,000 $969,000 Single Family • 3 brs • 3 bas • 1,794 sqft Built in 1977, Attached, 2-car garage, Park Or Green Belt, Traditional style | | Leah Ivy Chang, Redpoint Realty |
|
|  | 67 139 days 06-28-2025 |  | $964,900 $998,900 Single Family • 4 brs • 2 bas • 1,268 sqft Built in 1954, Detached, One Level, 2-car garage, None | | Jesus Zambrano, The Mantelli Group |
|
|  | 68 140 days 06-27-2025 |  | $974,999 $1,049,999 Condominium • 3 brs • 3 bas • 2,321 sqft Built in 1975, Attached, 2-car garage, Spanish style | | Mark Macfarlane, Vimvi California |
|
|  | 69 69 days 09-06-2025 |  | $979,000 Single Family • 3 brs • 3 bas • 2,002 sqft Built in 1975, Attached, 2-car garage, Laminated, Contemporary style | | Yeon Kim, Redpoint Realty |
|
|  | 70 58 days 09-17-2025 |  | $979,000 Townhouse • 3 brs • 3 bas • 1,491 sqft Built in 1990, Attached, 2-car garage | | Joanna Lee, First Team Real Estate |
|
|  | 71 67 days 09-08-2025 |  | $989,000 $999,000 Single Family • 3 brs • 2 bas • 1,516 sqft Built in 1959, Detached, One Level, 2-car garage | | Spencer Reynen, Regency Real Estate Brokers |
|
|  | 72 17 days 10-28-2025 |  | $990,000 Single Family • 3 brs • 3 bas • 1,963 sqft Built in 1977, Attached, 2-car garage, Laminated, Traditional style | | Shannon Yoon, Circa Properties, Inc. |
|
|  | 73 17 days 10-28-2025 |  | $995,000 Single Family • 6 brs • 5 bas • 1,850 sqft Built in 1951, Detached, One Level, 1-car garage, None | | Jacky Mai, Pacific Sterling Realty |
|
|  | 74 93 days 08-13-2025 |  | $999,000 $1,039,500 Single Family • 3 brs • 2 bas • 1,299 sqft Built in 1956, Detached, One Level, 2-car garage, None | | Zeke Hallam, Re/max College Park Realty |
|
|  | 75 17 days 10-28-2025 |  | $1,030,000 Single Family • 4 brs • 2 bas • 1,241 sqft Built in 1955, Detached, One Level, 2-car garage, None | | Zhifei Deng, Pinnacle Real Estate Group |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/14/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|