 | : Fullerton - 172°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 61 57 days 07-31-2025 |  | $850,000 Single Family • 3 brs • 2 bas • 1,122 sqft Built in 1973, Detached, One Level, 2-car garage, Neighborhood | Hyung Kang, Keller Williams Realty Irvine |
|
|  | 62 51 days 08-06-2025 |  | $850,000 Single Family • 5 brs • 2 bas • 1,596 sqft Built in 1953, Detached, One Level, 1-car garage, Neighborhood | Carol Perez, Elevate Real Estate Agency |
|
|  | 63 30 days 08-27-2025 |  | $880,000 Single Family • 3 brs • 2 bas • 1,218 sqft Built in 1955, Detached, One Level, 2-car garage, None | Sam Chinarian, Coldwell Banker Realty |
|
|  | 64 62 days 07-26-2025 |  | $884,000 $977,000 Single Family • 3 brs • 2 bas • 1,273 sqft Built in 1955, Detached, One Level, 3-car garage, None | Jigar Shah, Century 21 Discovery |
|
|  | 65 72 days 07-16-2025 |  | $895,000 $908,000 Single Family • 3 brs • 2 bas • 1,617 sqft Built in 1974, Attached, One Level, 2-car garage, Neighborhood | Jacob Abeelen, T.n.g. Real Estate Consultants |
|
|  | 66 37 days 08-20-2025 |  | $895,000 Single Family • 3 brs • 2 bas • 1,214 sqft Built in 1957, Detached, One Level, 2-car garage, None | Allison Van Wig, Keller Williams Coastal Prop. |
|
|  | 67 52 days 08-05-2025 |  | $898,500 $930,000 Single Family • 4 brs • 2 bas • 1,503 sqft Built in 1952, Detached, One Level, 1-car garage, Neighborhood | Laura Vazquez, Keller Williams Riverside Cent |
|
|  | 68 35 days 08-22-2025 |  | $899,000 $899,900 Single Family • 3 brs • 2 bas • 1,280 sqft Built in 1955, Detached, One Level, 2-car garage, None | Janet Nguyen, Frontier Realty Inc |
|
|  | 69 41 days 08-16-2025 |  | $900,000 Single Family • 4 brs • 2 bas • 1,245 sqft Built in 1960, Detached, One Level, None | Jason Lee, Team Spirit Realty |
|
|  | 70 15 days 09-11-2025 |  | $915,000 Townhouse • 3 brs • 3 bas • 1,756 sqft Built in 2020, Attached, 2-car garage, Neighborhood | Lou Wu, Lou Edwards Financial Inc. |
|
|  | 71 43 days 08-14-2025 |  | $920,000 Single Family • 3 brs • 2 bas • 1,196 sqft Built in 1954, Detached, One Level, 2-car garage, None | Angela Situ, Pinnacle Real Estate Group |
|
|  | 72 7 days 09-19-2025 |  | $924,900 Single Family • 3 brs • 2 bas • 1,101 sqft Built in 1954, Detached, One Level, 2-car garage, None | John Rennie, Re/max One |
|
|  | 73 49 days 08-08-2025 |  | $925,000 Single Family • 4 brs • 3 bas • 1,990 sqft Built in 1974, Attached, 2-car garage, Park Or Green Belt | Belle Gonzales, Golden Dove Realty |
|
|  | 74 52 days 08-05-2025 |  | $926,500 Single Family • 3 brs • 2 bas • 1,311 sqft Built in 1954, Detached, One Level, 2-car garage, Neighborhood, Traditional style | Joelie Piccolini, Berkshire Hathaway H.s.c.p. |
|
|  | 75 86 days 07-02-2025 |  | $929,000 $939,000 Condominium • 3 brs • 3 bas • 1,695 sqft Built in 2004, Attached, 2-car garage, Neighborhood | Chong Kim, Sunny Hills Real Estate, Inc. |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 9/26/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|