 | : Fullerton - 182°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 76 10 days 08-01-2025 |  | $924,500 Single Family • 4 brs • 2 bas • 1,253 sqft Built in 1956, Detached, One Level, 2-car garage, None | Lupita Pena, Lupita Pena, Broker |
|
|  | 77 3 days 08-08-2025 |  | $925,000 Single Family • 4 brs • 3 bas • 1,990 sqft Built in 1974, Attached, 2-car garage, Park Or Green Belt | Belle Gonzales, Golden Dove Realty |
|
|  | 78 6 days 08-05-2025 |  | $926,500 Single Family • 3 brs • 2 bas • 1,311 sqft Built in 1954, Detached, One Level, 2-car garage, Neighborhood, Traditional style | Joelie Piccolini, Berkshire Hathaway H.s.c.p. |
|
|  | 79 20 days 07-22-2025 |  | $928,000 Single Family • 4 brs • 2 bas • 1,874 sqft Built in 1959, Detached, One Level, 2-car garage, None | Lynne Tran, Magnolia Realty |
|
|  | 80 40 days 07-02-2025 |  | $929,000 $939,000 Condominium • 3 brs • 3 bas • 1,695 sqft Built in 2004, Attached, 2-car garage, Neighborhood | Chong Kim, Sunny Hills Real Estate, Inc. |
|
|  | 81 128 days 04-05-2025 |  | $935,000 $1,049,000 Single Family • 3 brs • 2 bas • 1,219 sqft Built in 1960, Detached, One Level, 2-car garage, None | Lane Tanaka, Lane Tanaka, Broker |
|
|  | 82 52 days 06-20-2025 |  | $940,000 $950,000 Single Family • 3 brs • 2 bas • 1,193 sqft Built in 1946, Detached, One Level, 2-car garage, None | Sebastian Stofenmacher, Edgestone Real Estate, Inc. |
|
|  | 83 6 days 08-05-2025 |  | $940,000 $930,000 Single Family • 4 brs • 2 bas • 1,503 sqft Built in 1952, Detached, One Level, 1-car garage, Neighborhood | Laura Vazquez, Keller Williams Riverside Cent |
|
|  | 84 18 days 07-24-2025 |  | $949,000 Single Family • 3 brs • 2 bas • 1,290 sqft Built in 1955, Detached, One Level, 2-car garage, Neighborhood | Christopher Zayas, Homequest Real Estate |
|
|  | 85 13 days 07-29-2025 |  | $949,000 Single Family • 3 brs • 2 bas • 1,290 sqft Built in 1955, Attached, One Level, 2-car garage, Neighborhood | Janny Thuy Duong, Villa Real Estate Partners Inc |
|
|  | 86 52 days 06-20-2025 |  | $949,900 $1,054,950 Townhouse • 2 brs • 3 bas • 1,623 sqft Built in 2006, Attached, Split Level, 2-car garage | Samuel Kim, New Star Realty & Investment |
|
|  | 87 14 days 07-28-2025 |  | $950,000 Single Family • 2 brs • 2 bas • 1,015 sqft Built in 1922, Detached, One Level, 1-car garage, None | Viviana Kim, Major League Properties |
|
|  | 88 48 days 06-24-2025 |  | $955,000 $1,015,000 Single Family • 3 brs • 2 bas • 1,476 sqft Built in 1953, Detached, One Level, 1-car garage, None, Traditional style | Gina Dealba, Coldwell Banker Realty |
|
|  | 89 86 days 05-17-2025 |  | $957,000 Single Family • 3 brs • 2 bas • 1,841 sqft Built in 1960, Detached, One Level, 2-car garage, None, Contemporary style | Julian Martinez Martinez, Exp Realty Of Southern Ca, Inc |
|
|  | 90 36 days 07-06-2025 |  | $958,000 $972,500 Single Family • 3 brs • 2 bas • 1,380 sqft Built in 1970, Detached, One Level, 2-car garage, Neighborhood | Alexandra Yeung, Irn Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/11/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|