 | : Fullerton - 112°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 76 38 days 12-28-2025 |  | $1,350,000 Single Family • 4 brs • 3 bas • 2,293 sqft Built in 1979, Detached, 2-car garage, Neighborhood | | Justin And Juhee Kim, T.n.g. Real Estate Consultants |
|
|  | 77 20 days 01-15-2026 |  | $1,355,000 Single Family • 4 brs • 3 bas • 2,231 sqft Built in 1975, Detached, 3-car garage, Neighborhood | | Chelsea Sun, Real Broker |
|
|  | 78 19 days 01-16-2026 |  | $1,395,000 Single Family • 3 brs • 2 bas • 1,626 sqft Built in 1939, Detached, One Level, 2-car garage, Colonial style | | Jordan Byers, Century 21 Discovery |
|
|  | 79 29 days 01-06-2026 |  | $1,398,000 Single Family • 4 brs • 3 bas • 2,513 sqft Built in 1958, Detached, 3-car garage, Neighborhood | | Jie Zheng, Homesmart, Evergreen Realty |
|
|  | 80 57 days 12-09-2025 |  | $1,399,000 Single Family • 4 brs • 4 bas • 1,915 sqft Built in 1939, Detached, One Level, 2-car garage | | Kelly Stirling, Real Broker |
|
|  | 81 30 days 01-05-2026 |  | $1,399,000 Single Family • 4 brs • 3 bas • 2,262 sqft Built in 1977, Detached, One Level, 3-car garage, None | | Youngju Park, T.n.g. Real Estate Consultants |
|
|  | 82 345 days 02-24-2025 |  | $1,440,000 $1,565,000 Single Family • 4 brs • 3 bas • 2,090 sqft Built in 1972, Detached, One Level, 2-car garage, Trees/Woods | | Rachelle Stassi, T.n.g. Real Estate Consultants |
|
|  | 83 16 days 01-19-2026 |  | $1,450,000 Single Family • 7 brs • 4 bas • 2,431 sqft Built in 2025, Detached, One Level, 2-car garage, Neighborhood | | Nhi Phan, Real Broker |
|
|  | 84 16 days 01-19-2026 |  | $1,475,000 Single Family • 4 brs • 2 bas • 1,769 sqft Built in 1949, Detached, One Level, 2-car garage | | Anne Yang, Anne Yang, Broker |
|
|  | 85 47 days 12-19-2025 |  | $1,499,900 Single Family • 5 brs • 3 bas • 2,590 sqft Built in 1963, Detached, 2-car garage, None | | Denise Tash, First Team Real Estate |
|
|  | 86 96 days 10-31-2025 |  | $1,500,000 Single Family • 3 brs • 3 bas • 2,069 sqft Built in 1965, Detached, Split Level, 2-car garage, City Lights | | Christine Lee, Christine Lee, Broker |
|
|  | 87 12 days 01-23-2026 |  | $1,549,990 Single Family • 3 brs • 3 bas • 1,934 sqft Built in 2026, Detached, 2-car garage, None | | Cesi Pagano, Keller Williams Realty |
|
|  | 88 51 days 12-15-2025 |  | $1,550,000 Single Family • 4 brs • 3 bas • 2,646 sqft Built in 1980, Detached, 2-car garage, None, Laminated, Traditional style | | Maxwell Thurman, T.n.g. Real Estate Consultants |
|
|  | 89 28 days 01-07-2026 |  | $1,550,000 $1,535,000 Single Family • 4 brs • 3 bas • 2,151 sqft Built in 1977, Detached, One Level, 2-car garage, City Lights | | Tae Ki Kim, California Bridge Realty |
|
|  | 90 21 days 01-14-2026 |  | $1,575,000 Single Family • 5 brs • 3 bas • 2,692 sqft Built in 1966, Detached, 3-car garage, Traditional style | | Downey Chong, Choice 100 Realty, Inc. |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/4/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|