 | : Fullerton - 142°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 106 65 days 09-12-2025 |  | $1,399,000 $1,388,000 Single Family • 4 brs • 3 bas • 2,262 sqft Built in 1977, Detached, One Level, 3-car garage, None | | Youngju Park, New Star Realty & Investment |
|
|  | 107 265 days 02-24-2025 |  | $1,440,000 $1,565,000 Single Family • 4 brs • 3 bas • 2,090 sqft Built in 1972, Detached, One Level, 2-car garage, Trees/Woods | | Rachelle Stassi, T.n.g. Real Estate Consultants |
|
|  | 108 12 days 11-04-2025 |  | $1,450,000 Single Family • 4 brs • 3 bas • 2,111 sqft Built in 2003, Detached, 2-car garage | | Tae Ki Kim, California Bridge Realty |
|
|  | 109 117 days 07-22-2025 |  | $1,457,777 $1,477,777 Single Family • 4 brs • 3 bas • 1,976 sqft Built in 1964, Detached, One Level, 2-car garage, None, Traditional style | | Michelle Brown, The Westwood Real Estate Group |
|
|  | 110 121 days 07-18-2025 |  | $1,470,000 $1,550,000 Single Family • 4 brs • 3 bas • 2,105 sqft Built in 1960, Detached, One Level, 2-car garage, None | | Enrique Blanchet, Coldwell Banker Realty |
|
|  | 111 146 days 06-23-2025 |  | $1,475,000 Single Family • 7 brs • 6 bas • 2,700 sqft Built in 2025, Attached, One Level, 2-car garage, Neighborhood | | Nhi Phan, Real Broker |
|
|  | 112 121 days 07-18-2025 |  | $1,499,000 Single Family • 4 brs • 3 bas • 2,593 sqft Built in 1952, Detached, One Level, 2-car garage, None | | Christine Morgan, Marterra Real Estate |
|
|  | 113 67 days 09-10-2025 |  | $1,499,000 $1,699,000 Single Family • 5 brs • 3 bas • 2,063 sqft Built in 1972, Detached, 3-car garage | | Kelly Kang, Won Suk Kim Real Estate Inc. |
|
|  | 114 162 days 06-07-2025 |  | $1,499,999 Single Family • 4 brs • 3 bas • 1,920 sqft Built in 1964, Detached, One Level, 2-car garage, City Lights, Ranch style | | Babette Carlson, Century 21 Discovery |
|
|  | 115 9 days 11-07-2025 |  | $1,599,000 Single Family • 5 brs • 5 bas • 2,725 sqft Built in 1928, Detached, 2-car garage, Neighborhood | | Richard Mulder, Kase Real Estate |
|
|  | 116 11 days 11-05-2025 |  | $1,649,990 Single Family • 4 brs • 4 bas • 2,535 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage, Neighborhood | | Cesi Pagano, Keller Williams Realty |
|
|  | 117 88 days 08-20-2025 |  | $1,650,000 Single Family • 4 brs • 3 bas • 2,577 sqft Built in 1959, Detached, One Level, 2-car garage, None | | Johnny Yu, Grand Lux Realty & Financial |
|
|  | 118 13 days 11-03-2025 |  | $1,650,000 Single Family • 4 brs • 3 bas • 3,386 sqft Built in 1979, Detached, 2-car garage, Neighborhood, Traditional style | | Georgina Washington, Premier Choice Mortgage,inc. |
|
|  | 119 44 days 10-03-2025 |  | $1,657,745 $1,639,990 Single Family • 3 brs • 4 bas • 2,549 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage, Neighborhood | | Cesi Pagano, Keller Williams Realty |
|
|  | 120 13 days 11-03-2025 |  | $1,690,000 Single Family • 4 brs • 3 bas • 2,879 sqft Built in 1988, Detached, 3-car garage | | Susan Sung, Ace Realty |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/16/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|