 | : Fullerton - 181°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 121 26 days 07-16-2025 |  | $1,350,000 Single Family • 3 brs • 4 bas • 2,297 sqft Built in 1978, Detached, Split Level, Modern style | Ji Youn Chang, New Star Realty |
|
|  | 122 41 days 07-01-2025 |  | $1,350,000 $1,420,000 Single Family • 3 brs • 2 bas • 1,658 sqft Built in 1956, Detached, One Level, 2-car garage | Ping Wang, Presidential Inc |
|
|  | 123 294 days 10-21-2024 |  | $1,380,000 Single Family • 5 brs • 4 bas • 2,145 sqft Built in 1958, Attached, One Level, 2-car garage, None, Laminated | Yu Sun, Topsky Realty Inc |
|
|  | 124 20 days 07-22-2025 |  | $1,380,000 Single Family • 4 brs • 3 bas • 2,383 sqft Built in 1972, Detached, 3-car garage, Neighborhood | Jane Kuo, Pinnacle Real Estate Group |
|
|  | 125 33 days 07-09-2025 |  | $1,388,000 Single Family • 3 brs • 2 bas • 2,096 sqft Built in 1977, Detached, One Level, 3-car garage, None | Michael La, Coldwell Banker Best Realty |
|
|  | 126 66 days 06-06-2025 |  | $1,395,000 $1,485,000 Single Family • 5 brs • 3 bas • 2,137 sqft Built in 1959, Attached, One Level, 2-car garage, None | Andrew Vargas, Coldwell Banker Realty |
|
|  | 127 33 days 07-09-2025 |  | $1,399,000 Single Family • 4 brs • 4 bas • 2,123 sqft Built in 2014, Detached, Three Or More Levels, 2-car garage, None, Laminated | Alex Jang, New Star Realty & Investment |
|
|  | 128 10 days 08-01-2025 |  | $1,399,000 Single Family • 3 brs • 3 bas • 1,886 sqft Built in 1959, Detached, One Level, 2-car garage | Richard Kim, Nexteam Real Estate |
|
|  | 129 3 days 08-08-2025 |  | $1,399,000 Single Family • 3 brs • 2 bas • 1,790 sqft Built in 1972, Detached, One Level, 3-car garage, Ranch style | Stephen Mortensen, Coldwell Banker Realty |
|
|  | 130 171 days 02-21-2025 |  | $1,399,999 $1,425,000 Single Family • 4 brs • 3 bas • 2,369 sqft Built in 1976, Detached, 2-car garage, None | Meagan Kim, Real Brokerage Technologies |
|
|  | 131 35 days 07-07-2025 |  | $1,438,888 Single Family • 3 brs • 3 bas • 2,322 sqft Built in 1966, Detached, One Level, 2-car garage, Neighborhood | Alan Fasnacht, Team Fasnacht Realty |
|
|  | 132 65 days 06-07-2025 |  | $1,440,000 Single Family • 4 brs • 4 bas • 2,346 sqft Built in 2013, Detached, Three Or More Levels, 2-car garage, None | Christina Kim, New Star Realty & Investment |
|
|  | 133 49 days 06-23-2025 |  | $1,475,000 Single Family • 7 brs • 6 bas • 2,700 sqft Built in 2025, Attached, One Level, 2-car garage, Neighborhood | Nhi Phan, Real Broker |
|
|  | 134 20 days 07-22-2025 |  | $1,477,777 Single Family • 4 brs • 3 bas • 1,976 sqft Built in 1964, Detached, One Level, 2-car garage, None, Traditional style | Michelle Brown, The Westwood Real Estate Group |
|
|  | 135 168 days 02-24-2025 |  | $1,490,000 $1,565,000 Single Family • 4 brs • 3 bas • 2,090 sqft Built in 1972, Detached, One Level, 2-car garage, Trees/Woods | Rachelle Stassi, T.n.g. Real Estate Consultants |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/11/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|