 | : Garden Grove - 100°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 16 196 days 04-21-2025 |  | $583,000 $590,000 Condominium • 2 brs • 2 bas • 1,101 sqft Built in 2007, Attached, One Level, City Lights, Contemporary style | | Jane Hong, Paramount Realty |
|
|  | 17 47 days 09-17-2025 |  | $588,888 Condominium • 2 brs • 2 bas • 1,024 sqft Built in 1973, Attached, 1-car garage, None | | Jennifer Tackney, Gmt Real Estate |
|
|  | 18 24 days 10-10-2025 |  | $595,000 Condominium • 2 brs • 2 bas • 1,064 sqft Built in 1987, Attached, One Level, 2-car garage, Neighborhood | | Kim Eaves, Coldwell Banker Realty |
|
|  | 19 117 days 07-09-2025 |  | $599,000 Condominium • 2 brs • 2 bas • 1,060 sqft Built in 2007, Attached, One Level, 2-car garage | | Kim Burnside, Redfin |
|
|  | 20 26 days 10-08-2025 |  | $599,999 Townhouse • 3 brs • 2 bas • 1,108 sqft Built in 1975, Attached, 1-car garage, None, Laminated | | Josephine Brito, Jody Barnett, Broker |
|
|  | 21 153 days 06-03-2025 |  | $620,000 Condominium • 2 brs • 2 bas • 1,101 sqft Built in 2007, Attached, One Level, 2-car garage, None | | Cyrus Mohseni, The Keystone Team |
|
|  | 22 157 days 05-30-2025 |  | $664,000 $719,000 Condominium • 3 brs • 2 bas • 1,401 sqft Built in 2007, Attached, One Level, 0-car garage | | John Nguyen, One Stop Realty And Financial |
|
|  | 23 87 days 08-08-2025 |  | $665,000 $699,999 Townhouse • 3 brs • 2 bas • 1,083 sqft Built in 2006, Attached, 2-car garage, None, French style | | Jeslihn Vo, Homestar Mortgage Lending |
|
|  | 24 187 days 04-30-2025 |  | $669,999 $699,999 Condominium • 3 brs • 2 bas • 1,415 sqft Built in 1978, Attached, 0-car garage, Neighborhood | | Berglioth Avila, Keller Williams Realty Irvine |
|
|  | 25 36 days 09-28-2025 |  | $689,000 Condominium • 3 brs • 2 bas • 1,403 sqft Built in 1988, Attached, 2-car garage, None, Spanish style | | Lu Ta, Hpt Realty |
|
|  | 26 14 days 10-20-2025 |  | $695,000 Townhouse • 3 brs • 2 bas • 1,100 sqft Built in 1973, Attached, 2-car garage, None, Laminated | | Sungjin Kim, Trinity One Realty |
|
|  | 27 41 days 09-23-2025 |  | $700,000 $670,000 Townhouse • 3 brs • 3 bas • 1,470 sqft Built in 1979, Attached, 2-car garage, Neighborhood | | Nathan Nguyen, Best Realty & Finance, Inc. |
|
|  | 28 31 days 10-03-2025 |  | $709,000 Single Family • 3 brs • 3 bas • 1,404 sqft Built in 1975, Attached, 2-car garage, Neighborhood, Laminated | | Thea Mai, Able Financial Corp |
|
|  | 29 116 days 07-10-2025 |  | $710,000 $740,000 Townhouse • 3 brs • 3 bas • 1,340 sqft Built in 1984, Attached, 2-car garage | | Anh-thu Pham, Perfect Real Estate Solutions |
|
|  | 30 96 days 07-30-2025 |  | $739,000 $749,000 Condominium • 3 brs • 3 bas • 1,515 sqft Built in 1989, Attached, One Level, 2-car garage, Pool, Contemporary style | | Tom Decuir, First Team Real Estate |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/3/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|