 | : Garden Grove - 118°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 16 11 days 06-07-2025 |  | $600,000 Condominium • 3 brs • 2 bas • 1,150 sqft Built in 1988, Attached, 2-car garage | Ryan Tan, Circa Properties, Inc. |
|
|  | 17 81 days 03-29-2025 |  | $619,900 $659,000 Townhouse • 3 brs • 3 bas • 1,366 sqft Built in 1967, Attached, 0-car garage, Park Or Green Belt | Brian Gorman, Re/max College Park Realty |
|
|  | 18 15 days 06-03-2025 |  | $620,000 Condominium • 2 brs • 2 bas • 1,101 sqft Built in 2007, Attached, One Level, 2-car garage, None | Cyrus Mohseni, Radius Agent Realty |
|
|  | 19 57 days 04-22-2025 |  | $624,900 Condominium • 3 brs • 2 bas • 1,200 sqft Built in 1989, Attached, 2-car garage, None | Jennifer Matsumoto, Coldwell Banker Realty |
|
|  | 20 144 days 01-25-2025 |  | $650,000 Townhouse • 3 brs • 2 bas • 1,280 sqft Built in 1972, Attached, 1-car garage, None, Contemporary style | Jeannie Volin, Cfirst Realty |
|
|  | 21 13 days 06-05-2025 |  | $660,000 Townhouse • 3 brs • 2 bas • 1,160 sqft Built in 1975, Attached, 2-car garage, Park Or Green Belt, Laminated, Contemporary style | Brian Binder, Re/max College Park Realty |
|
|  | 22 76 days 04-03-2025 |  | $665,000 $699,900 Townhouse • 2 brs • 3 bas • 1,228 sqft Built in 1979, Attached, 2-car garage, None, Laminated, Contemporary style | Suzanne Seal, Remax Tiffany Real Estate |
|
|  | 23 123 days 02-15-2025 |  | $676,000 $750,000 Single Family • 4 brs • 3 bas • 1,452 sqft Built in 1965, Attached, 2-car garage, Park Or Green Belt, Traditional style | Sean Ryan, Coast Realty Solutions, Inc. |
|
|  | 24 27 days 05-22-2025 |  | $685,000 Townhouse • 3 brs • 3 bas • 1,373 sqft Built in 1979, Attached, 2-car garage, None | Thomas Luong, Superior Real Estate Group |
|
|  | 25 55 days 04-24-2025 |  | $699,000 $749,000 Townhouse • 3 brs • 2 bas • 1,160 sqft Built in 1975, Attached, 2-car garage, Neighborhood | Kelly Vo, Kase Real Estate |
|
|  | 26 19 days 05-30-2025 |  | $699,000 $719,000 Condominium • 3 brs • 2 bas • 1,401 sqft Built in 2007, Attached, One Level, 0-car garage | John Nguyen, One Stop Realty And Financial |
|
|  | 27 19 days 05-30-2025 |  | $699,000 $735,000 Condominium • 2 brs • 3 bas • 1,224 sqft Built in 1974, Attached, 2-car garage, City Lights | David Smith, Re/max College Park Realty |
|
|  | 28 5 days 06-13-2025 |  | $699,000 Single Family • 2 brs • 3 bas • 1,188 sqft Built in 1979, Attached, 2-car garage, None | Rickie Jones, Trusted Real Estate |
|
|  | 29 8 days 06-10-2025 |  | $699,900 Townhouse • 3 brs • 2 bas • 1,100 sqft Built in 1972, Attached, 2-car garage, City Lights | Jenny Dang, Vui Group |
|
|  | 30 49 days 04-30-2025 |  | $699,999 Condominium • 3 brs • 2 bas • 1,415 sqft Built in 1978, Attached, 0-car garage, Neighborhood | Berglioth Avila, Keller Williams Realty Irvine |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/18/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|