 | : Garden Grove - 119°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 16 34 days 08-14-2025 |  | $550,000 $560,000 Condominium • 2 brs • 2 bas • 1,041 sqft Built in 1978, Attached, One Level, 2-car garage, Neighborhood, Laminated | Jacky Tu, Redfin |
|
|  | 17 98 days 06-11-2025 |  | $575,000 Condominium • 3 brs • 2 bas • 1,108 sqft Built in 1973, Attached, 1-car garage, None | Stuart Mills, Oc Pro Property Management |
|
|  | 18 82 days 06-27-2025 |  | $575,000 $599,999 Condominium • 2 brs • 2 bas • 1,018 sqft Built in 1983, Attached, 2-car garage, Neighborhood | Daniel Ibarra, Excellence Empire Real Estate |
|
|  | 19 149 days 04-21-2025 |  | $583,000 $590,000 Condominium • 2 brs • 2 bas • 1,101 sqft Built in 2007, Attached, One Level, City Lights, Contemporary style | Jane Hong, Paramount Realty |
|
|  | 20 0 days 09-17-2025 |  | $588,888 Condominium • 2 brs • 2 bas • 1,024 sqft Built in 1973, Attached, 1-car garage, None | Jennifer Tackney, Gmt Real Estate |
|
|  | 21 67 days 07-12-2025 |  | $589,000 Condominium • 2 brs • 2 bas • 919 sqft Built in 1986, Attached, One Level, 2-car garage, None | Nancy Nguyen, Wynn Real Estate, Inc. |
|
|  | 22 12 days 09-05-2025 |  | $597,500 Townhouse • 2 brs • 2 bas • 936 sqft Built in 1972, Attached, 2-car garage, Neighborhood, Traditional style | John Muirhead, Seven Gables Real Estate |
|
|  | 23 70 days 07-09-2025 |  | $599,000 Condominium • 2 brs • 2 bas • 1,060 sqft Built in 2007, Attached, One Level, 2-car garage | Kim Burnside, Redfin |
|
|  | 24 76 days 07-03-2025 |  | $600,000 Single Family • 2 brs • 2 bas • 936 sqft Built in 1974, Attached, 2-car garage, None | Nhu White, Frontier Realty Inc |
|
|  | 25 24 days 08-24-2025 |  | $619,000 Condominium • 3 brs • 3 bas • 1,232 sqft Built in 1973, Attached, 1-car garage, None, Laminated | Tanhai Do, One Stop Realty And Financial |
|
|  | 26 106 days 06-03-2025 |  | $620,000 Condominium • 2 brs • 2 bas • 1,101 sqft Built in 2007, Attached, One Level, 2-car garage, None | Cyrus Mohseni, The Keystone Team |
|
|  | 27 51 days 07-28-2025 |  | $660,000 Condominium • 2 brs • 2 bas • 1,295 sqft Built in 2007, Attached, One Level, 3-car garage, City Lights, Modern style | Filipina Opena, Coldwell Banker Realty |
|
|  | 28 110 days 05-30-2025 |  | $664,000 $719,000 Condominium • 3 brs • 2 bas • 1,401 sqft Built in 2007, Attached, One Level, 0-car garage | John Nguyen, One Stop Realty And Financial |
|
|  | 29 140 days 04-30-2025 |  | $679,000 $699,999 Condominium • 3 brs • 2 bas • 1,415 sqft Built in 1978, Attached, 0-car garage, Neighborhood | Berglioth Avila, Keller Williams Realty Irvine |
|
|  | 30 2 days 09-15-2025 |  | $689,000 $679,000 Townhouse • 3 brs • 2 bas • 1,198 sqft Built in 1973, Attached, One Level, 2-car garage, None, Laminated | James Lee, First Property Re & Management |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 9/17/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|