 | : Garden Grove - 138°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 16 53 days 06-11-2025 |  | $575,000 Condominium • 3 brs • 2 bas • 1,108 sqft Built in 1973, Attached, 1-car garage, None | Stuart Mills, Oc Pro Property Management |
|
|  | 17 104 days 04-21-2025 |  | $583,000 $590,000 Condominium • 2 brs • 2 bas • 1,101 sqft Built in 2007, Attached, One Level, City Lights, Contemporary style | Jane Hong, Paramount Realty |
|
|  | 18 22 days 07-12-2025 |  | $589,000 Condominium • 2 brs • 2 bas • 919 sqft Built in 1986, Attached, One Level, 2-car garage, None | Nancy Nguyen, Wynn Real Estate, Inc. |
|
|  | 19 22 days 07-12-2025 |  | $589,900 Condominium • 2 brs • 2 bas • 1,064 sqft Built in 1985, Attached, One Level, 2-car garage, Pond, Laminated | Michael Bonilla, Meridian Capital Real Estate |
|
|  | 20 18 days 07-16-2025 |  | $595,000 Condominium • 2 brs • 2 bas • 1,020 sqft Built in 1987, Attached, One Level, 2-car garage, Neighborhood, Laminated | Color Long, Exp Realty Of Southern California, Inc. |
|
|  | 21 25 days 07-09-2025 |  | $599,000 Condominium • 2 brs • 2 bas • 1,060 sqft Built in 2007, Attached, One Level, 2-car garage | Kim Burnside, Redfin |
|
|  | 22 31 days 07-03-2025 |  | $600,000 Single Family • 2 brs • 2 bas • 936 sqft Built in 1974, Attached, 2-car garage, None | Nhu White, Frontier Realty Inc |
|
|  | 23 30 days 07-04-2025 |  | $605,000 Townhouse • 2 brs • 2 bas • 812 sqft Built in 1986, Attached, One Level, 2-car garage, None | Duong Cao, Dc Real Estate |
|
|  | 24 33 days 07-01-2025 |  | $619,900 $639,900 Condominium • 3 brs • 3 bas • 1,168 sqft Built in 1988, Attached, 2-car garage, Courtyard | Doug Le, I.t.s.t. Real Estate |
|
|  | 25 61 days 06-03-2025 |  | $620,000 Condominium • 2 brs • 2 bas • 1,101 sqft Built in 2007, Attached, One Level, 2-car garage, None | Cyrus Mohseni, The Keystone Team |
|
|  | 26 10 days 07-24-2025 |  | $624,888 Condominium • 2 brs • 2 bas • 1,024 sqft Built in 1973, Attached, 1-car garage, None | Jennifer Tackney, Gmt Real Estate |
|
|  | 27 34 days 06-30-2025 |  | $625,000 Townhouse • 3 brs • 3 bas • 1,263 sqft Built in 1983, Attached, 2-car garage, None | Monica Mojarro, New Leaf Funding Inc |
|
|  | 28 40 days 06-24-2025 |  | $635,000 $640,000 Condominium • 2 brs • 2 bas • 1,069 sqft Built in 1984, Attached, 0-car garage, None | Yong Lee, Circa Properties, Inc. |
|
|  | 29 4 days 07-30-2025 |  | $645,000 Townhouse • 3 brs • 3 bas • 1,226 sqft Built in 1991, Attached, Three Or More Levels, 2-car garage, None | Jeffrey Newman, Newman Properties, Inc |
|
|  | 30 190 days 01-25-2025 |  | $650,000 Townhouse • 3 brs • 2 bas • 1,280 sqft Built in 1972, Attached, 1-car garage, None, Contemporary style | Jeannie Volin, Cfirst Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/3/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|