 | : Garden Grove - 86°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 16 88 days 09-22-2025 |  | $650,000 $599,000 Single Family • 2 brs • 1 ba • 800 sqft Built in 1921, Detached, One Level, 0-car garage, None | | Sheila Alvarez, Nation One Realty Group Corp |
|
|  | 17 60 days 10-20-2025 |  | $680,000 $695,000 Townhouse • 3 brs • 2 bas • 1,100 sqft Built in 1973, Attached, 2-car garage, None, Laminated | | Sungjin Kim, Trinity One Realty |
|
|  | 18 44 days 11-05-2025 |  | $685,000 $695,000 Condominium • 3 brs • 2 bas • 1,213 sqft Built in 1988, Attached, 2-car garage, None | | Carolyn Betpera, Seven Gables Real Estate |
|
|  | 19 46 days 11-03-2025 |  | $685,000 $690,000 Townhouse • 2 brs • 2 bas • 1,392 sqft Built in 1973, Attached, 2-car garage, Trees/Woods | | Nicolle Collin, Exp Realty Of California Inc |
|
|  | 20 30 days 11-19-2025 |  | $688,000 Townhouse • 3 brs • 2 bas • 1,280 sqft Built in 1974, Attached, 2-car garage, None | | Henry Giang, Peter Le & Associates |
|
|  | 21 87 days 09-23-2025 |  | $700,000 $670,000 Townhouse • 3 brs • 3 bas • 1,470 sqft Built in 1979, Attached, 2-car garage, Neighborhood | | Nathan Nguyen, Best Realty & Finance, Inc. |
|
|  | 22 42 days 11-07-2025 |  | $720,000 Townhouse • 2 brs • 3 bas • 1,102 sqft Built in 1986, Attached, 2-car garage, None | | Lance Dang, Exp Realty Of California Inc |
|
|  | 23 17 days 12-02-2025 |  | $760,000 Single Family • 3 brs • 2 bas • 1,448 sqft Built in 1975, Detached, One Level, 2-car garage, None | | Morena Cohan, Vista Sotheby's International Realty |
|
|  | 24 106 days 09-04-2025 |  | $767,800 Townhouse • 3 brs • 3 bas • 1,665 sqft Built in 1983, Attached, Three Or More Levels, 2-car garage, None | | Anthony Abajian, Abajian & Co |
|
|  | 25 42 days 11-07-2025 |  | $779,000 Condominium • 3 brs • 2 bas • 1,393 sqft Built in 1971, Attached, One Level, 2-car garage, Neighborhood | | Karen Ngoc Lang Luu, Century Financial Group, Corp. |
|
|  | 26 13 days 12-06-2025 |  | $779,000 Single Family • 3 brs • 2 bas • 1,348 sqft Built in 1977, Detached, One Level, 2-car garage, None | | Benny Huynh, Advance Estate Realty |
|
|  | 27 156 days 07-16-2025 |  | $780,000 Condominium • 3 brs • 3 bas • 1,646 sqft Built in 1979, Attached, 1-car garage, None | | Erlinda Pinkston, Amberwood Real Estate |
|
|  | 28 114 days 08-27-2025 |  | $780,000 $815,000 Townhouse • 3 brs • 2 bas • 1,448 sqft Built in 1974, Attached, One Level, 1-car garage | | Mark Padilla, United Finance, Inc |
|
|  | 29 31 days 11-18-2025 |  | $820,000 Single Family • 3 brs • 1 ba • 976 sqft Built in 1954, Detached, One Level, 0-car garage, None | | Monaliza Bartolome, Goto Real Estate Solutions |
|
|  | 30 46 days 11-03-2025 |  | $836,000 Townhouse • 3 brs • 4 bas • 1,746 sqft Built in 2012, Attached, Three Or More Levels, 2-car garage, None | | Michael Huynh, Realty One Group West |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 12/19/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|