 | : Garden Grove - 83°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 16 56 days 12-10-2025 |  | $650,000 Townhouse • 2 brs • 3 bas • 1,330 sqft Built in 1967, Attached, 0-car garage, Neighborhood | | Jennifer Thomas, Seven Gables Real Estate |
|
|  | 17 2 days 02-02-2026 |  | $655,000 Townhouse • 2 brs • 2 bas • 1,349 sqft Built in 1979, Attached, 2-car garage, Neighborhood | | Kim Thach, West Capital Real Estate |
|
|  | 18 2 days 02-02-2026 |  | $675,000 Single Family • 3 brs • 2 bas • 1,434 sqft Built in 1973, Attached, 2-car garage, Neighborhood, Spanish style | | April De La Cruz, Redfin |
|
|  | 19 57 days 12-09-2025 |  | $699,000 Condominium • 3 brs • 3 bas • 1,398 sqft Built in 1979, Attached, 2-car garage, Neighborhood | | Nhu White, Frontier Realty Inc |
|
|  | 20 11 days 01-24-2026 |  | $699,000 Townhouse • 2 brs • 3 bas • 1,102 sqft Built in 1986, Attached, 2-car garage, None | | Yen Vu, Exp Realty Of California Inc |
|
|  | 21 134 days 09-23-2025 |  | $700,000 $670,000 Townhouse • 3 brs • 3 bas • 1,470 sqft Built in 1979, Attached, 2-car garage, Neighborhood | | Nathan Nguyen, Best Realty & Finance, Inc. |
|
|  | 22 209 days 07-10-2025 |  | $710,000 $740,000 Townhouse • 3 brs • 3 bas • 1,340 sqft Built in 1984, Attached, 2-car garage | | Anh-thu Pham, Perfect Real Estate Solutions |
|
|  | 23 22 days 01-13-2026 |  | $735,000 Townhouse • 3 brs • 3 bas • 1,404 sqft Built in 1975, Attached, 2-car garage, Neighborhood, Laminated | | Jodeann Wallace, Exp Realty Of California, Inc. |
|
|  | 24 5 days 01-30-2026 |  | $748,888 Townhouse • 3 brs • 3 bas • 1,665 sqft Built in 1986, Attached, 2-car garage, None | | Thomas Duffy, Keller Williams Pacific Estate |
|
|  | 25 77 days 11-19-2025 |  | $766,000 $688,000 Townhouse • 3 brs • 2 bas • 1,280 sqft Built in 1974, Attached, 2-car garage, None | | Henry Giang, Peter Le & Associates |
|
|  | 26 153 days 09-04-2025 |  | $767,800 Townhouse • 3 brs • 3 bas • 1,665 sqft Built in 1983, Attached, Three Or More Levels, 2-car garage, None | | Anthony Abajian, Abajian & Co |
|
|  | 27 203 days 07-16-2025 |  | $780,000 Condominium • 3 brs • 3 bas • 1,646 sqft Built in 1979, Attached, 1-car garage, None | | Erlinda Pinkston, Amberwood Real Estate |
|
|  | 28 161 days 08-27-2025 |  | $780,000 $815,000 Townhouse • 3 brs • 2 bas • 1,448 sqft Built in 1974, Attached, One Level, 1-car garage | | Mark Padilla, United Finance, Inc |
|
|  | 29 8 days 01-27-2026 |  | $780,000 Townhouse • 3 brs • 3 bas • 1,460 sqft Built in 1974, Attached, 2-car garage, Ranch style | | Kimberly Mills, T.n.g. Real Estate Consultants |
|
|  | 30 28 days 01-07-2026 |  | $789,000 Townhouse • 3 brs • 3 bas • 1,384 sqft Built in 1979, Attached, 2-car garage, None | | Chau Tran, Hpt Realty |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/4/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|