 | : Garden Grove - 117°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 31 70 days 07-10-2025 |  | $689,999 $740,000 Townhouse • 3 brs • 3 bas • 1,340 sqft Built in 1984, Attached, 2-car garage | Anh-thu Pham, Perfect Real Estate Solutions |
|
|  | 32 31 days 08-18-2025 |  | $690,000 Condominium • 3 brs • 3 bas • 1,501 sqft Built in 1971, Attached, 2-car garage, None | Susan Sung, Ace Realty |
|
|  | 33 41 days 08-08-2025 |  | $699,999 Townhouse • 3 brs • 2 bas • 1,083 sqft Built in 2006, Attached, 2-car garage, None, French style | Jeslihn Vo, Homestar Mortgage Lending |
|
|  | 34 31 days 08-18-2025 |  | $699,999 Townhouse • 3 brs • 2 bas • 1,162 sqft Built in 1972, Attached, One Level, 2-car garage, None, Contemporary style | Anaivett Araoz, Araoz Realty |
|
|  | 35 2 days 09-16-2025 |  | $699,999 Condominium • 3 brs • 2 bas • 1,268 sqft Built in 1971, Attached, One Level, 2-car garage, None, Spanish style | Erik Kaiser, Re/max Terrasol |
|
|  | 36 35 days 08-14-2025 |  | $715,000 Condominium • 3 brs • 3 bas • 1,473 sqft Built in 1980, Attached, 2-car garage, None | Teddy Tran, Transcendent Real Estate |
|
|  | 37 118 days 05-23-2025 |  | $739,800 $744,800 Condominium • 2 brs • 3 bas • 1,283 sqft Built in 2025, Attached, Three Or More Levels, 2-car garage, None | Amber Richard, Melia Homes Inc |
|
|  | 38 50 days 07-30-2025 |  | $749,000 Condominium • 3 brs • 3 bas • 1,515 sqft Built in 1989, Attached, One Level, 2-car garage, Pool, Contemporary style | Tom Decuir, First Team Real Estate |
|
|  | 39 3 days 09-15-2025 |  | $749,900 Townhouse • 3 brs • 3 bas • 1,398 sqft Built in 1979, Attached, 2-car garage, None | Frank Huynh, Saigon Realty |
|
|  | 40 14 days 09-04-2025 |  | $767,800 Townhouse • 3 brs • 3 bas • 1,665 sqft Built in 1983, Attached, Three Or More Levels, 2-car garage, None | Anthony Abajian, Abajian & Co |
|
|  | 41 64 days 07-16-2025 |  | $780,000 Condominium • 3 brs • 3 bas • 1,646 sqft Built in 1979, Attached, 1-car garage, None | Erlinda Pinkston, Amberwood Real Estate |
|
|  | 42 55 days 07-25-2025 |  | $799,000 Townhouse • 3 brs • 3 bas • 1,740 sqft Built in 1983, Attached, Three Or More Levels, 2-car garage, Pool | David Palmer, Circle Real Estate |
|
|  | 43 29 days 08-20-2025 |  | $799,600 Condominium • 3 brs • 2 bas • 1,393 sqft Built in 1971, Attached, One Level, 2-car garage, Neighborhood | Karen Ngoc Lang Luu, Century Financial Group, Corp. |
|
|  | 44 22 days 08-27-2025 |  | $815,000 Townhouse • 3 brs • 2 bas • 1,448 sqft Built in 1974, Attached, One Level, 1-car garage | Mark Padilla, United Finance, Inc |
|
|  | 45 46 days 08-03-2025 |  | $829,000 Single Family • 3 brs • 3 bas • 1,490 sqft Built in 2000, Detached, 2-car garage, None | James Lee, First Property Re & Management |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 9/18/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|