 | : Garden Grove - 120°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 46 107 days 03-03-2025 |  | $899,000 Single Family • 3 brs • 1 ba • 1,040 sqft Built in 1953, Detached, One Level, 2-car garage, Neighborhood, Traditional style | Stephanie Goedl, Century 21 Discovery |
|
|  | 47 18 days 05-31-2025 |  | $899,998 Single Family • 3 brs • 2 bas • 1,104 sqft Built in 1959, Detached, One Level, 2-car garage, None, Ranch style | James Hall, Exp Realty Of California Inc |
|
|  | 48 7 days 06-11-2025 |  | $939,000 Single Family • 3 brs • 2 bas • 1,131 sqft Built in 1954, Detached, One Level, 2-car garage, None | Laura Hubbard, Hillpointe Homes |
|
|  | 49 9 days 06-09-2025 |  | $949,000 Single Family • 4 brs • 2 bas • 1,364 sqft Built in 1955, Detached, One Level, 2-car garage, None, Laminated | Nicholas Wolfs, Sunset Pacific Real Estate Inc. |
|
|  | 50 49 days 04-30-2025 |  | $949,900 $999,900 Single Family • 3 brs • 1 ba • 879 sqft Built in 1954, Detached, One Level, 3-car garage, None | George Barr, Homesmart, Evergreen Realty |
|
|  | 51 5 days 06-13-2025 |  | $975,000 Single Family • 4 brs • 2 bas • 1,154 sqft Built in 1952, Detached, One Level, 2-car garage, None | Ruben Garcia, Hogar Real Estate Brokerage |
|
|  | 52 79 days 03-31-2025 |  | $979,000 $919,000 Single Family • 5 brs • 3 bas • 2,269 sqft Built in 1962, Detached, One Level, 2-car garage, None | Kenny Thai, Professional R.e. Center, Inc. |
|
|  | 53 70 days 04-09-2025 |  | $979,000 Single Family • 3 brs • 2 bas • 1,762 sqft Built in 1953, Detached, One Level, 2-car garage, City Lights | Lien Hoang, One Stop Realty And Financial |
|
|  | 54 51 days 04-28-2025 |  | $994,900 $999,900 Single Family • 4 brs • 1 ba • 1,500 sqft Built in 1954, Detached, One Level, 2-car garage, None | George Barr, Homesmart, Evergreen Realty |
|
|  | 55 83 days 03-27-2025 |  | $998,000 $1,299,000 Single Family • 4 brs • 2 bas • 1,430 sqft Built in 1962, Detached, One Level, 2-car garage, Neighborhood | Kyung Mi Park, Hk Mega R.e. & Investment |
|
|  | 56 162 days 01-07-2025 |  | $999,000 $900,000 Single Family • 3 brs • 2 bas • 1,399 sqft Built in 1954, Detached, One Level, 2-car garage, None, Laminated | Eric Perez, Own It Now Realty |
|
|  | 57 23 days 05-26-2025 |  | $999,000 Single Family • 5 brs • 2 bas • 1,901 sqft Built in 1964, Detached, 2-car garage, Neighborhood | Elizabeth Do, Keller Williams Realty |
|
|  | 58 272 days 09-19-2024 |  | $1,049,999 $1,199,000 Single Family • 3 brs • 3 bas • 1,800 sqft Built in 1993, Detached, 2-car garage, None | Richard Can, Ireal Estate Master |
|
|  | 59 34 days 05-15-2025 |  | $1,050,000 Single Family • 3 brs • 2 bas • 1,728 sqft Built in 1959, Detached, One Level, 2-car garage | Elizabeth Do, Keller Williams Realty |
|
|  | 60 13 days 06-05-2025 |  | $1,050,000 Single Family • 3 brs • 2 bas • 1,915 sqft Built in 1960, Detached, One Level, 2-car garage, Neighborhood | Karen Ngoc Lang Luu, Century Financial Group, Corp. |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/18/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|