 | : Garden Grove - 83°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 46 39 days 12-27-2025 |  | $994,900 $999,900 Single Family • 3 brs • 2 bas • 1,127 sqft Built in 1947, Detached, One Level, 2-car garage, None | | George Barr, Homesmart, Evergreen Realty |
|
|  | 47 18 days 01-17-2026 |  | $997,000 Single Family • 3 brs • 2 bas • 1,740 sqft Built in 1955, Detached, One Level, 2-car garage, None | | Tom Vo, Keller Williams Realty |
|
|  | 48 72 days 11-24-2025 |  | $998,000 Single Family • 3 brs • 3 bas • 1,667 sqft Built in 1964, Detached, One Level, 2-car garage, Neighborhood, Traditional style | | David Delaney, Coldwell Banker Realty |
|
|  | 49 141 days 09-16-2025 |  | $1,049,888 $1,129,000 Single Family • 4 brs • 2 bas • 1,301 sqft Built in 1953, Detached, One Level, 2-car garage, Neighborhood | | Brian Brooke, Exp Realty Of California Inc |
|
|  | 50 41 days 12-25-2025 |  | $1,050,000 Single Family • 2 brs • 2 bas • 1,440 sqft Built in 1954, Detached, One Level, 2-car garage, Neighborhood | | Tran Vo, Alliance West Realty |
|
|  | 51 36 days 12-30-2025 |  | $1,070,000 $1,039,999 Single Family • 3 brs • 2 bas • 1,364 sqft Built in 1954, Attached, One Level, 1-car garage, Neighborhood | | Alexandra Rios, Vida Real Estate |
|
|  | 52 97 days 10-30-2025 |  | $1,075,000 Single Family • 5 brs • 2 bas • 1,717 sqft Built in 1954, Detached, One Level, 1-car garage | | Jaime Carranza, Global Pnc Real Estate |
|
|  | 53 71 days 11-25-2025 |  | $1,100,000 $1,200,000 Single Family • 3 brs • 1 ba • 1,062 sqft Built in 1954, Detached, One Level, 2-car garage, Orchard/Grove, Traditional style | | Laura Scearce, Neighbors Of Hope Now Realty |
|
|  | 54 14 days 01-21-2026 |  | $1,165,000 Single Family • 3 brs • 2 bas • 1,551 sqft Built in 1955, Detached, One Level, 2-car garage, Park Or Green Belt | | Duong Cao, Dc Real Estate |
|
|  | 55 61 days 12-05-2025 |  | $1,198,000 Single Family • 4 brs • 3 bas • 1,913 sqft Built in 1965, Detached, One Level, 2-car garage, None | | Brianne Aroz, Kase Real Estate |
|
|  | 56 140 days 09-17-2025 |  | $1,198,700 $1,199,000 Single Family • 4 brs • 3 bas • 1,794 sqft Built in 1971, Detached, Split Level, 2-car garage, Neighborhood | | Truc Truong, Superior Real Estate Group |
|
|  | 57 70 days 11-26-2025 |  | $1,198,990 $1,249,000 Single Family • 4 brs • 4 bas • 1,675 sqft Built in 2025, Detached, Split Level, 2-car garage, City Lights, See Remarks | | Andrew Azer, Ehomes |
|
|  | 58 20 days 01-15-2026 |  | $1,199,000 Single Family • 5 brs • 4 bas • 2,174 sqft Built in 1955, Attached, One Level, 405-car garage, None | | Albert Luu, Superior Real Estate Group |
|
|  | 59 16 days 01-19-2026 |  | $1,199,000 Commercial Residential • 4 brs • 2 bas • 1,600 sqft Built in 1923, Detached, One Level, 2-car garage, None, Laminated | | Carolchau Nguyen, Frontier Realty Inc |
|
|  | 60 25 days 01-10-2026 |  | $1,249,000 Single Family • 3 brs • 3 bas • 1,558 sqft Built in 1956, Attached, One Level, 2-car garage, Neighborhood | | Janny Thuy Duong, Villa Real Estate Partners Inc |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/4/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|