 | : Garden Grove - 100°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 61 3 days 10-30-2025 |  | $1,075,000 Single Family • 5 brs • 2 bas • 1,717 sqft Built in 1954, Detached, One Level, 1-car garage | | Jaime Carranza, Global Pnc Real Estate |
|
|  | 62 16 days 10-17-2025 |  | $1,098,000 Single Family • 4 brs • 2 bas • 1,174 sqft Built in 1954, Detached, One Level, 2-car garage, None | | Bruce Carter, Realty One Group West |
|
|  | 63 47 days 09-16-2025 |  | $1,099,000 $1,129,000 Single Family • 4 brs • 2 bas • 1,301 sqft Built in 1953, Detached, One Level, 2-car garage, Neighborhood | | Brian Brooke, Exp Realty Of California Inc |
|
|  | 64 96 days 07-29-2025 |  | $1,099,000 Single Family • 4 brs • 2 bas • 1,430 sqft Built in 1962, Detached, One Level, 2-car garage, Neighborhood, Contemporary style | | Dave Pedneault, First Team Real Estate |
|
|  | 65 150 days 06-05-2025 |  | $1,099,999 $1,149,000 Single Family • 4 brs • 2 bas • 1,561 sqft Built in 1955, Detached, One Level, 2-car garage | | Amy Sims, Coldwell Banker Realty |
|
|  | 66 79 days 08-15-2025 |  | $1,120,000 $1,138,000 Single Family • 4 brs • 2 bas • 1,340 sqft Built in 1957, Detached, One Level, 2-car garage, None | | James Pham, Ascension Realty & Investments |
|
|  | 67 81 days 08-13-2025 |  | $1,125,000 $1,159,000 Single Family • 3 brs • 2 bas • 1,713 sqft Built in 1953, Detached, One Level, 2-car garage, None | | Brian Wollner, Compass |
|
|  | 68 38 days 09-25-2025 |  | $1,149,000 Single Family • 3 brs • 2 bas • 1,551 sqft Built in 1955, Detached, One Level, 2-car garage, Park Or Green Belt, Laminated | | Duong Cao, Dc Real Estate |
|
|  | 69 31 days 10-02-2025 |  | $1,150,000 $1,180,000 Single Family • 4 brs • 3 bas • 2,015 sqft Built in 1999, Detached, 2-car garage, None | | Ben Cat, Century Financial Group, Corp. |
|
|  | 70 12 days 10-21-2025 |  | $1,171,999 $1,168,899 Single Family • 5 brs • 2 bas • 1,988 sqft Built in 1955, Detached, One Level, 2-car garage, Neighborhood | | Tracy La, Superior Real Estate Group |
|
|  | 71 32 days 10-01-2025 |  | $1,179,000 Single Family • 4 brs • 2 bas • 1,441 sqft Built in 1956, Detached, One Level, 2-car garage, Neighborhood | | Melanie Pham, Villa Real Estate Partners Inc |
|
|  | 72 13 days 10-20-2025 |  | $1,195,000 Single Family • 4 brs • 4 bas • 1,825 sqft Built in 1955, Detached, One Level, 2-car garage, City Lights | | Lien Hoang, One Stop Realty And Financial |
|
|  | 73 39 days 09-24-2025 |  | $1,198,000 $1,280,000 Single Family • 3 brs • 2 bas • 2,564 sqft Built in 1955, Detached, One Level, 2-car garage, None | | Michelle Nguyen, Terra Investment Services |
|
|  | 74 46 days 09-17-2025 |  | $1,198,900 $1,199,000 Single Family • 4 brs • 3 bas • 1,794 sqft Built in 1971, Detached, Split Level, 2-car garage, Neighborhood | | Truc Truong, Superior Real Estate Group |
|
|  | 75 9 days 10-24-2025 |  | $1,199,400 Single Family • 4 brs • 2 bas • 1,852 sqft Built in 1954, Detached, One Level, 2-car garage, None | | Karen Ngoc Lang Luu, Century Financial Group, Corp. |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/2/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|