 | : Garden Grove - 83°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 61 55 days 12-11-2025 |  | $1,249,998 Single Family • 4 brs • 3 bas • 1,605 sqft Built in 1954, Detached, One Level, 2-car garage, City Lights | | Tri Tran, Exp Realty Of Southern California, Inc |
|
|  | 62 118 days 10-09-2025 |  | $1,250,000 $1,298,880 Single Family • 3 brs • 2 bas • 2,024 sqft Built in 1954, Detached, One Level, 2-car garage, None | | Aaron Mills, Compass Newport Beach |
|
|  | 63 41 days 12-25-2025 |  | $1,250,000 Single Family • 4 brs • 2 bas • 1,400 sqft Built in 1955, Detached, One Level, 2-car garage, None | | Frank Huynh, Saigon Realty |
|
|  | 64 65 days 12-01-2025 |  | $1,259,000 $1,195,000 Single Family • 4 brs • 4 bas • 2,044 sqft Built in 1944, Detached, One Level, 2-car garage, Neighborhood | | Kenny Ngo, Pinnacle Real Estate Group |
|
|  | 65 77 days 11-19-2025 |  | $1,275,000 Single Family • 4 brs • 2 bas • 1,459 sqft Built in 1960, Detached, One Level, 2-car garage, Neighborhood, Laminated, Traditional style | | Ace Nguyen, Exp Realty Of Southern Ca, Inc |
|
|  | 66 75 days 11-21-2025 |  | $1,288,888 Single Family • 4 brs • 4 bas • 1,687 sqft Built in 1952, Detached, One Level, 2-car garage, None | | Naisa Santeyan, Home Saver Realty |
|
|  | 67 29 days 01-06-2026 |  | $1,289,000 Single Family • 4 brs • 3 bas • 2,001 sqft Built in 1965, Detached, One Level, 2-car garage, None, Laminated, Traditional style | | Selene Le, Alliance West Realty |
|
|  | 68 30 days 01-05-2026 |  | $1,299,000 Single Family • 6 brs • 4 bas • 3,500 sqft Built in 2008, Detached, 2-car garage, None | | Megan Bixler, Alta Realty Group Ca, Inc |
|
|  | 69 22 days 01-13-2026 |  | $1,319,000 $1,369,000 Single Family • 3 brs • 4 bas • 1,675 sqft Built in 2025, Detached, Split Level, 2-car garage, City Lights, See Remarks | | Andrew Azer, Ehomes |
|
|  | 70 12 days 01-23-2026 |  | $1,399,000 Single Family • 4 brs • 2 bas • 2,766 sqft Built in 1959, Detached, One Level, 2-car garage, None | | Maggie Ureno, Martie Etheridge, Broker |
|
|  | 71 195 days 07-24-2025 |  | $1,445,000 Single Family • 8 brs • 5 bas • 2,763 sqft Built in 1951, Detached, One Level, 0-car garage, City Lights | | Ailyn Larsen, Homesmart, Evergreen Realty |
|
|  | 72 14 days 01-21-2026 |  | $1,450,000 Single Family • 7 brs • 4 bas • 2,520 sqft Built in 1955, Detached, One Level, 2-car garage, Neighborhood | | Nam Ba Nguyen, Realty One Group West |
|
|  | 73 70 days 11-26-2025 |  | $1,490,000 Single Family • 6 brs • 4 bas • 3,097 sqft Built in 1955, Detached, One Level, 2-car garage, Neighborhood | | Tom Vo, Keller Williams Realty |
|
|  | 74 18 days 01-17-2026 |  | $1,550,000 Single Family • 4 brs • 3 bas • 2,466 sqft Built in 1957, Detached, One Level, 2-car garage, None | | Lien Hoang, One Stop Realty And Financial |
|
|  | 75 17 days 01-18-2026 |  | $1,580,000 Single Family • 4 brs • 3 bas • 2,716 sqft Built in 1954, Detached, 2-car garage, None | | Bruce Mattis, Liberty Real Estate Services |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/4/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|