 | : Garden Grove - 118°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 76 8 days 09-10-2025 |  | $1,100,000 Single Family • 4 brs • 2 bas • 2,034 sqft Built in 1964, Detached, One Level, 2-car garage, None, Traditional style | Yang Kim, Remax Tiffany Real Estate |
|
|  | 77 50 days 07-30-2025 |  | $1,119,988 $1,150,000 Single Family • 3 brs • 2 bas • 1,299 sqft Built in 1954, Detached, One Level, 2-car garage, Neighborhood | Pedro Padilla, Realty Masters & Associates |
|
|  | 78 28 days 08-21-2025 |  | $1,125,000 Single Family • 4 brs • 3 bas • 1,809 sqft Built in 1997, Detached, 2-car garage, None | Minh Pham, Advance Estate Realty |
|
|  | 79 12 days 09-06-2025 |  | $1,128,888 Single Family • 3 brs • 2 bas • 1,466 sqft Built in 1960, Attached, One Level, 2-car garage, Neighborhood | Kathleen Ladd, Re/max College Park Realty |
|
|  | 80 2 days 09-16-2025 |  | $1,129,000 Single Family • 4 brs • 2 bas • 1,301 sqft Built in 1953, Detached, One Level, 2-car garage, Neighborhood | Brian Brooke, Exp Realty Of California Inc |
|
|  | 81 34 days 08-15-2025 |  | $1,138,000 Single Family • 4 brs • 2 bas • 1,340 sqft Built in 1957, Detached, One Level, 2-car garage, None | James Pham, Ascension Realty & Investments |
|
|  | 82 21 days 08-28-2025 |  | $1,139,000 Single Family • 4 brs • 3 bas • 1,734 sqft Built in 1959, Detached, One Level, 2-car garage, None | Phong Nguyen, Hpt Realty |
|
|  | 83 13 days 09-05-2025 |  | $1,150,000 Single Family • 4 brs • 2 bas • 2,149 sqft Built in 1961, Detached, One Level, 2-car garage, None | Denny Rockwell, Bhhs Ca Properties |
|
|  | 84 36 days 08-13-2025 |  | $1,159,000 Single Family • 3 brs • 2 bas • 1,713 sqft Built in 1953, Detached, One Level, 2-car garage, None | Brian Wollner, Compass |
|
|  | 85 14 days 09-04-2025 |  | $1,169,000 $1,179,000 Single Family • 3 brs • 2 bas • 1,650 sqft Built in 1955, Detached, One Level, 2-car garage, None | Jeff Warren, Compass |
|
|  | 86 70 days 07-10-2025 |  | $1,198,000 Single Family • 4 brs • 2 bas • 1,223 sqft Built in 1958, Detached, One Level, 2-car garage, Neighborhood | Oanh Nguyen, Golden Land Homes, Inc. |
|
|  | 87 59 days 07-21-2025 |  | $1,198,800 $1,298,800 Single Family • 4 brs • 3 bas • 2,099 sqft Built in 1965, Detached, One Level, 2-car garage, None, Ranch style | Jennifer Tackney, Gmt Real Estate |
|
|  | 88 21 days 08-28-2025 |  | $1,198,888 Single Family • 3 brs • 3 bas • 1,514 sqft Built in 1957, Detached, One Level, 2-car garage, None, Laminated | Alex Lee, Capital Management Realty, Inc |
|
|  | 89 53 days 07-27-2025 |  | $1,199,000 $1,099,000 Single Family • 4 brs • 3 bas • 1,506 sqft Built in 1956, Detached, One Level, 2-car garage, None | Robert Young, Century 21 Masters |
|
|  | 90 1 days 09-17-2025 |  | $1,199,000 Single Family • 4 brs • 3 bas • 1,794 sqft Built in 1971, Detached, Split Level, 2-car garage, Neighborhood | Truc Truong, Superior Real Estate Group |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 9/18/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|