 | : Garden Grove - 138°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 91 58 days 06-06-2025 |  | $1,148,800 Single Family • 4 brs • 2 bas • 1,486 sqft Built in 1963, Detached, One Level, 2-car garage, None | Jennifer Tackney, Gmt Real Estate |
|
|  | 92 24 days 07-10-2025 |  | $1,149,000 Single Family • 3 brs • 1 ba • 1,204 sqft Built in 1956, Detached, One Level, 2-car garage, None, Laminated | An Le, Hpt Realty |
|
|  | 93 12 days 07-22-2025 |  | $1,149,000 Single Family • 5 brs • 3 bas • 1,931 sqft Built in 1955, Detached, One Level, 2-car garage, None | Tram Duong, Professional R.e. Center, Inc. |
|
|  | 94 55 days 06-09-2025 |  | $1,150,000 $1,299,000 Single Family • 5 brs • 3 bas • 1,612 sqft Built in 1953, Detached, One Level, 2-car garage, None, Traditional style | Gerry Bullerdick, Remax Tiffany Real Estate |
|
|  | 95 27 days 07-07-2025 |  | $1,150,000 $1,050,000 Single Family • 5 brs • 4 bas • 1,810 sqft Built in 1957, Detached, One Level, 2-car garage, None | An Le, Hpt Realty |
|
|  | 96 10 days 07-24-2025 |  | $1,150,000 Single Family • 4 brs • 3 bas • 1,984 sqft Built in 1959, Detached, One Level, 2-car garage, None | Moekti Alikin, Pinnacle Real Estate Group |
|
|  | 97 4 days 07-30-2025 |  | $1,150,000 Single Family • 3 brs • 2 bas • 1,299 sqft Built in 1954, Detached, One Level, 2-car garage, Neighborhood | Pedro Padilla, Realty Masters & Associates |
|
|  | 98 64 days 05-31-2025 |  | $1,169,000 Single Family • 4 brs • 2 bas • 1,225 sqft Built in 1959, Detached, One Level, 2-car garage, None | Melanie Pham, Villa Real Estate Partners Inc |
|
|  | 99 48 days 06-16-2025 |  | $1,175,000 Single Family • 4 brs • 2 bas • 1,539 sqft Built in 1963, Detached, One Level, 2-car garage | Louise Capper, First Team Real Estate |
|
|  | 100 20 days 07-14-2025 |  | $1,175,000 $1,199,500 Single Family • 3 brs • 2 bas • 1,350 sqft Built in 1961, Detached, One Level, 2-car garage, None, Laminated | Lance Barker, Re/max Select One |
|
|  | 101 60 days 06-04-2025 |  | $1,179,000 Single Family • 3 brs • 3 bas • 2,016 sqft Built in 1958, Detached, One Level, 2-car garage | Sandra Argumedo, Homesmart, Evergreen Realty |
|
|  | 102 75 days 05-20-2025 |  | $1,189,000 Single Family • 4 brs • 2 bas • 2,296 sqft Built in 1952, Detached, One Level, 2-car garage, Ranch style | Lily Campbell, First Team Real Estate |
|
|  | 103 3 days 07-31-2025 |  | $1,190,000 Single Family • 3 brs • 2 bas • 1,411 sqft Built in 1953, Detached, One Level, 2-car garage, None | Lily Le, 999 Investments, Inc |
|
|  | 104 25 days 07-09-2025 |  | $1,195,000 Single Family • 3 brs • 2 bas • 2,116 sqft Built in 1999, Attached, One Level, 2-car garage, Modern style | Victor Quiroz, Berkshire Hathaway Homeservices Ca Properties |
|
|  | 105 24 days 07-10-2025 |  | $1,198,000 Single Family • 4 brs • 2 bas • 1,223 sqft Built in 1958, Detached, One Level, 2-car garage, Neighborhood | Oanh Nguyen, Golden Land Homes, Inc. |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/3/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|