 | : Huntington Beach - 311°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 136 114 days 07-17-2025 |  | $1,297,000 $1,375,000 Townhouse • 4 brs • 4 bas • 2,126 sqft Built in 2022, Attached, Three Or More Levels, 2-car garage | | Chrissy Reilly, Compass |
|
|  | 137 233 days 03-20-2025 |  | $1,299,000 $1,450,000 Condominium • 4 brs • 3 bas • 2,169 sqft Built in 2022, Attached, 2-car garage, Neighborhood | | Dakoda Muta, Realty One Group West |
|
|  | 138 123 days 07-08-2025 |  | $1,299,000 $1,425,000 Single Family • 3 brs • 2 bas • 1,210 sqft Built in 1962, Detached, One Level, 2-car garage, None, Traditional style | | Kim Kelly, Compass |
|
|  | 139 75 days 08-25-2025 |  | $1,299,000 Townhouse • 4 brs • 4 bas • 2,475 sqft Built in 1987, Attached, Three Or More Levels, 3-car garage | | Nicole Robbins, Seven Gables Real Estate |
|
|  | 140 49 days 09-20-2025 |  | $1,299,000 $1,349,000 Single Family • 3 brs • 2 bas • 1,681 sqft Built in 1965, Detached, One Level, 2-car garage, None | | Robert Van Der Goes, Seven Gables Real Estate |
|
|  | 141 46 days 09-23-2025 |  | $1,299,000 $1,324,000 Single Family • 3 brs • 2 bas • 1,232 sqft Built in 1963, Detached, One Level, 2-car garage, Neighborhood, Traditional style | | Jose Turincio, Exp Realty Of California Inc |
|
|  | 142 38 days 10-01-2025 |  | $1,299,000 Single Family • 4 brs • 2 bas • 1,808 sqft Built in 1964, Detached, One Level, 2-car garage, None | | Truc Doan, Vui Group |
|
|  | 143 12 days 10-27-2025 |  | $1,299,000 Single Family • 4 brs • 2 bas • 1,330 sqft Built in 1964, Detached, One Level, 2-car garage, Neighborhood, Contemporary style | | Lyhuong Truong, Hpt Realty |
|
|  | 144 7 days 11-01-2025 |  | $1,299,000 $129,900,000 Single Family • 4 brs • 2 bas • 1,795 sqft Built in 1962, Attached, 2-car garage, None | | Timothy Russell, Agents Of La Inc. |
|
|  | 145 2 days 11-06-2025 |  | $1,299,000 Single Family • 3 brs • 3 bas • 1,728 sqft Built in 1972, Attached, 2-car garage, None | | Jody Clegg, Compass |
|
|  | 146 17 days 10-22-2025 |  | $1,299,500 Condominium • 2 brs • 2 bas • 1,021 sqft Built in 1989, Attached, One Level, 2-car garage | | Robert Marroche, Coldwell Banker-campbell Rltrs |
|
|  | 147 22 days 10-17-2025 |  | $1,299,800 Single Family • 3 brs • 2 bas • 1,203 sqft Built in 1964, Detached, One Level, 2-car garage, None | | Mana Aminian, Coldwell Banker Realty |
|
|  | 148 12 days 10-27-2025 |  | $1,299,900 Single Family • 3 brs • 2 bas • 1,250 sqft Built in 1963, Detached, One Level, 2-car garage, None | | Pamela Etem, The Oc Real Estate |
|
|  | 149 8 days 10-31-2025 |  | $1,299,999 Single Family • 3 brs • 2 bas • 1,244 sqft Built in 1966, Detached, One Level, 2-car garage, None | | Roseann Oesterreich, Berkshire Hathaway Homeservices California Properties |
|
|  | 150 89 days 08-11-2025 |  | $1,310,000 $1,375,000 Single Family • 3 brs • 2 bas • 1,477 sqft Built in 1963, Detached, One Level, 2-car garage, Neighborhood | | Richard Rule, Sail Properties, Inc. |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/8/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|