 | : Huntington Beach - 252°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 181 2 days 02-08-2026 |  | $1,949,000 Townhouse • 3 brs • 6 bas • 2,118 sqft Built in 1979, Attached, Three Or More Levels, 2-car garage | | Shelly Gorenstein, Remerge Real Estate |
|
|  | 182 28 days 01-13-2026 |  | $1,950,000 Single Family • 3 brs • 2 bas • 1,667 sqft Built in 1964, Detached, One Level, 2-car garage, Neighborhood | | Andrea Bigler, Keller Williams Pacific Estate |
|
|  | 183 63 days 12-09-2025 |  | $1,969,000 $1,989,000 Single Family • 3 brs • 3 bas • 1,974 sqft Built in 1979, Detached, 2-car garage, None | | Jane Do, Superior Real Estate Group |
|
|  | 184 22 days 01-19-2026 |  | $1,975,000 Single Family • 4 brs • 3 bas • 2,088 sqft Built in 1967, Detached, Three Or More Levels, 2-car garage, None | | Darwin Nguyen, Hpt Realty |
|
|  | 185 173 days 08-21-2025 |  | $1,988,000 Condominium • 2 brs • 2 bas • 1,618 sqft Built in 2024, Attached, One Level, 2-car garage | | James Ransom, Compass |
|
|  | 186 13 days 01-28-2026 |  | $1,995,000 Single Family • 3 brs • 4 bas • 2,564 sqft Built in 1989, Detached, 2-car garage | | Dean Quinn, Coldwell Banker Realty |
|
|  | 187 81 days 11-21-2025 |  | $1,997,888 Single Family • 4 brs • 3 bas • 2,900 sqft Built in 2008, Detached, One Level, 2-car garage, None | | Richard Reza, Huntington Beach Capital Partn |
|
|  | 188 181 days 08-13-2025 |  | $2,044,000 Condominium • 2 brs • 3 bas • 1,661 sqft Built in 2024, Attached, One Level, 2-car garage | | James Ransom, Compass |
|
|  | 189 159 days 09-04-2025 |  | $2,088,000 Condominium • 2 brs • 3 bas • 1,793 sqft Built in 2024, Attached, One Level, 2-car garage | | James Ransom, Compass |
|
|  | 190 10 days 01-31-2026 |  | $2,150,000 Townhouse • 2 brs • 3 bas • 1,500 sqft Built in 1968, Attached, 2-car garage | | Rosemary Tom, Anomaly Real Estate |
|
|  | 191 7 days 02-03-2026 |  | $2,198,000 Single Family • 4 brs • 3 bas • 2,057 sqft Built in 1977, Attached, Three Or More Levels, 2-car garage, Contemporary style | | Darlene Summers, Summerland Real Estate |
|
|  | 192 34 days 01-07-2026 |  | $2,249,000 Single Family • 5 brs • 3 bas • 2,304 sqft Built in 1965, Detached, 2-car garage, Ocean | | Ever Eternity, Pacific Sotheby's Int'l Realty |
|
|  | 193 27 days 01-14-2026 |  | $2,259,000 Single Family • 3 brs • 3 bas • 2,641 sqft Built in 1990, Detached, 2-car garage, None, Mediterranean style | | Lisa Duncan, First Team Real Estate |
|
|  | 194 76 days 11-26-2025 |  | $2,277,777 $2,377,777 Single Family • 4 brs • 3 bas • 2,700 sqft Built in 1972, Detached, 2-car garage, None | | Paul Daftarian, Luxe Real Estate |
|
|  | 195 35 days 01-06-2026 |  | $2,298,000 Single Family • 3 brs • 4 bas • 2,700 sqft Built in 1990, Detached, Three Or More Levels, 2-car garage, Neighborhood | | Chelsea Roger, Coldwell Banker Realty |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/10/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|