 | : Huntington Beach - 251°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 226 58 days 12-14-2025 |  | $2,995,000 Single Family • 5 brs • 4 bas • 3,400 sqft Built in 2010, Detached, 2-car garage, Pool | | Gianpaolo Alvaro, Kase Real Estate |
|
|  | 227 120 days 10-13-2025 |  | $2,999,900 $3,295,000 Single Family • 4 brs • 5 bas • 4,384 sqft Built in 1966, Detached, 2-car garage | | David Biehler, Pacific Sotheby's Int'l Realty |
|
|  | 228 19 days 01-22-2026 |  | $2,999,999 Single Family • 5 brs • 3 bas • 2,499 sqft Built in 1973, Attached, 2-car garage | | Debi Murray, First Team Real Estate |
|
|  | 229 210 days 07-15-2025 |  | $3,095,000 $3,200,000 Single Family • 3 brs • 3 bas • 2,867 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage, Contemporary style | | George Wang, Harvest Realtors, Inc. |
|
|  | 230 113 days 10-20-2025 |  | $3,150,000 $3,295,000 Single Family • 4 brs • 3 bas • 2,606 sqft Built in 1972, Detached, 3-car garage, Neighborhood | | Nathan Gruber, The Group Realty, Inc. |
|
|  | 231 38 days 01-03-2026 |  | $3,282,000 Single Family • 4 brs • 4 bas • 3,214 sqft Built in 1977, Detached, 3-car garage | | Craig Ratowsky, Compass |
|
|  | 232 181 days 08-13-2025 |  | $3,300,000 Single Family • 5 brs • 6 bas • 3,364 sqft Built in 2022, Detached, Three Or More Levels, 2-car garage, Modern style | | Bob Barnhart, Luxurious Real Estate |
|
|  | 233 25 days 01-16-2026 |  | $3,300,000 Single Family • 5 brs • 4 bas • 3,870 sqft Built in 1994, Detached, 3-car garage | | Henry Giang, Peter Le & Associates |
|
|  | 234 227 days 06-28-2025 |  | $3,489,000 $3,999,999 Single Family • 6 brs • 7 bas • 4,212 sqft Built in 1968, Detached, 2-car garage | | Thanh Vu, Vui Group |
|
|  | 235 69 days 12-03-2025 |  | $3,499,000 Single Family • 3 brs • 5 bas • 2,900 sqft Built in 2026, Detached, Three Or More Levels, 2-car garage, Ocean, Contemporary style | | David Macleod, Coldwell Banker Realty |
|
|  | 236 33 days 01-08-2026 |  | $3,595,000 Single Family • 7 brs • 8 bas • 4,573 sqft Built in 2025, Detached, 4-car garage, Neighborhood | | Nhi Phan, Real Broker |
|
|  | 237 19 days 01-22-2026 |  | $3,750,000 Single Family • 4 brs • 3 bas • 3,413 sqft Built in 1997, Detached, 2-car garage, Neighborhood | | Victoria Tran, Professional R.e. Center, Inc. |
|
|  | 238 31 days 01-10-2026 |  | $3,795,000 Single Family • 4 brs • 4 bas • 2,825 sqft Built in 2026, Detached, Three Or More Levels, 2-car garage, Neighborhood | | Brian Wollner, Compass |
|
|  | 239 110 days 10-23-2025 |  | $3,798,000 $3,998,000 Single Family • 4 brs • 5 bas • 4,112 sqft Built in 2000, Detached, 3-car garage, None, Traditional style | | Dani Carr, North Hills Realty |
|
|  | 240 536 days 08-23-2024 |  | $3,800,000 $4,500,000 Single Family • 4 brs • 6 bas • 4,706 sqft Built in 1977, Detached, 3-car garage, Mediterranean style | | Marti Jordan, Keller Williams Realty |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/10/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|