 | : Huntington Beach - 251°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 241 98 days 11-04-2025 |  | $3,899,888 Single Family • 4 brs • 4 bas • 3,542 sqft Built in 1965, Detached, 2-car garage | | Stephen Thomas, Thomas Real Estate Group |
|
|  | 242 45 days 12-27-2025 |  | $3,975,000 Single Family • 3 brs • 5 bas • 2,826 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage | | Rita Abouchedid, Tia Real Estate |
|
|  | 243 28 days 01-13-2026 |  | $3,999,000 Single Family • 4 brs • 6 bas • 4,200 sqft Built in 2025, Detached, 3-car garage, Neighborhood, Contemporary style | | Jody Clegg, Compass |
|
|  | 244 5 days 02-05-2026 |  | $4,300,000 Single Family • 4 brs • 3 bas • 2,866 sqft Built in 1964, Detached, 2-car garage, Harbor | | Karen Branoff, First Team Real Estate |
|
|  | 245 81 days 11-21-2025 |  | $4,575,000 Single Family • 4 brs • 4 bas • 4,119 sqft Built in 1998, Detached, 2-car garage, Golf Course | | Sean Stanfield, Pacific Sotheby's Int'l Realty |
|
|  | 246 13 days 01-28-2026 |  | $5,350,000 Single Family • 5 brs • 5 bas • 4,238 sqft Built in 1978, Detached, 3-car garage, Water | | Sean Stanfield, Pacific Sotheby's Int'l Realty |
|
|  | 247 71 days 12-01-2025 |  | $6,199,999 Single Family • 4 brs • 4 bas • 4,648 sqft Built in 1965, Detached, 3-car garage | | Silvana Sarkis, American Classic Realty |
|
|  | 248 168 days 08-26-2025 |  | $6,495,000 $6,975,000 Single Family • 6 brs • 8 bas • 5,500 sqft Built in 2008, Detached, 7-car garage, None | | Sean Stanfield, Pacific Sotheby's Int'l Realty |
|
|  | 249 10 days 01-31-2026 |  | $6,500,000 Single Family • 5 brs • 6 bas • 3,979 sqft Built in 1965, Detached, 2-car garage, Contemporary style | | Debbie Neugebauer, Seven Gables Real Estate |
|
|  | 250 38 days 01-03-2026 |  | $6,695,000 $6,795,000 Single Family • 5 brs • 5 bas • 5,500 sqft Built in 2025, Detached, Three Or More Levels, 3-car garage, Neighborhood, Custom Built style | | Brian Wollner, Compass |
|
|  | 251 29 days 01-12-2026 |  | $12,500,000 Single Family • 4 brs • 5 bas • 6,731 sqft Built in 2015, Detached, 3-car garage, Water | | Scot Campbell, Coldwell Banker-campbell Rltrs |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/10/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|