 | : Huntington Beach - 370°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 256 207 days 11-18-2024 |  | $1,945,000 $2,150,000 Townhouse • 3 brs • 3 bas • 1,826 sqft Built in 1975, Attached, 2-car garage, See Remarks | Sean Stanfield, Pacific Sotheby's Int'l Realty |
|
|  | 257 45 days 04-29-2025 |  | $1,949,900 Single Family • 3 brs • 3 bas • 2,074 sqft Built in 1965, Detached, 2-car garage, Neighborhood | Victoria Hill, Seven Gables Real Estate |
|
|  | 258 27 days 05-17-2025 |  | $1,950,000 Single Family • 3 brs • 2 bas • 2,000 sqft Built in 1965, Detached, One Level, 2-car garage, Neighborhood, Laminated | Joe Conzonire, Compass |
|
|  | 259 8 days 06-05-2025 |  | $1,950,000 Single Family • 3 brs • 3 bas • 1,878 sqft Built in 1977, Detached, 2-car garage, Park Or Green Belt | Erika Alvarez, Re/max Select One |
|
|  | 260 181 days 12-14-2024 |  | $1,994,994 Condominium • 2 brs • 2 bas • 1,618 sqft Built in 2024, Attached, One Level, 2-car garage | James Ransom, Compass |
|
|  | 261 67 days 04-07-2025 |  | $1,995,000 Single Family • 3 brs • 3 bas • 2,853 sqft Built in 1992, Detached, 3-car garage, None | Tim Branoff, First Team Real Estate |
|
|  | 262 38 days 05-06-2025 |  | $1,998,000 Single Family • 6 brs • 4 bas • 2,422 sqft Built in 1965, Attached, 2-car garage, None | Chi Le, Superior Real Estate Group |
|
|  | 263 5 days 06-08-2025 |  | $1,999,000 Single Family • 3 brs • 2 bas • 2,042 sqft Built in 1968, Attached, One Level, None | Noshin Khoja, Noshin Khoja |
|
|  | 264 45 days 04-29-2025 |  | $1,999,999 $2,000,000 Single Family • 3 brs • 4 bas • 2,700 sqft Built in 1989, Detached, Three Or More Levels, 2-car garage, City Lights | Joshua Alexander, The Brokeredge |
|
|  | 265 157 days 01-07-2025 |  | $2,000,000 $2,199,000 Condominium • 2 brs • 3 bas • 1,941 sqft Built in 2024, Attached, One Level, 2-car garage | Rhonda Scott, Coldwell Banker Realty |
|
|  | 266 25 days 05-19-2025 |  | $2,000,000 Single Family • 4 brs • 3 bas • 2,539 sqft Built in 1965, Detached, 2-car garage, Park Or Green Belt | Jason Croswell, Seven Gables Real Estate |
|
|  | 267 115 days 02-18-2025 |  | $2,099,000 $2,249,000 Single Family • 3 brs • 3 bas • 2,534 sqft Built in 1970, Detached, 2-car garage, Neighborhood | Garrett Gahn, Kase Real Estate |
|
|  | 268 9 days 06-04-2025 |  | $2,099,000 Single Family • 3 brs • 3 bas • 2,200 sqft Built in 2009, Detached, 2-car garage, Neighborhood, Craftsman style | Patrick Loyd, Coldwell Banker Realty |
|
|  | 269 102 days 03-03-2025 |  | $2,100,000 $2,995,000 Single Family • 5 brs • 4 bas • 3,062 sqft Built in 1970, Detached, 2-car garage | Cheyenne Alred, Pacific Sotheby's Int'l Realty |
|
|  | 270 94 days 03-11-2025 |  | $2,100,000 Condominium • 2 brs • 2 bas • 1,243 sqft Built in 1985, Attached, One Level, 2-car garage | Sean Stanfield, Pacific Sotheby's Int'l Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/13/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|