 | : Huntington Beach - 312°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 301 17 days 10-23-2025 |  | $3,998,000 Single Family • 4 brs • 5 bas • 4,112 sqft Built in 2000, Detached, 3-car garage, None, Traditional style | | Dani Carr, North Hills Realty |
|
|  | 302 24 days 10-16-2025 |  | $3,998,000 Single Family • 4 brs • 5 bas • 4,252 sqft Built in 2025, Detached, 3-car garage, Neighborhood, Modern style | | Karen Branoff, First Team Real Estate |
|
|  | 303 166 days 05-27-2025 |  | $4,050,000 $4,000,000 Single Family • 4 brs • 3 bas • 2,801 sqft Built in 1969, Detached, Marina, Laminated | | Kevin Gioia, Beycome Brokerage Realty Inc. |
|
|  | 304 9 days 10-31-2025 |  | $4,195,000 Single Family • 4 brs • 4 bas • 3,422 sqft Built in 1965, Detached, 2-car garage, Bay, See Remarks style | | Sean Stanfield, Pacific Sotheby's Int'l Realty |
|
|  | 305 443 days 08-23-2024 |  | $4,200,000 $4,500,000 Single Family • 4 brs • 6 bas • 4,706 sqft Built in 1977, Detached, 3-car garage, Mediterranean style | | Marti Jordan, Keller Williams Realty |
|
|  | 306 102 days 07-30-2025 |  | $4,950,000 $5,750,000 Single Family • 6 brs • 4 bas • 4,772 sqft Built in 1973, Detached, 3-car garage, Mediterranean style | | Matthew Bryant, M&m Bryant Real Estate Inc |
|
|  | 307 124 days 07-08-2025 |  | $4,950,000 $5,900,000 Single Family • 4 brs • 3 bas • 3,102 sqft Built in 1977, Detached, 2-car garage | | Kathleen Monroe, Kathleen Monroe Real Estate Services, Inc |
|
|  | 308 25 days 10-15-2025 |  | $5,250,000 Single Family • 5 brs • 5 bas • 4,912 sqft Built in 2025, Detached, 3-car garage, Modern style | | Jody Clegg, Compass |
|
|  | 309 115 days 07-17-2025 |  | $5,995,000 $6,295,000 Single Family • 4 brs • 3 bas • 3,990 sqft Built in 1978, Detached, 2-car garage, Water | | Sean Stanfield, Pacific Sotheby's Int'l Realty |
|
|  | 310 74 days 08-27-2025 |  | $6,795,000 Single Family • 5 brs • 5 bas • 5,500 sqft Built in 2025, Detached, Three Or More Levels, 3-car garage, City Lights | | Brian Wollner, Compass |
|
|  | 311 2 days 11-07-2025 |  | $6,800,000 Single Family • 5 brs • 7 bas • 5,129 sqft Built in 2024, Detached, Three Or More Levels, 3-car garage | | Lynn Paris, Pinnacle Real Estate Group |
|
|  | 312 75 days 08-26-2025 |  | $6,975,000 Single Family • 6 brs • 8 bas • 5,500 sqft Built in 2008, Detached, 7-car garage, None | | Sean Stanfield, Pacific Sotheby's Int'l Realty |
|
|  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/9/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|