 | : Huntington Beach - 371°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 301 109 days 02-26-2025 |  | $2,520,000 $2,690,000 Single Family • 4 brs • 5 bas • 2,924 sqft Built in 2013, Detached, Three Or More Levels, 2-car garage | Susan Karimi, Together Realty |
|
|  | 302 16 days 05-30-2025 |  | $2,550,000 Single Family • 4 brs • 3 bas • 2,981 sqft Built in 1972, Detached, 3-car garage, Neighborhood | Nathan Gruber, The Group Realty, Inc. |
|
|  | 303 121 days 02-14-2025 |  | $2,599,000 $2,758,888 Single Family • 3 brs • 3 bas • 2,618 sqft Built in 1976, Detached, Three Or More Levels, 2-car garage | Lance Nassau, Think Boutiq Real Estate |
|
|  | 304 18 days 05-28-2025 |  | $2,599,000 Single Family • 4 brs • 3 bas • 2,433 sqft Built in 1969, Detached, 2-car garage | Cheyenne Alred, Pacific Sotheby's Int'l Realty |
|
|  | 305 230 days 10-28-2024 |  | $2,625,000 $2,699,000 Single Family • 3 brs • 3 bas • 2,700 sqft Built in 1998, Detached, Three Or More Levels, 2-car garage, Traditional style | Nancy Welch, Seven Gables Real Estate |
|
|  | 306 87 days 03-20-2025 |  | $2,650,000 Single Family • 3 brs • 4 bas • 2,850 sqft Built in 2002, Detached, Three Or More Levels, 2-car garage | Adam Rodell, Re/max Select One |
|
|  | 307 17 days 05-29-2025 |  | $2,650,000 Single Family • 4 brs • 4 bas • 3,256 sqft Built in 2004, Detached, 2-car garage, Neighborhood | Jody Clegg, Compass |
|
|  | 308 102 days 03-05-2025 |  | $2,689,000 Single Family • 4 brs • 3 bas • 2,193 sqft Built in 1972, Detached, 3-car garage | Nathan Gruber, The Group Realty, Inc. |
|
|  | 309 95 days 03-12-2025 |  | $2,699,000 $2,749,900 Single Family • 4 brs • 3 bas • 2,282 sqft Built in 1907, Detached, Three Or More Levels, 2-car garage | Peter Mckernan, Ppf Realty |
|
|  | 310 125 days 02-10-2025 |  | $2,700,000 Single Family • 7 brs • 5 bas • 4,250 sqft Built in 1950, Attached, One Level, 15-car garage, Neighborhood | Benjamin Rubalcava, Re/max Partners |
|
|  | 311 3 days 06-12-2025 |  | $2,750,000 Single Family • 3 brs • 4 bas • 2,253 sqft Built in 2004, Detached, Three Or More Levels, 2-car garage | Michael Killam, Keller Williams Realty |
|
|  | 312 19 days 05-27-2025 |  | $2,775,000 Single Family • 3 brs • 4 bas • 2,902 sqft Built in 2018, Detached, Three Or More Levels, 2-car garage, None, Contemporary style | Tracy Seeber, Balboa Realty |
|
|  | 313 3 days 06-12-2025 |  | $2,850,000 Single Family • 5 brs • 6 bas • 3,500 sqft Built in 2000, Detached, 2-car garage, None | Sean Stanfield, Pacific Sotheby's Int'l Realty |
|
|  | 314 3 days 06-12-2025 |  | $2,950,000 Single Family • 4 brs • 3 bas • 2,177 sqft Built in 1965, Detached, 3-car garage, Water, Traditional style | Tiffany Nguyen, Advance Estate Realty |
|
|  | 315 110 days 02-25-2025 |  | $2,995,000 $3,175,000 Single Family • 4 brs • 3 bas • 2,851 sqft Built in 1969, Detached, 2-car garage | Sean Stanfield, Pacific Sotheby's Int'l Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/15/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|