 | : Huntington Beach - 373°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 361 390 days 05-21-2024 |  | $5,199,000 $5,499,000 Single Family • 5 brs • 6 bas • 5,058 sqft Built in 1996, Detached, 3-car garage, Hills, Custom Built style | Laurie Chrispen, Remax Tiffany Real Estate |
|
|  | 362 59 days 04-17-2025 |  | $5,495,000 Single Family • 5 brs • 4 bas • 4,123 sqft Built in 1972, Detached, 2-car garage | Paul Daftarian, Luxe Real Estate |
|
|  | 363 54 days 04-22-2025 |  | $5,500,000 Single Family • 5 brs • 5 bas • 4,912 sqft Built in 2025, Detached, 3-car garage | Garrett Weston, Coldwell Banker Realty |
|
|  | 364 67 days 04-09-2025 |  | $5,500,000 Single Family • 5 brs • 6 bas • 4,462 sqft Built in 2014, Detached, 2-car garage | Debi Murray, First Team Real Estate |
|
|  | 365 106 days 03-01-2025 |  | $5,799,000 $6,000,000 Single Family • 6 brs • 6 bas • 5,147 sqft Built in 1978, Detached, 2-car garage | Gary Zendejas, Lpt Realty, Inc |
|
|  | 366 55 days 04-21-2025 |  | $6,250,000 Single Family • 4 brs • 5 bas • 3,269 sqft Built in 2021, Detached, One Level, 4-car garage, Golf Course | Louis Digonzini, Exp Realty Of Southern Ca, Inc |
|
|  | 367 10 days 06-05-2025 |  | $6,300,000 Single Family • 4 brs • 5 bas • 3,607 sqft Built in 2019, Detached, 2-car garage | Debbie Neugebauer, Seven Gables Real Estate |
|
|  | 368 58 days 04-18-2025 |  | $6,695,000 $6,788,000 Single Family • 4 brs • 3 bas • 3,990 sqft Built in 2001, Detached, 2-car garage, Contemporary style | Alan Forniss, Exp Realty Of California |
|
|  | 369 19 days 05-27-2025 |  | $6,788,000 Single Family • 4 brs • 5 bas • 4,800 sqft Built in 2003, Detached, Three Or More Levels, 4-car garage, Custom Built style | Heather Albertson, Coldwell Banker Realty |
|
|  | 370 72 days 04-04-2025 |  | $6,800,000 Single Family • 2 brs • 1 ba • 1,344 sqft Built in 1957, Detached, One Level, 0-car garage, Neighborhood | Yvette Chasse, Harcourts Prime Properties |
|
|  | 371 145 days 01-21-2025 |  | $7,200,000 Single Family • 5 brs • 7 bas • 5,129 sqft Built in 2024, Detached, Three Or More Levels, 3-car garage | Lynn Paris, Pinnacle Real Estate Group |
|
|  | 372 37 days 05-09-2025 |  | $7,395,000 Single Family • 5 brs • 5 bas • 4,047 sqft Built in 1968, Detached, 3-car garage | Debbie Neugebauer, Seven Gables Real Estate |
|
|  | 373 27 days 05-19-2025 |  | $7,795,000 Single Family • 4 brs • 6 bas • 5,116 sqft Built in 2006, Detached, 3-car garage | Garrett Weston, Coldwell Banker Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/15/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|