 | : Huntington Beach - 380°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 31 86 days 05-15-2025 |  | $600,000 $610,000 Condominium • 1 br • 2 bas • 890 sqft Built in 1988, Attached, 2-car garage, Cape Cod style | Kristina Lightman, Seven Gables Real Estate |
|
|  | 32 74 days 05-27-2025 |  | $615,000 Condominium • 2 brs • 1 ba • 855 sqft Built in 1973, Attached, One Level, 1-car garage, None | Deborah Walden, Realty One Group West |
|
|  | 33 44 days 06-26-2025 |  | $619,900 $638,800 Condominium • 1 br • 2 bas • 890 sqft Built in 1983, Attached, 1-car garage | Andrew Pollaro, Redfin |
|
|  | 34 171 days 02-19-2025 |  | $619,990 Condominium • 2 brs • 2 bas • 1,063 sqft Built in 1972, Attached, 1-car garage, None, Laminated | Angel Ramirez, Realty One Group Pacific |
|
|  | 35 79 days 05-22-2025 |  | $622,000 Condominium • 1 br • 1 ba • 768 sqft Built in 1974, Attached, One Level, 0-car garage | Cristi Ulrich, Coldwell Banker Realty |
|
|  | 36 88 days 05-13-2025 |  | $625,000 $649,000 Condominium • 2 brs • 2 bas • 914 sqft Built in 1993, Attached, 1-car garage, None | Adam Anastasi, Re/max Terrasol |
|
|  | 37 33 days 07-07-2025 |  | $630,000 $685,000 Condominium • 1 br • 1 ba • 781 sqft Built in 1987, Attached, 1-car garage, Contemporary style | Christian Gastelum, Premier Properties Of Pasadena |
|
|  | 38 23 days 07-17-2025 |  | $639,000 $669,000 Condominium • 2 brs • 1 ba • 879 sqft Built in 1971, Attached, One Level, 0-car garage, Neighborhood | Cindy Tittle, Preferred Home Brokers |
|
|  | 39 2 days 08-07-2025 |  | $649,000 Condominium • 2 brs • 1 ba • 879 sqft Built in 1971, Detached, One Level, 0-car garage, None, See Remarks | Shannon Shaw, First Team Real Estate |
|
|  | 40 248 days 12-04-2024 |  | $649,900 $680,000 Townhouse • 2 brs • 2 bas • 1,054 sqft Built in 1971, Attached, 0-car garage, None | Sammer Mudawar, The Brokeredge |
|
|  | 41 33 days 07-07-2025 |  | $649,900 Single Family • 2 brs • 2 bas • 1,100 sqft Built in 1964, Attached, 0-car garage, Courtyard | Mark Raidy, Raidy Realty |
|
|  | 42 32 days 07-08-2025 |  | $649,900 Condominium • 2 brs • 2 bas • 1,178 sqft Built in 1983, Attached, 1-car garage | Bridgett Harris, Compass |
|
|  | 43 121 days 04-10-2025 |  | $649,950 $675,000 Condominium • 1 br • 1 ba • 924 sqft Built in 1983, Attached, One Level, 1-car garage, Pond, Laminated | Lisa Marie Manifold, The Agency |
|
|  | 44 74 days 05-27-2025 |  | $650,000 Condominium • 3 brs • 2 bas • 1,272 sqft Built in 1980, Attached, One Level, 1-car garage | Byanka Rosales, Johnhart Corp. |
|
|  | 45 69 days 06-01-2025 |  | $650,000 Single Family • 2 brs • 2 bas • 960 sqft Built in 1963, Attached, 1-car garage, None | Jenna Dorian, Rodeo Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/9/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|