 | : Huntington Beach - 252°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 76 131 days 10-02-2025 |  | $1,114,995 $1,149,995 Townhouse • 3 brs • 4 bas • 1,835 sqft Built in 1987, Attached, Three Or More Levels, 2-car garage | | Devin Lucas, Coldwell Banker Realty |
|
|  | 77 65 days 12-07-2025 |  | $1,125,000 Single Family • 2 brs • 2 bas • 1,230 sqft Built in 1974, Attached, One Level, 2-car garage, None, Ranch style | | Jeb Smith, Real Broker |
|
|  | 78 1 days 02-09-2026 |  | $1,137,000 Single Family • 3 brs • 2 bas • 1,300 sqft Built in 1967, Detached, One Level, 2-car garage, None | | Lisa Tang, Lisa Tang, Broker |
|
|  | 79 19 days 01-22-2026 |  | $1,159,000 Townhouse • 3 brs • 3 bas • 1,736 sqft Built in 1979, Attached, 2-car garage | | James Melton, California Value Group, Inc. |
|
|  | 80 1 days 02-09-2026 |  | $1,178,000 Single Family • 3 brs • 2 bas • 1,680 sqft Built in 1970, Detached, One Level, 2-car garage, Neighborhood, Traditional style | | Justin White, Justin White |
|
|  | 81 77 days 11-25-2025 |  | $1,179,000 $1,199,000 Single Family • 3 brs • 2 bas • 1,146 sqft Built in 1963, Detached, One Level, 2-car garage, None | | Anh Pham, First Team Real Estate |
|
|  | 82 19 days 01-22-2026 |  | $1,179,990 Townhouse • 4 brs • 4 bas • 1,629 sqft Built in 2025, Attached, Three Or More Levels, 2-car garage, Neighborhood, Modern style | | Casey Fry, The New Home Company |
|
|  | 83 69 days 12-03-2025 |  | $1,185,000 Townhouse • 2 brs • 3 bas • 1,442 sqft Built in 1984, Attached, Split Level, 2-car garage | | Lane Stone, Seven Gables Real Estate |
|
|  | 84 19 days 01-22-2026 |  | $1,198,000 Single Family • 3 brs • 2 bas • 1,252 sqft Built in 1960, Detached, One Level, 2-car garage, None | | Ting Chu, Irn Realty |
|
|  | 85 130 days 10-03-2025 |  | $1,198,888 $1,249,000 Townhouse • 4 brs • 4 bas • 2,150 sqft Built in 1989, Attached, Three Or More Levels, 2-car garage, None | | Bruce Dilbeck, Engel & Voelkers Pasadena |
|
|  | 86 88 days 11-14-2025 |  | $1,199,000 $1,249,000 Townhouse • 2 brs • 3 bas • 1,707 sqft Built in 1978, Attached, 2-car garage, Trees/Woods, Mediterranean style | | Kate Olivas, First Team Real Estate |
|
|  | 87 90 days 11-12-2025 |  | $1,199,000 $1,347,000 Townhouse • 3 brs • 3 bas • 1,498 sqft Built in 2004, Attached, 3-car garage, None | | Ann Zagha, Legacy Realty & Funding |
|
|  | 88 27 days 01-14-2026 |  | $1,199,000 Single Family • 4 brs • 2 bas • 1,627 sqft Built in 1962, Detached, One Level, 2-car garage, None | | William Morris, Innovate Realty, Inc. |
|
|  | 89 22 days 01-19-2026 |  | $1,199,000 Townhouse • 3 brs • 3 bas • 1,439 sqft Built in 1983, Attached, 2-car garage | | Francesca Campbell, Compass |
|
|  | 90 88 days 11-14-2025 |  | $1,199,900 $1,249,900 Single Family • 2 brs • 2 bas • 1,084 sqft Built in 1976, Attached, One Level, 2-car garage | | David Biehler, Pacific Sotheby's Int'l Realty |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/10/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|